Difference between revisions of "Hong Kong International School"
Jump to navigation
Jump to search
Arthur Zhang (talk | contribs) |
Arthur Zhang (talk | contribs) |
||
Line 98: | Line 98: | ||
| 1-5 | | 1-5 | ||
| 14/18 | | 14/18 | ||
+ | |- | ||
+ | | rowspan="2" | 3/4/23 | ||
+ | | rowspan="2" | 2023 ASIJ Invitationals | ||
+ | | rowspan="2" | IS-218 | ||
+ | | A | ||
+ | | 6-1 | ||
+ | | 2/12 | ||
+ | | rowspan="2" | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=14060] | ||
+ | |- | ||
+ | | B | ||
+ | | 1-3 | ||
+ | | 11/12 | ||
|} | |} | ||
+ | |||
==Notable People== | ==Notable People== | ||
* Danny Han | * Danny Han | ||
* Sid Raykar | * Sid Raykar |
Revision as of 06:45, 19 June 2023
Hong Kong International School (HKIS) is a private international school located in Tai Tam, Hong Kong. The current student leaders of the HKIS Quiz Bowl Club are Arthur Zhang, Justin Sau, and Minsuh Kim.
Tournament Results
2022-2023 School Year
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
6/30/22 - 8/18/22 | Asian Summer Scrims II | Housewrite | A | 10-1 | 1/18 | [1] |
10/15/22 | 2022 ACF Fall in Asia | 2022 ACF Fall | A | 7-4 | 2/14 | [2] |
11/13/22 | 2022 HKIS Fall Invitationals Novice | IS-212A | A | 4-1 | 6/11 | [3] |
B | 1-4 | 7/11 | ||||
C | 2-3 | 9/11 | ||||
11/19/22 | 2022 HKIS Fall Invitationals | IS-215 | A | 6-3 | 1/17 | [4] |
B | 0-4 | 15/17 | ||||
C | 0-5 | 16/17 | ||||
1/7/23 | 2023 STOCK | 2022 SANDS | A | 6-4 | 2/16 | [5] |
B | 2-7 | 8/16 | ||||
1/21/23 | 2023 AQWN | A | 2-6 | 8/10 | [6] | |
B | 2-6 | 9/10 | ||||
3/4/23 | 2023 ASIJ Invitationals | IS-218 | A | 8-1 | 3/18 | [7] |
B | 1-5 | 13/18 | ||||
C | 1-5 | 14/18 | ||||
3/4/23 | 2023 ASIJ Invitationals | IS-218 | A | 6-1 | 2/12 | [8] |
B | 1-3 | 11/12 |
Notable People
- Danny Han
- Sid Raykar