Difference between revisions of "Barron Robinson Memorial Invitational"
Fred Morlan (talk | contribs) (Created page with 'The '''Springfield Invitational Tournament''' is a tournament hosted by Springfield High School. Category:Stubs Category:High school tournaments [[Catego…') |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Springfield Invitational | + | The '''Barron Robinson Memorial Invitational''' (formerly the '''Springfield Invitational''') is a large high school tournament that is held in downstate Illinois. Traditionally the tournament has been held in January at [[Springfield|Springfield High School]] and has represented one of the largest & most competitive mid-season tournaments in the region. The tournament started out as an octangular using questions written by [[Tom Egan]] and quickly expanded switching to [[NAQT IS]] with multiple divisions. The tournament has alternated between different question sets & field sizes since then. In 2016, the tournament was renamed the ''J. Baron Robinson Memorial Invitational'' after one of the tournaments' beloved moderators. Between 2018-20, the tournament was hosted by [[St. Teresa]], [[Glenwood]], & [[Springfield Southeast]] respectively. |
+ | |||
+ | == Results == | ||
+ | ===Varsity Division=== | ||
+ | |||
+ | {| border="1" cellspacing="0" | ||
+ | ! Year | ||
+ | ! Question Set | ||
+ | ! # of Teams | ||
+ | ! Champion | ||
+ | ! Second | ||
+ | ! Third | ||
+ | ! Fourth | ||
+ | |- | ||
+ | | 2005 | ||
+ | | | ||
+ | | 8 | ||
+ | | [[Glenwood]] | ||
+ | | [[Bloomington]] | ||
+ | | [[Springfield]] | ||
+ | | | ||
+ | |- | ||
+ | | 2006 | ||
+ | | | ||
+ | | 7 | ||
+ | | [[Bloomington]] | ||
+ | | [[Springfield]] | ||
+ | | [[Glenwood]] | ||
+ | | | ||
+ | |- | ||
+ | | 2007 | ||
+ | | | ||
+ | | 7 | ||
+ | | [[Bloomington]] | ||
+ | | [[Glenwood]] | ||
+ | | [[Springfield]] | ||
+ | | | ||
+ | |- | ||
+ | | 2008 | ||
+ | | | ||
+ | | 8 | ||
+ | | [[Quincy]] | ||
+ | | [[Bloomington]] | ||
+ | | [[Glenwood]] | ||
+ | | [[Mahomet-Seymour]] | ||
+ | |- | ||
+ | | 2009 | ||
+ | | | ||
+ | | 24 | ||
+ | | [[Litchfield]] | ||
+ | | [[Springfield]] | ||
+ | | [[Quincy]] | ||
+ | | [[Glenwood]] | ||
+ | |- | ||
+ | | 2010 | ||
+ | | [[NAQT IS]]-92 | ||
+ | | 24 | ||
+ | | [[Litchfield]] | ||
+ | | [[New Berlin]] | ||
+ | | [[PORTA]] | ||
+ | | [[Centennial]] | ||
+ | |- | ||
+ | | 2011 | ||
+ | | [[NAQT IS]]-102 | ||
+ | | 28 | ||
+ | | [[Glenwood]] | ||
+ | | [[Macomb]] | ||
+ | | [[Springfield]] | ||
+ | | [[Centennial]] | ||
+ | |- | ||
+ | | 2012 | ||
+ | | [[NAQT IS]]-113 | ||
+ | | 28 | ||
+ | | [[Macomb]] | ||
+ | | [[Centennial]] | ||
+ | | [[Springfield]] | ||
+ | | [[Peoria Christian]] | ||
+ | |- | ||
+ | | 2013 | ||
+ | | [[NAQT IS]]-124 | ||
+ | | 30 | ||
+ | | [[Macomb]] | ||
+ | | [[Springfield]] | ||
+ | | [[Litchfield]] | ||
+ | | [[Glenwood]] | ||
+ | |- | ||
+ | | 2014 | ||
+ | | [[NAQT IS]]-134 | ||
+ | | 40 | ||
+ | | [[Bloomington|Bloomington A]] | ||
+ | | [[Dunlap]] | ||
+ | | [[Litchfield]] | ||
+ | | [[Springfield|Springfield A]] | ||
+ | |- | ||
+ | | 2015 | ||
+ | | Potatoville | ||
+ | | 36 | ||
+ | | [[Dunlap]] | ||
+ | | [[University of Illinois Lab|UIUC Lab]] | ||
+ | | [[Macomb|Macomb A]] | ||
+ | | [[Bloomington|Bloomington A]] | ||
+ | |- | ||
+ | | 2016 | ||
+ | | [[NAQT IS]]-154 | ||
+ | | 40 | ||
+ | | [[Macomb|Macomb A]] | ||
+ | | [[Glenwood]] A | ||
+ | | [[University of Illinois Lab|UIUC Lab]] A | ||
+ | | [[Centennial (IL)|Centennial A]] | ||
+ | |- | ||
+ | | 2017 | ||
+ | | [[NAQT IS-164]] | ||
+ | | 30 | ||
+ | | [[University of Illinois Lab|UIUC Lab]] A | ||
+ | | [[Southwestern]] A | ||
+ | | [[Rochester (IL)|Rochester]] A | ||
+ | | [[Glenwood]] A | ||
+ | |- | ||
+ | | 2018 | ||
+ | | Montgomery-Beavercreek | ||
+ | | 36 | ||
+ | | [[University of Illinois Lab|UIUC Lab]] A | ||
+ | | [[Mahomet-Seymour]] | ||
+ | | [[Williamsville]] A | ||
+ | | [[Glenwood]] A | ||
+ | |- | ||
+ | | 2019 | ||
+ | | CAST | ||
+ | | 8 | ||
+ | | [[University of Illinois Lab|UIUC Lab]] B | ||
+ | | [[University of Illinois Lab|UIUC Lab]] A | ||
+ | | [[Williamsville]] | ||
+ | | [[Carbondale]] | ||
+ | |- | ||
+ | | 2020 | ||
+ | | [[Harvard Fall Tournament|HFT]] | ||
+ | | 8 | ||
+ | | [[Williamsville]] A | ||
+ | | [[Springfield]] A | ||
+ | | [[Glenwood]] A | ||
+ | | [[Centennial]] A | ||
+ | |- | ||
+ | | 2021 | ||
+ | | colspan="6" align="center" |''Tournament cancelled due to [[COVID-19 pandemic]].'' | ||
+ | |- | ||
+ | | 2022 | ||
+ | | colspan="6" align="center" |''No tournament organized for 2022.'' | ||
+ | |- | ||
+ | | 2023 | ||
+ | | DUO II | ||
+ | | 18 | ||
+ | | [[University of Illinois Lab|UIUC Lab]] | ||
+ | | [[Springfield]] A | ||
+ | | [[Southwestern]] | ||
+ | | [[Rochester (IL)|Rochester]] | ||
+ | |- | ||
+ | | 2024 | ||
+ | | CREEK | ||
+ | | 18 | ||
+ | | [[Bloomington]] | ||
+ | | [[Springfield]] A | ||
+ | | [[University of Illinois Lab|UIUC Lab]] | ||
+ | | [[Northmont]] | ||
+ | |} | ||
+ | |||
+ | ===Frosh-Soph / JV / Open Division=== | ||
+ | |||
+ | {| border="1" cellspacing="0" | ||
+ | ! Year | ||
+ | ! # of Teams | ||
+ | ! Champion | ||
+ | ! Second | ||
+ | ! Third | ||
+ | ! Fourth | ||
+ | |- | ||
+ | | 2005 | ||
+ | | 7 | ||
+ | | [[Springfield]] | ||
+ | | [[Glenwood]] | ||
+ | | [[Springfield Southeast]] | ||
+ | | | ||
+ | |- | ||
+ | | 2006 | ||
+ | | 7 | ||
+ | | [[Bloomington]] | ||
+ | | [[Glenwood]] | ||
+ | | [[Springfield]] | ||
+ | | | ||
+ | |- | ||
+ | | 2007 | ||
+ | | 7 | ||
+ | | [[Glenwood]] | ||
+ | | [[Bloomington]] | ||
+ | | [[Springfield Southeast]] | ||
+ | | | ||
+ | |- | ||
+ | | 2008 | ||
+ | | 8 | ||
+ | | [[Glenwood]] | ||
+ | | [[Bloomington]] | ||
+ | | [[Quincy]] | ||
+ | | [[Mahomet-Seymour]] | ||
+ | |- | ||
+ | | 2009 | ||
+ | | 24 | ||
+ | | [[Macomb]] | ||
+ | | [[Glenwood]] | ||
+ | | [[Jacksonville]] | ||
+ | | [[Dunlap]] | ||
+ | |- | ||
+ | | 2010 | ||
+ | | 24 | ||
+ | | [[Glenwood]] | ||
+ | | [[Springfield]] | ||
+ | | [[Macomb]] | ||
+ | | [[Champaign Centennial]] | ||
+ | |- | ||
+ | | 2011 | ||
+ | | 28 | ||
+ | | [[Glenwood]] | ||
+ | | [[Macomb]] | ||
+ | | [[Jacksonville]] | ||
+ | | [[Springfield]] | ||
+ | |- | ||
+ | | 2012 | ||
+ | | 28 | ||
+ | | [[Macomb]] | ||
+ | | [[Bloomington]] | ||
+ | | [[Glenwood]] | ||
+ | | [[Jacksonville]] | ||
+ | |- | ||
+ | | 2013 | ||
+ | | 30 | ||
+ | | [[Bloomington]] | ||
+ | | [[Springfield]] | ||
+ | | [[Macomb]] | ||
+ | | [[Glenwood]] | ||
+ | |- | ||
+ | | 2014 | ||
+ | | colspan="6" align="center" |''Standard Division only.'' | ||
+ | |- | ||
+ | | 2015 | ||
+ | | colspan="6" align="center" |''Standard Division only.'' | ||
+ | |- | ||
+ | | 2016 | ||
+ | | colspan="6" align="center" |''Standard Division only.'' | ||
+ | |- | ||
+ | | 2017 | ||
+ | | colspan="6" align="center" |''Standard Division only.'' | ||
+ | |- | ||
+ | | 2018 | ||
+ | | colspan="6" align="center" |''Standard Division only.'' | ||
+ | |- | ||
+ | | 2019 | ||
+ | | 8 | ||
+ | | [[Williamsville]] B | ||
+ | | [[Pleasant Plains]] | ||
+ | | [[Springfield]] B | ||
+ | | [[Glenwood]] C | ||
+ | |- | ||
+ | | 2020 | ||
+ | | 20 | ||
+ | | [[Rochester (IL)|Rochester]] | ||
+ | | [[Williamsville]] B | ||
+ | | [[Southwestern]] A | ||
+ | | [[Springfield]] B | ||
+ | |- | ||
+ | | 2023 | ||
+ | | colspan="6" align="center" |''Varsity Division only.'' | ||
+ | |} | ||
− | |||
[[Category:High school tournaments]] | [[Category:High school tournaments]] | ||
[[Category:High school quizbowl in Illinois]] | [[Category:High school quizbowl in Illinois]] | ||
− |
Latest revision as of 19:17, 4 February 2024
The Barron Robinson Memorial Invitational (formerly the Springfield Invitational) is a large high school tournament that is held in downstate Illinois. Traditionally the tournament has been held in January at Springfield High School and has represented one of the largest & most competitive mid-season tournaments in the region. The tournament started out as an octangular using questions written by Tom Egan and quickly expanded switching to NAQT IS with multiple divisions. The tournament has alternated between different question sets & field sizes since then. In 2016, the tournament was renamed the J. Baron Robinson Memorial Invitational after one of the tournaments' beloved moderators. Between 2018-20, the tournament was hosted by St. Teresa, Glenwood, & Springfield Southeast respectively.
Results
Varsity Division
Frosh-Soph / JV / Open Division
Year | # of Teams | Champion | Second | Third | Fourth | |
---|---|---|---|---|---|---|
2005 | 7 | Springfield | Glenwood | Springfield Southeast | ||
2006 | 7 | Bloomington | Glenwood | Springfield | ||
2007 | 7 | Glenwood | Bloomington | Springfield Southeast | ||
2008 | 8 | Glenwood | Bloomington | Quincy | Mahomet-Seymour | |
2009 | 24 | Macomb | Glenwood | Jacksonville | Dunlap | |
2010 | 24 | Glenwood | Springfield | Macomb | Champaign Centennial | |
2011 | 28 | Glenwood | Macomb | Jacksonville | Springfield | |
2012 | 28 | Macomb | Bloomington | Glenwood | Jacksonville | |
2013 | 30 | Bloomington | Springfield | Macomb | Glenwood | |
2014 | Standard Division only. | |||||
2015 | Standard Division only. | |||||
2016 | Standard Division only. | |||||
2017 | Standard Division only. | |||||
2018 | Standard Division only. | |||||
2019 | 8 | Williamsville B | Pleasant Plains | Springfield B | Glenwood C | |
2020 | 20 | Rochester | Williamsville B | Southwestern A | Springfield B | |
2023 | Varsity Division only. |