Difference between revisions of "Comparison of distributions in collegiate formats"
Jump to navigation
Jump to search
(→NAQT: is it better to have the "other" subjects combined for an easier comparison? or was it better before) |
Erik Kennedy (talk | contribs) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
==ACF== | ==ACF== | ||
− | As of 2021, the [https://acf-quizbowl.com/distribution/ ACF distribution] for a 20/20 | + | As of 2021, the [https://acf-quizbowl.com/distribution/ ACF distribution] for a 20/20 packet of [[ACF Winter|Winter]] or [[ACF Regionals|Regionals]] is: |
''Key: "4/4 literature" means "4 tossups on literature and 4 bonuses on literature"'' | ''Key: "4/4 literature" means "4 tossups on literature and 4 bonuses on literature"'' | ||
Line 11: | Line 11: | ||
*2/2 religion and mythology | *2/2 religion and mythology | ||
*2/2 social science and philosophy | *2/2 social science and philosophy | ||
− | *1/1 geography, current events, | + | *1/1 geography, current events, misc, or pop culture |
By percentage this is: | By percentage this is: | ||
Line 19: | Line 19: | ||
*20% science | *20% science | ||
*15% fine arts | *15% fine arts | ||
− | *10% religion and | + | *10% religion and mythology |
*10% social science and philosophy | *10% social science and philosophy | ||
*5% geography, current events, misc, or pop culture | *5% geography, current events, misc, or pop culture | ||
Line 45: | Line 45: | ||
*22.8% geography, current events, misc, and pop culture | *22.8% geography, current events, misc, and pop culture | ||
− | Note: for purposes of comparison, the "religious literature" and "theology" subcategories are counted under religion and mythology | + | ''Note: for purposes of comparison, the "religious literature" and "theology" subcategories are counted under religion and mythology.'' |
[[Category:Original QBWiki Page]] | [[Category:Original QBWiki Page]] |
Latest revision as of 19:35, 5 February 2024
ACF
As of 2021, the ACF distribution for a 20/20 packet of Winter or Regionals is:
Key: "4/4 literature" means "4 tossups on literature and 4 bonuses on literature"
- 4/4 literature
- 4/4 history
- 4/4 science
- 3/3 fine arts
- 2/2 religion and mythology
- 2/2 social science and philosophy
- 1/1 geography, current events, misc, or pop culture
By percentage this is:
- 20% literature
- 20% history
- 20% science
- 15% fine arts
- 10% religion and mythology
- 10% social science and philosophy
- 5% geography, current events, misc, or pop culture
NAQT
As of 2021, the NAQT distribution for a collegiate packet of 24/24 is, on average:
- 4.3/4.1 literature
- 4.5/4.4 history
- 4.5/4.4 science
- 2.6/2.6 fine arts
- 1.2/1.2 religion and mythology
- 1.9/1.8 social science and philosophy
- 5.0/5.5 geography, current events, misc, and pop culture
By percentage this is:
- 16.5% literature
- 18.5% history
- 18.5% science
- 10.8% fine arts
- 5.2% religion and mythology
- 7.7% social science and philosophy
- 22.8% geography, current events, misc, and pop culture
Note: for purposes of comparison, the "religious literature" and "theology" subcategories are counted under religion and mythology.