Difference between revisions of "Johnston City"
Trevor Nigus (talk | contribs) |
Trevor Nigus (talk | contribs) m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
Johnston City competes in the Black Diamond Conference & has competed in WSIU's ''[[Hi-Q]]'' TV program. | Johnston City competes in the Black Diamond Conference & has competed in WSIU's ''[[Hi-Q]]'' TV program. | ||
− | The team is currently coached by former player, Trevor Stanley. Who in his second year of coaching, | + | The team is currently coached by former player, Trevor Stanley. Who in his second year of coaching, saw the Indians' soar finishing on the podium at both 2023 Masonic & IHSA State Tournaments behind All-Stater's Ava Anderson & Chase McReynolds. Following up on their 2023 campaign, Johnston City went on to win the Class 2A [[Masonic]] State Championship and finish 3rd at the [[2024 IHSA State Championship Tournament]]. Stanley was named 2024 [[IHSSBCA Coach of the Year]] as the Beth Young Award (at-large) recipient in recognition of the program's success. |
== Notable Team Accomplishments == | == Notable Team Accomplishments == | ||
*Masonic State Tournament: '''2024 - 1st Place Class 2A''', 2023 - 3rd Place Class 2A | *Masonic State Tournament: '''2024 - 1st Place Class 2A''', 2023 - 3rd Place Class 2A | ||
− | *IHSA State Tournament: 2023 - 4th Place Class 1A | + | *IHSA State Tournament: 2024 - 3rd Place Class 1A, 2023 - 4th Place Class 1A |
− | *IHSA Sectional Titles: ( | + | *IHSA Sectional Titles: (5) 2024 (1A), 2023 (1A), 2018 (1A), 2017 (1A), 2016 (1A) |
*IHSA Regional Titles: (9) 2024 (1A), 2023 (1A), 2022 (1A), 2018 (1A), 2017 (1A), 2016 (1A), 2013 (1A), 2012 (1A), 2011 (1A) | *IHSA Regional Titles: (9) 2024 (1A), 2023 (1A), 2022 (1A), 2018 (1A), 2017 (1A), 2016 (1A), 2013 (1A), 2012 (1A), 2011 (1A) | ||
*Masonic State Qualifier: (6) 2024 (2A), 2023 (2A), 2019 (2A), 2018 (2A), 2012 (A), 2011 (A) | *Masonic State Qualifier: (6) 2024 (2A), 2023 (2A), 2019 (2A), 2018 (2A), 2012 (A), 2011 (A) | ||
Line 25: | Line 25: | ||
== IHSSBCA Individual Awards == | == IHSSBCA Individual Awards == | ||
=== All-Sectional Honorees === | === All-Sectional Honorees === | ||
+ | *2023-24: Ava Anderson, Chase McReynolds, Max Saavedra (1A) | ||
*2022-23: Ava Anderson, Adam Ashby, Chase McReynolds (1A) | *2022-23: Ava Anderson, Adam Ashby, Chase McReynolds (1A) | ||
*2021-22: Ava Anderson, Riley Korte, Gavin Abernathy (1A) | *2021-22: Ava Anderson, Riley Korte, Gavin Abernathy (1A) | ||
Line 38: | Line 39: | ||
=== All-State Honorees === | === All-State Honorees === | ||
+ | *2023-24: Ava Anderson (First Team), Chase McReynolds (Second Team) Class 1A | ||
*2022-23: Ava Anderson (First Team) Class 1A | *2022-23: Ava Anderson (First Team) Class 1A | ||
*2021-22: Ava Anderson (First Team) Class 1A | *2021-22: Ava Anderson (First Team) Class 1A |
Latest revision as of 21:28, 18 March 2024
Johnston City Indians | |
Location: Johnston City, Illinois | |
---|---|
Coaches | Trevor Stanley |
State Championships | 2024 Masonic (2A) |
Program Status | Active |
School Size | School Enrollment - 354 |
NAQT Page | link |
Johnston City High School is a public high school in southern Illinois. It competes in Class A, the "small school" division, of the Illinois High School Association's State Championship series.
Johnston City competes in the Black Diamond Conference & has competed in WSIU's Hi-Q TV program.
The team is currently coached by former player, Trevor Stanley. Who in his second year of coaching, saw the Indians' soar finishing on the podium at both 2023 Masonic & IHSA State Tournaments behind All-Stater's Ava Anderson & Chase McReynolds. Following up on their 2023 campaign, Johnston City went on to win the Class 2A Masonic State Championship and finish 3rd at the 2024 IHSA State Championship Tournament. Stanley was named 2024 IHSSBCA Coach of the Year as the Beth Young Award (at-large) recipient in recognition of the program's success.
Notable Team Accomplishments
- Masonic State Tournament: 2024 - 1st Place Class 2A, 2023 - 3rd Place Class 2A
- IHSA State Tournament: 2024 - 3rd Place Class 1A, 2023 - 4th Place Class 1A
- IHSA Sectional Titles: (5) 2024 (1A), 2023 (1A), 2018 (1A), 2017 (1A), 2016 (1A)
- IHSA Regional Titles: (9) 2024 (1A), 2023 (1A), 2022 (1A), 2018 (1A), 2017 (1A), 2016 (1A), 2013 (1A), 2012 (1A), 2011 (1A)
- Masonic State Qualifier: (6) 2024 (2A), 2023 (2A), 2019 (2A), 2018 (2A), 2012 (A), 2011 (A)
- Black Diamond Conference Champions: (5) 2023, 2022, 2019, 2018, 2017
- IHSSBCA Turnabout Champions: (2) 2023, 2012
IHSSBCA Individual Awards
All-Sectional Honorees
- 2023-24: Ava Anderson, Chase McReynolds, Max Saavedra (1A)
- 2022-23: Ava Anderson, Adam Ashby, Chase McReynolds (1A)
- 2021-22: Ava Anderson, Riley Korte, Gavin Abernathy (1A)
- 2018-19: Chase Stanley, Amelia Anderson (1A)
- 2017-18: Chase Stanley, Ethan Murrah, Sara Roman (1A)
- 2016-17: Chase Staley, Josh Thornton, Ethan Murrah (1A)
- 2015-16: Chase Stanley, Josh Thornton, Clay Fowler (1A)
- 2013-14: Dylan Crain, Austin Musgrave (1A)
- 2012-13: Josh Colson, Hannah Helfrich, Trevor Stanley (1A)
- 2011-12: Brett Jackson, Trevor Stanley (1A)
- 2010-11: Brett Jackson (1A)
- 2006-07: Alex Martin (1A)
All-State Honorees
- 2023-24: Ava Anderson (First Team), Chase McReynolds (Second Team) Class 1A
- 2022-23: Ava Anderson (First Team) Class 1A
- 2021-22: Ava Anderson (First Team) Class 1A
- 2018-19: Chase Stanley (First Team) Class 1A
- 2017-18: Chase Stanley (Second Team) Class 1A
- 2011-12: Brett Jackson (Second Team) Class 1A
- 2006-07: Alex Martin (Second Team) Class 1A
| |||
|
|