Difference between revisions of "Clark Smith"
Zac Bennett (talk | contribs) (seemed like it needed some fleshing out, especially in regard to his writing/editing) |
Matt Jackson (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox|Name = Clark Smith | {{Infobox|Name = Clark Smith | ||
− | |schoolcur = [[Ohio State]] (2018-) | + | |schoolcur = [[Ohio State]] (2018-2023) |
|highschool = [[Dublin Scioto]] (2014-2018) | |highschool = [[Dublin Scioto]] (2014-2018) | ||
|subjects = Literature, Social Sciences, Fine Arts | |subjects = Literature, Social Sciences, Fine Arts | ||
|}} | |}} | ||
− | '''Clark Smith''' | + | '''Clark Smith''' played for [[Ohio State]]. In high school, he played for [[Dublin Scioto]], which he led to a second-place finish at the [[2018 NSC]], though he began playing for OSU as a dual-enrolled student in the 2016-17 season. In addition to being a highly-regarded player, he is widely regarded as one of the best active writers and editors in quizbowl. |
==Playing Career== | ==Playing Career== | ||
Line 12: | Line 12: | ||
Clark attended [[Dublin Scioto]] High School, where he served as a second-scorer in his freshman and sophomore years before having a breakout junior season, leading Scioto to fifth at the [[2017 NSC]] and finishing second in individual scoring (behind [[Jakob Myers]]). As a dual-enrolled student at [[Ohio State]], he opted not to play that year's [[HSNCT]], and instead played in Division II of the [[2017 ICT]], leading Ohio State to a third place finish. He was also the leading scorer on the Ohio A team which finished seventh at the 2017 [[NASAT]]. | Clark attended [[Dublin Scioto]] High School, where he served as a second-scorer in his freshman and sophomore years before having a breakout junior season, leading Scioto to fifth at the [[2017 NSC]] and finishing second in individual scoring (behind [[Jakob Myers]]). As a dual-enrolled student at [[Ohio State]], he opted not to play that year's [[HSNCT]], and instead played in Division II of the [[2017 ICT]], leading Ohio State to a third place finish. He was also the leading scorer on the Ohio A team which finished seventh at the 2017 [[NASAT]]. | ||
− | In 2018, Clark continued to improve. He led the field in scoring at the [[2018 NSC]] with 150 [[PPG]], scoring 92 [[powers]] in twenty rounds of play, en route to a second-place finish for Scioto (behind [[Thomas Jefferson|Thomas Jefferson A]]). He again opted to play [[2017 ICT|ICT]] instead of HSNCT, this time serving as second scorer to [[Chris Ray]] on the Ohio State team which placed seventh in Division I. He was again the leading scorer on that year's Ohio NASAT team which finished second behind [[Team Illinois|Illinois A]]. Clark was the recipient of several accolades following the 2018 season: he was voted #1 in [https://www.hsquizbowl.org/forums/viewtopic.php?f=2&p=346891#p346891 that year's high school player poll], as well as #19 in the [https://hsquizbowl.org/forums/viewtopic.php?p=345470&hilit=clark+smith#p345470 collegiate player poll]. He was also named a member of the [[HSQBRank 2018 All-World Teams|HSQBRank 2018 All-World First Team]]. | + | In 2018, Clark continued to improve. He led the field in scoring at the [[2018 NSC]] with 150 [[PPG]], scoring 92 [[powers]] in twenty rounds of play, en route to a second-place finish for Scioto (behind [[Thomas Jefferson (VA)|Thomas Jefferson A]]). He again opted to play [[2017 ICT|ICT]] instead of HSNCT, this time serving as second scorer to [[Chris Ray]] on the Ohio State team which placed seventh in Division I. He was again the leading scorer on that year's Ohio NASAT team which finished second behind [[Team Illinois|Illinois A]]. Clark was the recipient of several accolades following the 2018 season: he was voted #1 in [https://www.hsquizbowl.org/forums/viewtopic.php?f=2&p=346891#p346891 that year's high school player poll], as well as #19 in the [https://hsquizbowl.org/forums/viewtopic.php?p=345470&hilit=clark+smith#p345470 collegiate player poll]. He was also named a member of the [[HSQBRank 2018 All-World Teams|HSQBRank 2018 All-World First Team]]. |
===College=== | ===College=== | ||
− | Throughout college, Clark has continued to serve as second-scorer to Ray (occasionally outscoring him at some events), and has been consistently ranked among the top ten active players. In 2019, he teamed with [[Auroni Gupta]], [[Adam Fine]], and [[Jakob Myers]] on a team which won [[2019 Chicago Open|that year's Chicago Open]]. In 2022, he achieved his best nationals result, with Ohio State placing third at [[2022 ACF Nationals|ACF Nationals]]. | + | Throughout college, Clark has continued to serve as second-scorer to Ray (occasionally outscoring him at some events), and has been consistently ranked among the top ten active players. In 2019, he teamed with [[Auroni Gupta]], [[Adam S. Fine]], and [[Jakob Myers]] on a team which won [[2019 Chicago Open|that year's Chicago Open]]. In 2022, he achieved his best nationals result, with Ohio State placing third at [[2022 ACF Nationals|ACF Nationals]]. He played [[2023 ACF Nationals]] as an enrollee in undergraduate-level courses, with his educational subject and degree status listed in that year's program as "Art History TBD." |
==Writing and Editing== | ==Writing and Editing== | ||
− | Clark is widely regarded as one of the best active writers and editors in quizbowl. Among his many contributions, he has served as an editor for various iterations of [[PACE NSC]], [[NASAT]], and [[ACF Fall]]. | + | Clark is widely regarded as one of the best active writers and editors in quizbowl. Among his many contributions, he has served as an editor for various iterations of [[PACE NSC]], [[NASAT]], and [[ACF Fall]], as well as numerous one-off high school and collegiate sets. His major writing and editing contributions are listed below (sets that appear in bold were head edited by Clark): |
===High School Sets=== | ===High School Sets=== | ||
*2018 [[FACTS]] | *2018 [[FACTS]] | ||
*2018 [[ATHENA II]] | *2018 [[ATHENA II]] | ||
+ | *[[2019 NSC|2019 PACE NSC]] | ||
*2019 [[NASAT]] | *2019 [[NASAT]] | ||
*'''2020 [[IQBT]] Rookie Set''' | *'''2020 [[IQBT]] Rookie Set''' | ||
*[[2021 NSC|2021 PACE NSC]] | *[[2021 NSC|2021 PACE NSC]] | ||
*2021 [[NASAT]] | *2021 [[NASAT]] | ||
− | *'''2022 [[NASAT]] | + | *'''2022 [[NASAT]]''' |
===Collegiate Sets=== | ===Collegiate Sets=== | ||
*2019 [[ACF Fall]] | *2019 [[ACF Fall]] | ||
− | *2022 [[CMST II]] (upcoming) | + | *2022 [[CMST II]] |
+ | *'''2024 [[ARGOS]] (upcoming)''' | ||
+ | |||
+ | ==Scoring Title Succession== | ||
+ | {{Succession_box_(Individual)|Individual Honor = [[NSC|NSC Leading Scorer]] | ||
+ | |year = 2018 | ||
+ | |previous = [[Jakob Myers]] | ||
+ | |next = [[Ethan Strombeck]] | ||
+ | | }} | ||
[[Category: People]] | [[Category: People]] | ||
Line 43: | Line 52: | ||
[[Category: Players active in 2018]] | [[Category: Players active in 2018]] | ||
[[Category: Players active in 2019]] | [[Category: Players active in 2019]] | ||
+ | [[Category: Players active in 2020]] | ||
+ | [[Category: Players active in 2021]] | ||
[[Category: High school quizbowl in Ohio]] | [[Category: High school quizbowl in Ohio]] | ||
[[Category: HSQBRank All-World Team Members]] | [[Category: HSQBRank All-World Team Members]] |
Latest revision as of 09:55, 7 April 2024
Clark Smith | |
Noted subjects | Literature, Social Sciences, Fine Arts |
Current college | Ohio State (2018-2023) |
High school | Dublin Scioto (2014-2018) |
Stats | HDWhite • NAQT |
Clark Smith played for Ohio State. In high school, he played for Dublin Scioto, which he led to a second-place finish at the 2018 NSC, though he began playing for OSU as a dual-enrolled student in the 2016-17 season. In addition to being a highly-regarded player, he is widely regarded as one of the best active writers and editors in quizbowl.
Playing Career
High School
Clark attended Dublin Scioto High School, where he served as a second-scorer in his freshman and sophomore years before having a breakout junior season, leading Scioto to fifth at the 2017 NSC and finishing second in individual scoring (behind Jakob Myers). As a dual-enrolled student at Ohio State, he opted not to play that year's HSNCT, and instead played in Division II of the 2017 ICT, leading Ohio State to a third place finish. He was also the leading scorer on the Ohio A team which finished seventh at the 2017 NASAT.
In 2018, Clark continued to improve. He led the field in scoring at the 2018 NSC with 150 PPG, scoring 92 powers in twenty rounds of play, en route to a second-place finish for Scioto (behind Thomas Jefferson A). He again opted to play ICT instead of HSNCT, this time serving as second scorer to Chris Ray on the Ohio State team which placed seventh in Division I. He was again the leading scorer on that year's Ohio NASAT team which finished second behind Illinois A. Clark was the recipient of several accolades following the 2018 season: he was voted #1 in that year's high school player poll, as well as #19 in the collegiate player poll. He was also named a member of the HSQBRank 2018 All-World First Team.
College
Throughout college, Clark has continued to serve as second-scorer to Ray (occasionally outscoring him at some events), and has been consistently ranked among the top ten active players. In 2019, he teamed with Auroni Gupta, Adam S. Fine, and Jakob Myers on a team which won that year's Chicago Open. In 2022, he achieved his best nationals result, with Ohio State placing third at ACF Nationals. He played 2023 ACF Nationals as an enrollee in undergraduate-level courses, with his educational subject and degree status listed in that year's program as "Art History TBD."
Writing and Editing
Clark is widely regarded as one of the best active writers and editors in quizbowl. Among his many contributions, he has served as an editor for various iterations of PACE NSC, NASAT, and ACF Fall, as well as numerous one-off high school and collegiate sets. His major writing and editing contributions are listed below (sets that appear in bold were head edited by Clark):
High School Sets
- 2018 FACTS
- 2018 ATHENA II
- 2019 PACE NSC
- 2019 NASAT
- 2020 IQBT Rookie Set
- 2021 PACE NSC
- 2021 NASAT
- 2022 NASAT
Collegiate Sets
Scoring Title Succession
| |||
|
|
- People
- Ohio State
- Dublin Scioto
- High school players active in 2015
- High school players active in 2016
- High school players active in 2017
- High school players active in 2018
- Players active in 2017
- Players active in 2018
- Players active in 2019
- Players active in 2020
- Players active in 2021
- High school quizbowl in Ohio
- HSQBRank All-World Team Members