Difference between revisions of "NCASA Middle School State"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (Created page with "The '''NCASA Middle School Quiz Bowl State Championship''' is a middle school state championship tournament sponsored by NCASA. It uses an NAQT set and was first held in 2...") |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
! Second Place | ! Second Place | ||
! Third Place | ! Third Place | ||
+ | ! Fourth Place | ||
! Full results | ! Full results | ||
|- | |- | ||
Line 13: | Line 14: | ||
|[[Thomas Jefferson Classical]] | |[[Thomas Jefferson Classical]] | ||
|[[Seventy-First Classical]] | |[[Seventy-First Classical]] | ||
− | |[[Robinson (NC)|Robinson]] | + | |[[Robinson (NC)|Robinson]] |
+ | |[[Hickory Ridge]] | ||
|[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4565] | |[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4565] | ||
|- | |- | ||
Line 20: | Line 22: | ||
| [[Robinson (NC)|Robinson]] | | [[Robinson (NC)|Robinson]] | ||
| [[Seventy-First Classical]] | | [[Seventy-First Classical]] | ||
− | | [[Smith (NC)|Smith]] | + | | [[Smith (NC)|Smith]] / [[Hickory Ridge]] |
+ | | | ||
|[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5118] | |[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5118] | ||
|- | |- | ||
Line 27: | Line 30: | ||
|[[Seventy-First Classical]] | |[[Seventy-First Classical]] | ||
|[[Smith (NC)|Smith]] | |[[Smith (NC)|Smith]] | ||
− | |[[Hickory Ridge]] | + | |[[Ligon]] / [[Hickory Ridge]] |
+ | | | ||
|[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5724] | |[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5724] | ||
|- | |- | ||
+ | |2016 | ||
+ | |MS-18 | ||
+ | |[[Smith (NC)|Smith]] | ||
+ | |[[Mount Mourne]] | ||
+ | |[[Robinson (NC)|Robinson]] / [[Metrolina]] | ||
+ | | | ||
+ | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6548] | ||
+ | |- | ||
+ | |2017 | ||
+ | |MS-22 | ||
+ | |[[Metrolina]] | ||
+ | |[[Mount Mourne]] | ||
+ | |[[Smith (NC)|Smith]] / [[Ligon]] | ||
+ | | | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7423] | ||
+ | |- | ||
+ | |2018 | ||
+ | |MS-26 | ||
+ | |[[Smith (NC)|Smith]] | ||
+ | |[[Seventy-First Classical]] | ||
+ | |[[Robinson (NC)|Robinson]] / [[Metrolina]] | ||
+ | | | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=8445] | ||
+ | |- | ||
+ | |2019 | ||
+ | |MS-30 | ||
+ | |[[Smith (NC)|Smith]] | ||
+ | |[[Robinson (NC)|Robinson]] | ||
+ | |[[Northwest Guilford]] / [[Thales Academy-Rolesville]] | ||
+ | | | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=9585] | ||
+ | |- | ||
+ | |2021 | ||
+ | |MS-38 | ||
+ | |[[Smith (NC)|Smith]] | ||
+ | |[[Metrolina]] | ||
+ | |[[Brown Summit]] / [[Academy at Lincoln]] | ||
+ | | | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=11870] | ||
+ | |- | ||
+ | |2022 | ||
+ | |MS-42 | ||
+ | |[[Smith (NC)|Smith]] | ||
+ | |[[Metrolina]] | ||
+ | |[[Hickory Ridge]] / [[Pine Lake Prep]] | ||
+ | | | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=12541] | ||
+ | |- | ||
+ | |2023 | ||
+ | |MS-46 | ||
+ | |[[Metrolina]] | ||
+ | |[[Brown Summit]] | ||
+ | |[[Smith (NC)|Smith]] / [[Pine Lake Prep]] | ||
+ | | | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=13447] | ||
+ | |- | ||
+ | |2024 | ||
+ | |MS-50 | ||
+ | |[[Smith (NC)|Smith]] | ||
+ | |[[Martin Magnet]] | ||
+ | |[[Brown Summit]] / [[Metrolina]] | ||
+ | | | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=14845] | ||
|} | |} | ||
[[Category:Middle school tournaments]] | [[Category:Middle school tournaments]] |
Latest revision as of 10:51, 9 April 2024
The NCASA Middle School Quiz Bowl State Championship is a middle school state championship tournament sponsored by NCASA. It uses an NAQT set and was first held in 2013. The top teams qualify for the MSNCT.
Year | Set Used | Champion | Second Place | Third Place | Fourth Place | Full results |
---|---|---|---|---|---|---|
2013 | MS-06 | Thomas Jefferson Classical | Seventy-First Classical | Robinson | Hickory Ridge | [1] |
2014 | MS-09 | Robinson | Seventy-First Classical | Smith / Hickory Ridge | [2] | |
2015 | MS-14 | Seventy-First Classical | Smith | Ligon / Hickory Ridge | [3] | |
2016 | MS-18 | Smith | Mount Mourne | Robinson / Metrolina | [4] | |
2017 | MS-22 | Metrolina | Mount Mourne | Smith / Ligon | [5] | |
2018 | MS-26 | Smith | Seventy-First Classical | Robinson / Metrolina | [6] | |
2019 | MS-30 | Smith | Robinson | Northwest Guilford / Thales Academy-Rolesville | [7] | |
2021 | MS-38 | Smith | Metrolina | Brown Summit / Academy at Lincoln | [8] | |
2022 | MS-42 | Smith | Metrolina | Hickory Ridge / Pine Lake Prep | [9] | |
2023 | MS-46 | Metrolina | Brown Summit | Smith / Pine Lake Prep | [10] | |
2024 | MS-50 | Smith | Martin Magnet | Brown Summit / Metrolina | [11] |