Difference between revisions of "User:Jon Pinyan"
Jump to navigation
Jump to search
Jon Pinyan (talk | contribs) |
Jon Pinyan (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 89: | Line 89: | ||
| R1a-seed1 = 13 | | R1a-seed1 = 13 | ||
| R1a-team1 = Kinkaid | | R1a-team1 = Kinkaid | ||
− | | R1a-score1 = | + | | R1a-score1 = 435 |
| R1a-seed2 = 9 | | R1a-seed2 = 9 | ||
− | | R1a-team2 = | + | | R1a-team2 = Thomas Jefferson |
− | | R1a-score2 = | + | | R1a-score2 = 175 |
| R1b-seed1 = 7 | | R1b-seed1 = 7 | ||
− | | R1b-team1 = | + | | R1b-team1 = Detroit Catholic Central |
− | | R1b-score1 = | + | | R1b-score1 = 340 |
| R1b-seed2 = 1 | | R1b-seed2 = 1 | ||
| R1b-team2 = Arcadia | | R1b-team2 = Arcadia | ||
− | | R1b-score2 = | + | | R1b-score2 = 310 |
| R2a-seed1 = 8 | | R2a-seed1 = 8 | ||
| R2a-team1 = Hunter | | R2a-team1 = Hunter | ||
| R2a-score1 = | | R2a-score1 = | ||
− | | R2a-seed2 = | + | | R2a-seed2 = 13 |
− | | R2a-team2 = | + | | R2a-team2 = Kinkaid |
| R2a-score2 = | | R2a-score2 = | ||
− | | R2b-seed1 = | + | | R2b-seed1 = 3 |
− | | R2b-team1 = | + | | R2b-team1 = East Chapel Hill |
| R2b-score1 = | | R2b-score1 = | ||
− | | R2b-seed2 = | + | | R2b-seed2 = 7 |
− | | R2b-team2 = | + | | R2b-team2 = Detroit Catholic Central |
| R2b-score2 = | | R2b-score2 = | ||
Line 129: | Line 129: | ||
| R3b-seed2 = | | R3b-seed2 = | ||
| R3b-team2 = | | R3b-team2 = | ||
+ | | R3b-score2 = | ||
+ | |||
+ | }} | ||
+ | |||
+ | 2023 HSNCT | ||
+ | |||
+ | {{SuperSevenB | ||
+ | |||
+ | | R1a-seed1 = 5 | ||
+ | | R1a-team1 = Detroit Country Day | ||
+ | | R1a-score1 = 355 | ||
+ | | R1a-seed2 = 4 | ||
+ | | R1a-team2 = Saratoga | ||
+ | | R1a-score2 = 335 | ||
+ | |||
+ | | R1b-seed1 = 1 | ||
+ | | R1b-team1 = Hunter | ||
+ | | R1b-score1 = 360 | ||
+ | | R1b-seed2 = 24 | ||
+ | | R1b-team2 = Homestead | ||
+ | | R1b-score2 = 320 | ||
+ | |||
+ | | R1c-seed1 = 3 | ||
+ | | R1c-team1 = Buffalo Grove | ||
+ | | R1c-score1 = 430 | ||
+ | | R1c-seed2 = 6 | ||
+ | | R1c-team2 = Thomas Jefferson | ||
+ | | R1c-score2 = 280 | ||
+ | |||
+ | | R2a-seed1 = 2 | ||
+ | | R2a-team1 = Barrington | ||
+ | | R2a-score1 = 285 | ||
+ | | R2a-seed2 = 5 | ||
+ | | R2a-team2 = Detroit Country Day | ||
+ | | R2a-score2 = 420 | ||
+ | |||
+ | | R2b-seed1 = 1 | ||
+ | | R2b-team1 = Hunter | ||
+ | | R2b-score1 = 365 | ||
+ | | R2b-seed2 = 3 | ||
+ | | R2b-team2 = Buffalo Grove | ||
+ | | R2b-score2 = 385 | ||
+ | |||
+ | | R3-seed1 = 5 | ||
+ | | R3-team1 = Detroit Country Day | ||
+ | | R3-score1 = | ||
+ | | R3-seed2 = 3 | ||
+ | | R3-team2 = Buffalo Grove | ||
+ | | R3-score2 = | ||
+ | |||
+ | | R4-seed1 = 2 | ||
+ | | R4-team1 = Barrington | ||
+ | | R4-score1 = | ||
+ | | R4-seed2 = | ||
+ | | R4-team2 = | ||
+ | | R4-score2 = | ||
+ | |||
+ | }} | ||
+ | |||
+ | 2024 HSNCT | ||
+ | |||
+ | {{SuperSevenA | ||
+ | |||
+ | | R1a-seed1 = 20 | ||
+ | | R1a-team1 = Richard Montgomery | ||
+ | | R1a-score1 = 210 | ||
+ | | R1a-seed2 = 3 | ||
+ | | R1a-team2 = Buffalo Grove | ||
+ | | R1a-score2 = 530 | ||
+ | |||
+ | | R1b-seed1 = 6 | ||
+ | | R1b-team1 = St. Mark's | ||
+ | | R1b-score1 = 395 | ||
+ | | R1b-seed2 = 7 | ||
+ | | R1b-team2 = Innovation | ||
+ | | R1b-score2 = 335 | ||
+ | |||
+ | | R1c-seed1 = 40 | ||
+ | | R1c-team1 = Heights | ||
+ | | R1c-score1 = 255 | ||
+ | | R1c-seed2 = 19 | ||
+ | | R1c-team2 = Livingston | ||
+ | | R1c-score2 = 380 | ||
+ | |||
+ | | R2a-seed1 = 1 | ||
+ | | R2a-team1 = Barrington | ||
+ | | R2a-score1 = 400 | ||
+ | | R2a-seed2 = 3 | ||
+ | | R2a-team2 = Buffalo Grove | ||
+ | | R2a-score2 = 395 | ||
+ | |||
+ | | R2b-seed1 = 6 | ||
+ | | R2b-team1 = St. Mark's | ||
+ | | R2b-score1 = 410 | ||
+ | | R2b-seed2 = 19 | ||
+ | | R2b-team2 = Livingston | ||
+ | | R2b-score2 = 395 | ||
+ | |||
+ | | R3-seed1 = 1 | ||
+ | | R3-team1 = Barrington | ||
+ | | R3-score1 = | ||
+ | | R4-score1 = | ||
+ | | R3-seed2 = 6 | ||
+ | | R3-team2 = St. Mark's | ||
+ | | R3-score2 = | ||
+ | | R4-score2 = | ||
+ | |||
+ | | R3b-seed1 = 3 | ||
+ | | R3b-team1 = Buffalo Grove | ||
+ | | R3b-score1 = | ||
+ | | R3b-seed2 = 19 | ||
+ | | R3b-team2 = Livingston | ||
| R3b-score2 = | | R3b-score2 = | ||
}} | }} |
Latest revision as of 18:19, 26 May 2024
Bergen County Academies, 2000-2003 (co-founder; captain 02-03)
Washington University in St. Louis, 2003-2007
Bergen County Academies alumni assistant, 2009-present
RminusQ (occasionally jonpin) on IRC #quizbowl
sandbox bracket for 2021 NSC
Round 15 | Round 16 | Rounds 17-18 | |||||||||
Thomas Jefferson | 380 | ||||||||||
St. Mark's | 340 | Thomas Jefferson | 550 | ||||||||
St. Mark's | 320 | Hunter | 250 | ||||||||
Hunter | 380 | ||||||||||
Hunter | 380* | ||||||||||
Richard Montgomery | 370 |
Sandbox 2022 HSNCT
Quarterfinals | Semifinals | Advantaged Finals Unbeaten team has advantage | ||||||||||||
13 | Kinkaid | 435 | 8 | Hunter | ||||||||||
9 | Thomas Jefferson | 175 | 13 | Kinkaid | ||||||||||
' | ||||||||||||||
7 | Detroit Catholic Central | 340 | 3 | East Chapel Hill | ||||||||||
1 | Arcadia | 310 | 7 | Detroit Catholic Central | Third place | |||||||||
NOTE: Seeds represent seeds at the start of bracket play.
2023 HSNCT
Quarterfinals | Semifinals | Super Semifinal Loser is 3rd place |
One-Game Final | |||||||||||||||||||
5 | Detroit Country Day | 355 | 2 | Barrington | 285 | |||||||||||||||||
4 | Saratoga | 335 | 5 | Detroit Country Day | 420 | |||||||||||||||||
1 | Hunter | 360 | 5 | Detroit Country Day | 2 | Barrington | ||||||||||||||||
24 | Homestead | 320 | 3 | Buffalo Grove | ||||||||||||||||||
1 | Hunter | 365 | ||||||||||||||||||||
3 | Buffalo Grove | 385 | ||||||||||||||||||||
3 | Buffalo Grove | 430 | ||||||||||||||||||||
6 | Thomas Jefferson | 280 | ||||||||||||||||||||
|
NOTE: Numbers represent seeds at the start of bracket play.
2024 HSNCT
Quarterfinals | Semifinals | Advantaged Finals Unbeaten team has advantage | ||||||||||||
20 | Richard Montgomery | 210 | ||||||||||||
3 | Buffalo Grove | 530 | 1 | Barrington | 400 | |||||||||
3 | Buffalo Grove | 395 | ||||||||||||
6 | St. Mark's | 395 | 1 | Barrington | ||||||||||
7 | Innovation | 335 | 6 | St. Mark's | ||||||||||
6 | St. Mark's | 410 | ||||||||||||
19 | Livingston | 395 | Third place | |||||||||||
40 | Heights | 255 | 3 | Buffalo Grove | ||||||||||
19 | Livingston | 380 | 19 | Livingston |
NOTE: Seeds represent seeds at the start of bracket play.