Difference between revisions of "Detroit Catholic Central"
Matt Weiner (talk | contribs) |
|||
(43 intermediate revisions by 8 users not shown) | |||
Line 2: | Line 2: | ||
|image = dcc.jpg | |image = dcc.jpg | ||
|citystate = Novi, MI | |citystate = Novi, MI | ||
− | |currentcoach = | + | |currentcoach = Benjamin Herman, Christopher Gismondi (2013-Current), Howard Weinberg (retired 1986-2004), Jason Jones (retired 2005-2012) |
− | |state = Michigan QB Class A - | + | |state = Michigan QB Class A - 1988,1990,1991,1996,1997,1999,2001-2003,2005,2006,2008,2009,2011-2014,2017, 2019<br/> |
− | NAQT: 2002 | + | NAQT: 2002-2007, 2011-2019 |
− | |nats = [[1999 HSNCT|1999 | + | |nats = '''[[HSNCT]]''': [[1999 HSNCT|1999]], [[2001 HSNCT|2001]], [[2022 HSNCT|2022]] <br/> '''[[NSC]]''': [[2015 NSC|2015]], [[2017 NSC|2017]] |
− | |nats | + | |nats appearances = HSNCT: 1999-2019, 2021-2022 <br/> PACE: 1998-2019 |
+ | |status = Active | ||
+ | |size = 1,100 | ||
| }} | | }} | ||
− | '''Detroit Catholic Central''' High School, often abbreviated '''DCC''', is | + | '''Detroit Catholic Central''' High School, often abbreviated '''DCC''', is a Catholic private school for boys in Novi, Michigan. The Catholic Central Academic Team has attended both every NAQT [[HSNCT]] and every PACE [[NSC]] ever held, and is the only school which holds the perfect attendance distinction at either tournament. |
==History== | ==History== | ||
− | Catholic Central has been a Michigan powerhouse, winning | + | Catholic Central has been a Michigan powerhouse, winning 18 [[Michigan_High_School_Quiz_Bowl_State_Championship|Michigan Quizbowl]] championships and 15 NAQT championships since 1998. |
− | DCC has appeared in the NAQT HSNCT final four | + | DCC has appeared in the NAQT [[HSNCT]] final four eleven times, the most of any program, including winning the tournament three times. At the PACE [[NSC]] DCC has appeared in the final four six times, including winning the tournament twice. |
− | == | + | ==Team Records== |
+ | '''Wins''' | ||
+ | *2015: 250 | ||
+ | *2016: 233 | ||
+ | *2017: 229 | ||
+ | |||
+ | '''Tournament Wins''' | ||
+ | *2017: 17 | ||
+ | *2015: 14 | ||
+ | *2006: 13 | ||
+ | |||
+ | '''Best Combined Nationals Finish''' | ||
+ | *2017: 3 (1st at [[NSC]] 2nd at [[HSNCT]]) | ||
+ | *2015: 4 (1st at [[NSC]] 3rd at [[HSNCT]]) | ||
+ | *2001: 4 (3rd at [[NSC]] 1st at [[HSNCT]]) | ||
+ | |||
+ | '''HSNCT Points per 20''' | ||
+ | *2015 A: 417.5 | ||
+ | *2012 A: 397.1 | ||
+ | *2017 A: 395.8 | ||
+ | *2013 A: 365.8 | ||
+ | |||
+ | '''HSNCT Points per bonus''' | ||
+ | *2015 A: 22.63 | ||
+ | *2013 A: 21.60 | ||
+ | *2000 A: 21.53 | ||
+ | |||
+ | '''NSC Points per game''' | ||
+ | *2017 A: 530.60 | ||
+ | *2015 A: 525.30 | ||
+ | *2016 A: 512.10 | ||
+ | |||
+ | '''NSC Points per bonus''' | ||
+ | *2016 A: 22.47 | ||
+ | *2015 A: 22.29 | ||
+ | *2017 A: 22.02 | ||
+ | |||
+ | ==Individual Records== | ||
+ | |||
+ | '''HSNCT Points per 20''' | ||
+ | *66.67 (2005) Joel Knight | ||
+ | *62.35 (2015) Austin Foos | ||
+ | *58.33 (2006) Joel Knight | ||
+ | |||
+ | '''HSNCT Tossups (one year)''' | ||
+ | *115 (2006) Joel Knight | ||
+ | *100 (2015) Austin Foos | ||
+ | *100 (2012) Bobby Dorigo Jones | ||
+ | |||
+ | '''HSNCT Powers (one year)''' | ||
+ | *74 (2015) Austin Foos | ||
+ | *50 (2012) Bobby Dorigo Jones | ||
+ | *49 (2015) Jack Watts | ||
+ | |||
+ | '''HSNCT Tossups (career)''' | ||
+ | *293 (2003-2006) Joel Knight | ||
+ | *208 (1999-2002) Joe Galea | ||
+ | *206 (2012-2015) Jack Watts | ||
+ | |||
+ | '''HSNCT Powers (career)''' | ||
+ | *119 (2012-2015) Austin Foos | ||
+ | *87 (2014-2017) Cassandra Mansuetti | ||
+ | *86 (2012-2015) Jack Watts | ||
+ | |||
+ | '''NSC Points per Game (New Format)''' | ||
+ | *75.79 (2018) Robert Crawford | ||
+ | *69.47 (2015) Jack Watts | ||
+ | *67.78 (2017) Austin Morton | ||
+ | |||
+ | '''NSC Tossups (one year)''' | ||
+ | *95 (2018) Robert Crawford | ||
+ | *92 (2015) Jack Watts | ||
+ | *80 (2017) Austin Morton | ||
+ | |||
+ | '''NSC Powers (one year)''' | ||
+ | *49 (2015) Austin Foos | ||
+ | *49 (2018) Robert Crawford | ||
+ | *42 (2017) Austin Morton | ||
+ | |||
+ | '''NSC Tossups (career)''' | ||
+ | *269 (2015-2018) Robert Crawford | ||
+ | *256 (2014-2017) Austin Morton | ||
+ | *221 (2012-2015) Jack Watts | ||
+ | |||
+ | '''NSC Powers (career)''' | ||
+ | *125 (2015-2018) Robert Crawford | ||
+ | *96 (2014-2017) Austin Morton | ||
+ | *76 (2012-2015) Austin Foos | ||
+ | |||
+ | '''Total Tossups in a Season''' | ||
+ | *1,306 (2015) Jack Watts | ||
+ | *1,268 (2015) Austin Foos | ||
+ | *1,158 (2018) Robert Crawford | ||
+ | |||
+ | '''Total Tossups in a Career''' | ||
+ | *2,959 (2012-2015) Jack Watts | ||
+ | *2,690 (2015-2018) Robert Crawford | ||
+ | *2,520 (2014-2017) Austin Morton | ||
+ | |||
+ | '''Total Powers in a Season''' | ||
+ | *654 (2018) Robert Crawford | ||
+ | *549 (2015) Austin Foos | ||
+ | *510 (2016) Conner Reynolds | ||
+ | |||
+ | '''Total Powers in a Career''' | ||
+ | *1,401 (2015-2018) Robert Crawford | ||
+ | *1,078 (2012-2015) Jack Watts | ||
+ | *1,037 (2014-2017) Austin Morton | ||
+ | |||
+ | ==Previous Teams== | ||
* [[1991 Detroit Catholic Central]] | * [[1991 Detroit Catholic Central]] | ||
+ | * [[1992 Detroit Catholic Central]] | ||
+ | * [[1993 Detroit Catholic Central]] | ||
+ | * [[1994 Detroit Catholic Central]] | ||
+ | * [[1995 Detroit Catholic Central]] | ||
+ | * [[1996 Detroit Catholic Central]] | ||
+ | * [[1997 Detroit Catholic Central]] | ||
+ | * [[1998 Detroit Catholic Central]] | ||
* [[1999 Detroit Catholic Central]] | * [[1999 Detroit Catholic Central]] | ||
+ | * [[2000 Detroit Catholic Central]] | ||
* [[2001 Detroit Catholic Central]] | * [[2001 Detroit Catholic Central]] | ||
* [[2002 Detroit Catholic Central]] | * [[2002 Detroit Catholic Central]] | ||
+ | * [[2003 Detroit Catholic Central]] | ||
* [[2004 Detroit Catholic Central]] | * [[2004 Detroit Catholic Central]] | ||
+ | * [[2005 Detroit Catholic Central]] | ||
+ | * [[2006 Detroit Catholic Central]] | ||
+ | * [[2007 Detroit Catholic Central]] | ||
+ | * [[2008 Detroit Catholic Central]] | ||
+ | * [[2009 Detroit Catholic Central]] | ||
+ | * [[2010 Detroit Catholic Central]] | ||
+ | * [[2011 Detroit Catholic Central]] | ||
+ | * [[2012 Detroit Catholic Central]] | ||
+ | * [[2013 Detroit Catholic Central]] | ||
+ | * [[2014 Detroit Catholic Central]] | ||
+ | * [[2015 Detroit Catholic Central]] | ||
+ | * [[2016 Detroit Catholic Central]] | ||
+ | * [[2017 Detroit Catholic Central]] | ||
==Succession of titles== | ==Succession of titles== | ||
− | {{ | + | {{NSC Champions}} |
− | + | {{HSNCT Champions}} | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: High school teams]] | [[Category: High school teams]] | ||
[[Category: Michigan high school teams]] | [[Category: Michigan high school teams]] | ||
[[Category: NAQT HSNCT championship teams]] | [[Category: NAQT HSNCT championship teams]] | ||
+ | [[Category: PACE NSC championship teams]] | ||
[[Category:Detroit Catholic Central]] | [[Category:Detroit Catholic Central]] | ||
[[Category:Original QBWiki Page]] | [[Category:Original QBWiki Page]] | ||
[[Category:Stubs]] | [[Category:Stubs]] |
Latest revision as of 21:28, 19 September 2024
Detroit Catholic Central High School | |
Location: Novi, MI | |
---|---|
Coaches | Benjamin Herman, Christopher Gismondi (2013-Current), Howard Weinberg (retired 1986-2004), Jason Jones (retired 2005-2012) |
State Championships | Michigan QB Class A - 1988,1990,1991,1996,1997,1999,2001-2003,2005,2006,2008,2009,2011-2014,2017, 2019 NAQT: 2002-2007, 2011-2019 |
National Championships | HSNCT: 1999, 2001, 2022 NSC: 2015, 2017 |
National Appearances | HSNCT: 1999-2019, 2021-2022 PACE: 1998-2019 |
Program Status | Active |
School Size | 1,100 |
NAQT Page | link |
Detroit Catholic Central High School, often abbreviated DCC, is a Catholic private school for boys in Novi, Michigan. The Catholic Central Academic Team has attended both every NAQT HSNCT and every PACE NSC ever held, and is the only school which holds the perfect attendance distinction at either tournament.
History
Catholic Central has been a Michigan powerhouse, winning 18 Michigan Quizbowl championships and 15 NAQT championships since 1998.
DCC has appeared in the NAQT HSNCT final four eleven times, the most of any program, including winning the tournament three times. At the PACE NSC DCC has appeared in the final four six times, including winning the tournament twice.
Team Records
Wins
- 2015: 250
- 2016: 233
- 2017: 229
Tournament Wins
- 2017: 17
- 2015: 14
- 2006: 13
Best Combined Nationals Finish
- 2017: 3 (1st at NSC 2nd at HSNCT)
- 2015: 4 (1st at NSC 3rd at HSNCT)
- 2001: 4 (3rd at NSC 1st at HSNCT)
HSNCT Points per 20
- 2015 A: 417.5
- 2012 A: 397.1
- 2017 A: 395.8
- 2013 A: 365.8
HSNCT Points per bonus
- 2015 A: 22.63
- 2013 A: 21.60
- 2000 A: 21.53
NSC Points per game
- 2017 A: 530.60
- 2015 A: 525.30
- 2016 A: 512.10
NSC Points per bonus
- 2016 A: 22.47
- 2015 A: 22.29
- 2017 A: 22.02
Individual Records
HSNCT Points per 20
- 66.67 (2005) Joel Knight
- 62.35 (2015) Austin Foos
- 58.33 (2006) Joel Knight
HSNCT Tossups (one year)
- 115 (2006) Joel Knight
- 100 (2015) Austin Foos
- 100 (2012) Bobby Dorigo Jones
HSNCT Powers (one year)
- 74 (2015) Austin Foos
- 50 (2012) Bobby Dorigo Jones
- 49 (2015) Jack Watts
HSNCT Tossups (career)
- 293 (2003-2006) Joel Knight
- 208 (1999-2002) Joe Galea
- 206 (2012-2015) Jack Watts
HSNCT Powers (career)
- 119 (2012-2015) Austin Foos
- 87 (2014-2017) Cassandra Mansuetti
- 86 (2012-2015) Jack Watts
NSC Points per Game (New Format)
- 75.79 (2018) Robert Crawford
- 69.47 (2015) Jack Watts
- 67.78 (2017) Austin Morton
NSC Tossups (one year)
- 95 (2018) Robert Crawford
- 92 (2015) Jack Watts
- 80 (2017) Austin Morton
NSC Powers (one year)
- 49 (2015) Austin Foos
- 49 (2018) Robert Crawford
- 42 (2017) Austin Morton
NSC Tossups (career)
- 269 (2015-2018) Robert Crawford
- 256 (2014-2017) Austin Morton
- 221 (2012-2015) Jack Watts
NSC Powers (career)
- 125 (2015-2018) Robert Crawford
- 96 (2014-2017) Austin Morton
- 76 (2012-2015) Austin Foos
Total Tossups in a Season
- 1,306 (2015) Jack Watts
- 1,268 (2015) Austin Foos
- 1,158 (2018) Robert Crawford
Total Tossups in a Career
- 2,959 (2012-2015) Jack Watts
- 2,690 (2015-2018) Robert Crawford
- 2,520 (2014-2017) Austin Morton
Total Powers in a Season
- 654 (2018) Robert Crawford
- 549 (2015) Austin Foos
- 510 (2016) Conner Reynolds
Total Powers in a Career
- 1,401 (2015-2018) Robert Crawford
- 1,078 (2012-2015) Jack Watts
- 1,037 (2014-2017) Austin Morton
Previous Teams
- 1991 Detroit Catholic Central
- 1992 Detroit Catholic Central
- 1993 Detroit Catholic Central
- 1994 Detroit Catholic Central
- 1995 Detroit Catholic Central
- 1996 Detroit Catholic Central
- 1997 Detroit Catholic Central
- 1998 Detroit Catholic Central
- 1999 Detroit Catholic Central
- 2000 Detroit Catholic Central
- 2001 Detroit Catholic Central
- 2002 Detroit Catholic Central
- 2003 Detroit Catholic Central
- 2004 Detroit Catholic Central
- 2005 Detroit Catholic Central
- 2006 Detroit Catholic Central
- 2007 Detroit Catholic Central
- 2008 Detroit Catholic Central
- 2009 Detroit Catholic Central
- 2010 Detroit Catholic Central
- 2011 Detroit Catholic Central
- 2012 Detroit Catholic Central
- 2013 Detroit Catholic Central
- 2014 Detroit Catholic Central
- 2015 Detroit Catholic Central
- 2016 Detroit Catholic Central
- 2017 Detroit Catholic Central
Succession of titles
|
|