Difference between revisions of "Lancaster-Lebanon League"
Chris Meier (talk | contribs) |
Chris Meier (talk | contribs) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Format== | ==Format== | ||
− | Each team plays | + | Each team plays 6 biweekly matches, head-to-head, of three games each against the same opponent, for a total schedule of 15 to 18 regular season games. The regular season results are used to seed teams for the league's championship tournament. Game format is [[Tossup/Bonus Format|tossup/bonus]] in rounds of 20 tossups and 20 bonuses. Since 2012, the LL League has used [[NAQT]] questions exclusively. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Membership== | ==Membership== | ||
Line 18: | Line 10: | ||
*[[Cedar Crest]] (1995-) | *[[Cedar Crest]] (1995-) | ||
− | *[[Cocalico]] ( | + | *[[Cocalico]] (2009-) |
*[[Conestoga Valley]] (1995-) | *[[Conestoga Valley]] (1995-) | ||
*[[Donegal]] (1994-1997, 2006, 2011-) | *[[Donegal]] (1994-1997, 2006, 2011-) | ||
+ | |||
+ | *[[ELCO]] (2001?-2011, 2021-2022, 2024-) | ||
*[[Elizabethtown]] (2001?-) | *[[Elizabethtown]] (2001?-) | ||
− | *[[Ephrata]] ( | + | *[[Ephrata]] (2001?-) |
− | *[[Hempfield]] ( | + | *[[Hempfield]] (2000?-) |
*[[Lampeter-Strasburg]] (1996-) | *[[Lampeter-Strasburg]] (1996-) | ||
Line 34: | Line 28: | ||
*[[Lancaster Catholic]] (1995-) | *[[Lancaster Catholic]] (1995-) | ||
− | *[[Lancaster Country Day]] ( | + | *[[Lancaster Country Day]] (2009-) |
− | *[[Lancaster Mennonite]] ( | + | *[[Lancaster Mennonite]] (1994-) |
*[[Lebanon]] (2006?-) | *[[Lebanon]] (2006?-) | ||
Line 42: | Line 36: | ||
*[[Lebanon Catholic / Our Lady of the Cross]] (2001?-) | *[[Lebanon Catholic / Our Lady of the Cross]] (2001?-) | ||
− | *[[Manheim Central]] ( | + | *[[Linden Hall]] (2001-2006, 2024-) |
+ | |||
+ | *[[Manheim Central]] (2002-) | ||
*[[Manheim Township]] (1995-) | *[[Manheim Township]] (1995-) | ||
+ | |||
+ | *[[New Covenant Christian]] (2024-) | ||
*[[Northern Lebanon]] (2001?-) | *[[Northern Lebanon]] (2001?-) | ||
Line 50: | Line 48: | ||
*[[Penn Manor]] (1996?-) | *[[Penn Manor]] (1996?-) | ||
− | *[[ | + | *[[Solanco]] (2024-) |
− | *[[Warwick]] (2000?-) | + | *[[Stone Independent]] (2020-) |
+ | |||
+ | *[[Warwick HS]] (2000?-) | ||
===Former Members=== | ===Former Members=== | ||
− | |||
− | * | + | * [[Columbia (PA)|Columbia]] (1995?-2004, 2005-2020) |
− | * | + | * Garden Spot (2001?-2002, 2008-2020) |
− | * | + | * [[McCaskey]] (1995-2011, 2015-2019) |
− | * | + | * Palmyra (2013-2019) |
− | * | + | * Pequea Valley (2001?-2018) |
− | * | + | * Northeastern (2009-2011) |
− | + | * [[York Suburban High School|York Suburban]] (2010 - 2017) | |
− | |||
− | * [[York Suburban High School|York Suburban]] ( | ||
==Results== | ==Results== | ||
Line 92: | Line 89: | ||
|[[2000-01 Lancaster-Lebanon League|2000-01]]||[[Manheim Township]]||[[Warwick]]||20|| | |[[2000-01 Lancaster-Lebanon League|2000-01]]||[[Manheim Township]]||[[Warwick]]||20|| | ||
|-style="background: #e3e3e3;" | |-style="background: #e3e3e3;" | ||
− | |[[2001-02 Lancaster-Lebanon League|2001-02]]||[[Cedar Crest]]||[[Conestoga Valley]]|| || | + | |[[2001-02 Lancaster-Lebanon League|2001-02]]||[[Cedar Crest]]||[[Conestoga Valley]]||20|| |
|- | |- | ||
− | |[[2002-03 Lancaster-Lebanon League|2002-03]]||[[Elizabethtown]]||[[Manheim Township]]|| || | + | |[[2002-03 Lancaster-Lebanon League|2002-03]]||[[Elizabethtown]]||[[Manheim Township]]||20|| |
|-style="background: #e3e3e3;" | |-style="background: #e3e3e3;" | ||
− | |[[2003-04 Lancaster-Lebanon League|2003-04]]||[[Elizabethtown]]||[[Manheim Township]]||20|| | + | |[[2003-04 Lancaster-Lebanon League|2003-04]]||[[Elizabethtown]]||[[Manheim Township]]||20||[[Manheim Township]] |
|- | |- | ||
|[[2004-05 Lancaster-Lebanon League|2004-05]]||[[Elizabethtown]]||[[Manheim Township]]||20||[[Manheim Township]] | |[[2004-05 Lancaster-Lebanon League|2004-05]]||[[Elizabethtown]]||[[Manheim Township]]||20||[[Manheim Township]] | ||
Line 148: | Line 145: | ||
|-style="background: #e3e3e3;" | |-style="background: #e3e3e3;" | ||
|[https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=14923 2023-24] || [[Hempfield]] || [[Manheim Township]] || 20 || [[Warwick / Penn Manor]] | |[https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=14923 2023-24] || [[Hempfield]] || [[Manheim Township]] || 20 || [[Warwick / Penn Manor]] | ||
+ | |- | ||
+ | |- | ||
+ | |[2024-25] || [[TBD]] || [[TBD]] || 24 || [[TBD]] | ||
|} | |} | ||
Line 194: | Line 194: | ||
|2022-23||Manheim Township||Ephrata||20|| | |2022-23||Manheim Township||Ephrata||20|| | ||
|- | |- | ||
− | |2023-24||TBD ||TBD ||20|| | + | |2023-24||TBD ||TBD ||20|| Manheim Twp. MS |
|- | |- | ||
Latest revision as of 23:08, 18 October 2024
The Lancaster-Lebanon League is a quiz bowl league formed in 1994 based on the existing athletic conference for high schools from Lancaster and Lebanon counties in Pennsylvania. The league briefly included York County — adding York Suburban and Northeastern — but then since the York-Adams Quiz Bowl League was launched in 2017-18 season, the LL Quiz Bowl league has included only schools in Lancaster and Lebanon counties. The winner represents the league and IU13 at the Pennsylvania State Academic Competition. For many years, the league's championship was held at Manheim Township and named in honor of longtime Manheim Township coach Anne Clouser.
Format
Each team plays 6 biweekly matches, head-to-head, of three games each against the same opponent, for a total schedule of 15 to 18 regular season games. The regular season results are used to seed teams for the league's championship tournament. Game format is tossup/bonus in rounds of 20 tossups and 20 bonuses. Since 2012, the LL League has used NAQT questions exclusively.
Membership
Active Members
- Annville-Cleona (1995-)
- Cedar Crest (1995-)
- Cocalico (2009-)
- Conestoga Valley (1995-)
- Donegal (1994-1997, 2006, 2011-)
- ELCO (2001?-2011, 2021-2022, 2024-)
- Elizabethtown (2001?-)
- Ephrata (2001?-)
- Hempfield (2000?-)
- Lampeter-Strasburg (1996-)
- Lancaster Catholic (1995-)
- Lancaster Country Day (2009-)
- Lancaster Mennonite (1994-)
- Lebanon (2006?-)
- Linden Hall (2001-2006, 2024-)
- Manheim Central (2002-)
- Manheim Township (1995-)
- New Covenant Christian (2024-)
- Northern Lebanon (2001?-)
- Penn Manor (1996?-)
- Solanco (2024-)
- Stone Independent (2020-)
- Warwick HS (2000?-)
Former Members
- Columbia (1995?-2004, 2005-2020)
- Garden Spot (2001?-2002, 2008-2020)
- McCaskey (1995-2011, 2015-2019)
- Palmyra (2013-2019)
- Pequea Valley (2001?-2018)
- Northeastern (2009-2011)
- York Suburban (2010 - 2017)
Results
Middle School League
A Lancaster-Lebanon middle school tournament has been run annually since 2003.
Year | Champion | Second | Teams | Host |
---|---|---|---|---|
2005-06 | Manheim Township A | |||
2006-07 | Manheim Township B | Warwick | 25 | |
2007-08 | ||||
2008-09 | ||||
2009-10 | ||||
2010-11 | Manheim Township | Lancaster Mennonite | ||
2011-12 | ||||
2012-13 | ||||
2013-14 | ||||
2014-15 | Centerville A | Warwick B | 25 | |
2015-16 | Marticville | Manheim Township | 20 | |
2016-17 | Centerville A | Manheim Township | 24 | |
2017-18 | Manheim Township | Ephrata | 22 | |
2018-19 | Centerville A | Manheim Township | 25 | |
2019-20 | Centerville | Annville-Cleona | 19 | |
2020-21 | Ephrata A | Lancaster Mennonite A | 17 | |
2021-22 | Manheim Township | Marticville | 19 | |
2022-23 | Manheim Township | Ephrata | 20 | |
2023-24 | TBD | TBD | 20 | Manheim Twp. MS |