Difference between revisions of "NAQT Kentucky State Championship"
Jump to navigation
Jump to search
Trevor Nigus (talk | contribs) m (Page update) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 8: | Line 8: | ||
! Third | ! Third | ||
! Fourth | ! Fourth | ||
+ | |- | ||
+ | |2025 | ||
+ | |18 | ||
+ | |[[Trinity (Louisville)]] A | ||
+ | |[[Central Hardin]] A | ||
+ | |[[Covington Catholic]] | ||
+ | |[[duPont Manual]] A | ||
+ | |- | ||
+ | |2024 | ||
+ | |22 | ||
+ | |[[Dunbar]] A | ||
+ | |[[Owensboro]] | ||
+ | |[[Russell]] A | ||
+ | |[[Greenwood]] A | ||
|- | |- | ||
|2023 | |2023 | ||
Line 25: | Line 39: | ||
|2021 | |2021 | ||
|16 | |16 | ||
− | |[[Russell | + | |[[Russell]] |
|[[duPont Manual]] A | |[[duPont Manual]] A | ||
|[[Woodford County]] A | |[[Woodford County]] A |
Latest revision as of 05:27, 7 March 2025
The NAQT Kentucky Championship is a high school tournament held in Kentucky.