Difference between revisions of "Tippecanoe Academic Challenge"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Tippecanoe Academic Challenge''' is a tournament hosted by [[Tippecanoe|Tippecanoe High School]]. Its fifteenth edition was held in 2010. | + | The '''Tippecanoe Academic Challenge''' is a tournament hosted by [[Tippecanoe|Tippecanoe High School]]. Its fifteenth edition was held in 2010. It has used questions from [[NAQT]] as far back as 2004. |
== Results == | == Results == | ||
Line 83: | Line 83: | ||
| 11/4/2006 | | 11/4/2006 | ||
| Unknown | | Unknown | ||
− | | | + | | [[Fisher Catholic]] |
| Result missing | | Result missing | ||
| Result missing | | Result missing | ||
Line 93: | Line 93: | ||
| [[Columbus Academy]] | | [[Columbus Academy]] | ||
| [[Defiance]] | | [[Defiance]] | ||
− | | [[Miami Valley]] | + | | [[Miami Valley School]] |
|- | |- | ||
| [http://www.hsquizbowl.org/forums/viewtopic.php?f=20&t=6750&start=0 11/8/2008] | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=20&t=6750&start=0 11/8/2008] | ||
Line 115: | Line 115: | ||
| [[Detroit Catholic Central|Detroit Catholic Central A]] | | [[Detroit Catholic Central|Detroit Catholic Central A]] | ||
| [[Olmsted Falls|Olmsted Falls A]] | | [[Olmsted Falls|Olmsted Falls A]] | ||
+ | |- | ||
+ | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3814 11/5/2011] | ||
+ | | 24 Varsity | ||
+ | | [[Walnut Hills]] | ||
+ | | Academic Aves | ||
+ | | [[Fisher Catholic]] | ||
+ | | [[Northmont]] | ||
+ | |- | ||
+ | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3814 11/5/2011] | ||
+ | | 14 JV | ||
+ | | [[Walnut Hills]] | ||
+ | | [[Sidney]] | ||
+ | | [[Fisher Catholic]] | ||
+ | | [[St. Charles]] | ||
+ | |- | ||
+ | | [http://naqt.com/stats/tournament-teams.jsp?tournament_id=4322 11/3/2012] | ||
+ | | 32 Varsity | ||
+ | | [[Solon]] | ||
+ | | [[Walnut Hills]] | ||
+ | | [[Northmont]] | ||
+ | | [[Sycamore]] | ||
+ | |- | ||
+ | | [http://naqt.com/stats/tournament-teams.jsp?tournament_id=4322 11/3/2012] | ||
+ | | 14 JV | ||
+ | | [[Walnut Hills]] | ||
+ | | [[Fisher Catholic]] | ||
+ | | [[Simon Kenton]] | ||
+ | | [[Tippecanoe]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4993 11/2/2013] | ||
+ | | 24 Varsity | ||
+ | | [[Fisher Catholic]] | ||
+ | | [[Copley|Copley A]] | ||
+ | | [[Solon]] | ||
+ | | [[Sidney]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4993 11/2/2013] | ||
+ | | 12 JV | ||
+ | | [[Russell]] | ||
+ | | [[Simon Kenton]] | ||
+ | | [[St. Charles]] | ||
+ | | [[Northmont]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5800 11/1/2014] | ||
+ | | 23 Varsity | ||
+ | | [[Northmont]] | ||
+ | | [[Fisher Catholic]] | ||
+ | | [[Sidney|Sidney A]] | ||
+ | | [[Russell]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5800 11/1/2014] | ||
+ | | 16 JV | ||
+ | | [[Simon Kenton]] | ||
+ | | [[Russell|Russell A]] | ||
+ | | [[Northmont]] | ||
+ | | Spoiler | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6732 11/7/2015] | ||
+ | | 29 Varsity | ||
+ | | [[Solon|Solon A]] | ||
+ | | [[Sidney]] | ||
+ | | [[St. Charles|St. Charles A]] | ||
+ | | [[Solon|Solon B]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6732 11/7/2015] | ||
+ | | 14 JV | ||
+ | | [[Miami Valley School (middle school)|Miami Valley]] | ||
+ | | [[Northmont]] | ||
+ | | [[Olentangy Hyatts]] | ||
+ | | [[Dublin Jerome]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7676 11/5/2016] | ||
+ | | 30 Varsity | ||
+ | | [[Miami Valley School|Miami Valley]] | ||
+ | | [[Fisher Catholic]] | ||
+ | | [[Simon Kenton]] | ||
+ | | [[Beavercreek|Beavercreek A]] | ||
+ | |- | ||
+ | | [[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7676 11/5/2016] | ||
+ | | 16 JV | ||
+ | | [[Russell]] | ||
+ | | [[Simon Kenton]] | ||
+ | | [[Fisher Catholic]] | ||
+ | | [[St. Charles]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=8596 11/4/2017] | ||
+ | | 36 Varsity | ||
+ | | [[Beavercreek|Beavercreek A]] | ||
+ | | [[Miami Valley School|Miami Valley A]] | ||
+ | | [[Russell|Russell A]] | ||
+ | | [[Solon|Solon A]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=8596 11/4/2017] | ||
+ | | 16 JV | ||
+ | | [[Russell]] | ||
+ | | [[Fisher Catholic]] | ||
+ | | [[Little Miami]] | ||
+ | | [[Sidney]] | ||
|} | |} | ||
Latest revision as of 15:10, 9 April 2018
The Tippecanoe Academic Challenge is a tournament hosted by Tippecanoe High School. Its fifteenth edition was held in 2010. It has used questions from NAQT as far back as 2004.