Difference between revisions of "Kentucky Association for Academic Competition"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) (Created page with 'The '''KAAC''' is a major quiz bowl organization in the state of Kentucky. Category:Stubs') |
|||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''KAAC''' is a | + | The '''KAAC''' (Kentucky Association for Academic Competition) is a non-profit, independent, educational service agency that sponsors Governor's Cup Quick Recall competitions in the state of Kentucky. Aside from quizbowl they also run [http://en.wikipedia.org/wiki/Future_Problem_Solving_Program_International Future Problem Solving], [http://www.kaac.com/sixth-grade-showcase/ Sixth Grade Showcase], and [http://www.kaac.com/jv-challenge/ Junior Varsity Challenge]. |
− | [[Category: | + | The organization hosts District, Regional and State level competitions. |
+ | |||
+ | The Executive Director of KAAC for many years was John Bennett. He retired in 2022 and was replaced by Brad Persinger. | ||
+ | |||
+ | ==High School State Champions== | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | !Year | ||
+ | !Champion | ||
+ | !Second | ||
+ | !Third | ||
+ | !Fourth | ||
+ | |- | ||
+ | |2015 | ||
+ | |[[duPont Manual]] | ||
+ | |Russell | ||
+ | |Johnson Central | ||
+ | |Paul Laurence Dunbar | ||
+ | |- | ||
+ | |2014 | ||
+ | |duPont Manual | ||
+ | |Paul Laurence Dunbar | ||
+ | |Russell | ||
+ | |Johnson Central | ||
+ | |- | ||
+ | |2013 | ||
+ | |[[Paul Laurence Dunbar]] | ||
+ | |duPont Manual | ||
+ | |Russell | ||
+ | |St. Xavier | ||
+ | |- | ||
+ | |2012 | ||
+ | |Paul Laurence Dunbar | ||
+ | |duPont Manual | ||
+ | |Johnson Central | ||
+ | |Campbell County | ||
+ | |- | ||
+ | |2011 | ||
+ | |[[Russell]] | ||
+ | |Paul Laurence Dunbar | ||
+ | |duPont Manual/Johnson Central | ||
+ | |N/A | ||
+ | |- | ||
+ | |2010 | ||
+ | |Paul Laurence Dunbar | ||
+ | |Johnson Central | ||
+ | |Pikeville | ||
+ | |duPont Manual | ||
+ | |- | ||
+ | |2009 | ||
+ | |Paul Laurence Dunbar | ||
+ | |Johnson Central | ||
+ | |Henry Clay | ||
+ | |Pikeville | ||
+ | |- | ||
+ | |2008 | ||
+ | |Paul Laurence Dunbar | ||
+ | |Russell | ||
+ | |Johnson Central | ||
+ | |[[Danville]] | ||
+ | |- | ||
+ | |2007 | ||
+ | |Paul Laurence Dunbar | ||
+ | |Johnson Central | ||
+ | |[[Madisonville North Hopkins]] | ||
+ | |Danville | ||
+ | |- | ||
+ | |2006 | ||
+ | |Russell | ||
+ | |Madisonville North Hopkins | ||
+ | |Danville | ||
+ | |Paul Laurence Dunbar | ||
+ | |- | ||
+ | |2005 | ||
+ | |duPont Manual | ||
+ | |Paul Laurence Dunbar | ||
+ | |Danville | ||
+ | |Pikeville | ||
+ | |- | ||
+ | |2004 | ||
+ | |Russell | ||
+ | |Paul Laurence Dunbar | ||
+ | |duPont Manual | ||
+ | |Johnson Central | ||
+ | |- | ||
+ | |2003 | ||
+ | |Paul Laurence Dunbar | ||
+ | |duPont Manual | ||
+ | |Johnson Central | ||
+ | |Russell | ||
+ | |- | ||
+ | |2002 | ||
+ | |Paul Laurence Dunbar | ||
+ | |duPont Manual | ||
+ | |Johnson Central | ||
+ | |Russell | ||
+ | |- | ||
+ | |2001 | ||
+ | |Paul Laurence Dunbar | ||
+ | |duPont Manual | ||
+ | |Johnson Central | ||
+ | |Apollo | ||
+ | |- | ||
+ | |2000 | ||
+ | |Paul Laurence Dunbar | ||
+ | |duPont Manual | ||
+ | |Russell | ||
+ | |Apollo | ||
+ | |- | ||
+ | |1999 | ||
+ | |duPont Manual | ||
+ | |Paul Laurence Dunbar | ||
+ | |St. Xavier | ||
+ | |Russell | ||
+ | |- | ||
+ | |1998 | ||
+ | |Paul Laurence Dunbar | ||
+ | |Russell | ||
+ | |duPont Manual | ||
+ | |Trinity | ||
+ | |- | ||
+ | |1997 | ||
+ | |Russell | ||
+ | |Paul Laurence Dunbar | ||
+ | |duPont Manual | ||
+ | |South Oldham | ||
+ | |- | ||
+ | |1996 | ||
+ | |Russell | ||
+ | |duPont Manual | ||
+ | |George Rogers Clark | ||
+ | |Paul Laurence Dunbar | ||
+ | |- | ||
+ | |1995 | ||
+ | |[[Tates Creek]] | ||
+ | |Paul Laurence Dunbar | ||
+ | |Apollo | ||
+ | |Russell | ||
+ | |- | ||
+ | |1994 | ||
+ | |duPont Manual | ||
+ | |Franklin-Simpson | ||
+ | |Tates Creek | ||
+ | |Paul Laurence Dunbar | ||
+ | |- | ||
+ | |1993 | ||
+ | |duPont Manual | ||
+ | |Greenwood | ||
+ | |South Oldham | ||
+ | |Franklin-Simpson | ||
+ | |- | ||
+ | |1992 | ||
+ | |Tates Creek | ||
+ | |South Oldham | ||
+ | |Russell | ||
+ | |Paul Blazer | ||
+ | |- | ||
+ | |1991 | ||
+ | |Tates Creek | ||
+ | |duPont Manual | ||
+ | |Sheldon Clark | ||
+ | |Madison Central | ||
+ | |- | ||
+ | |1990 | ||
+ | |[[Ballard]] | ||
+ | |duPont Manual | ||
+ | |Caldwell Co. | ||
+ | |Tates Creek | ||
+ | |- | ||
+ | |1989 | ||
+ | |Ballard | ||
+ | |Pikeville | ||
+ | |North Hardin | ||
+ | |Pleasure Ridge Park/Seneca/Bullitt Central | ||
+ | |- | ||
+ | |1988 | ||
+ | |Ballard | ||
+ | |Paul Blazer | ||
+ | |Pikeville | ||
+ | |Henry Clay | ||
+ | |- | ||
+ | |1987 | ||
+ | |Lafayette | ||
+ | |Ballard | ||
+ | |Lone Oak | ||
+ | |Monroe County | ||
+ | |- | ||
+ | |1986 | ||
+ | |[[Pikeville]] | ||
+ | |Prestonsburg | ||
+ | |[[Oldham County]] | ||
+ | |Green County | ||
+ | |} | ||
+ | |||
+ | ==External Links== | ||
+ | * [http://www.kaac.com/ KAAC Homepage] | ||
+ | * [https://www.facebook.com/Kentucky-Association-for-Academic-Competition-KAAC-126637230767316/ KAAC on Facebook] | ||
+ | |||
+ | [[Category: High school quizbowl in Kentucky]] | ||
+ | [[Category: State championships]] | ||
+ | [[Category:State Quizbowl Organizations]] |
Latest revision as of 07:35, 15 January 2023
The KAAC (Kentucky Association for Academic Competition) is a non-profit, independent, educational service agency that sponsors Governor's Cup Quick Recall competitions in the state of Kentucky. Aside from quizbowl they also run Future Problem Solving, Sixth Grade Showcase, and Junior Varsity Challenge.
The organization hosts District, Regional and State level competitions.
The Executive Director of KAAC for many years was John Bennett. He retired in 2022 and was replaced by Brad Persinger.
High School State Champions
Year | Champion | Second | Third | Fourth |
---|---|---|---|---|
2015 | duPont Manual | Russell | Johnson Central | Paul Laurence Dunbar |
2014 | duPont Manual | Paul Laurence Dunbar | Russell | Johnson Central |
2013 | Paul Laurence Dunbar | duPont Manual | Russell | St. Xavier |
2012 | Paul Laurence Dunbar | duPont Manual | Johnson Central | Campbell County |
2011 | Russell | Paul Laurence Dunbar | duPont Manual/Johnson Central | N/A |
2010 | Paul Laurence Dunbar | Johnson Central | Pikeville | duPont Manual |
2009 | Paul Laurence Dunbar | Johnson Central | Henry Clay | Pikeville |
2008 | Paul Laurence Dunbar | Russell | Johnson Central | Danville |
2007 | Paul Laurence Dunbar | Johnson Central | Madisonville North Hopkins | Danville |
2006 | Russell | Madisonville North Hopkins | Danville | Paul Laurence Dunbar |
2005 | duPont Manual | Paul Laurence Dunbar | Danville | Pikeville |
2004 | Russell | Paul Laurence Dunbar | duPont Manual | Johnson Central |
2003 | Paul Laurence Dunbar | duPont Manual | Johnson Central | Russell |
2002 | Paul Laurence Dunbar | duPont Manual | Johnson Central | Russell |
2001 | Paul Laurence Dunbar | duPont Manual | Johnson Central | Apollo |
2000 | Paul Laurence Dunbar | duPont Manual | Russell | Apollo |
1999 | duPont Manual | Paul Laurence Dunbar | St. Xavier | Russell |
1998 | Paul Laurence Dunbar | Russell | duPont Manual | Trinity |
1997 | Russell | Paul Laurence Dunbar | duPont Manual | South Oldham |
1996 | Russell | duPont Manual | George Rogers Clark | Paul Laurence Dunbar |
1995 | Tates Creek | Paul Laurence Dunbar | Apollo | Russell |
1994 | duPont Manual | Franklin-Simpson | Tates Creek | Paul Laurence Dunbar |
1993 | duPont Manual | Greenwood | South Oldham | Franklin-Simpson |
1992 | Tates Creek | South Oldham | Russell | Paul Blazer |
1991 | Tates Creek | duPont Manual | Sheldon Clark | Madison Central |
1990 | Ballard | duPont Manual | Caldwell Co. | Tates Creek |
1989 | Ballard | Pikeville | North Hardin | Pleasure Ridge Park/Seneca/Bullitt Central |
1988 | Ballard | Paul Blazer | Pikeville | Henry Clay |
1987 | Lafayette | Ballard | Lone Oak | Monroe County |
1986 | Pikeville | Prestonsburg | Oldham County | Green County |