Difference between revisions of "NAQT Florida State Championship"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) (Created page with 'The '''NAQT Florida Championship''' is a high school tournament held in Florida. Category:Stubs Category:High school tournaments [[Category:High school quizbowl in Flori…') |
(Undo revision 35910 by Foster Michaelis (talk)) |
||
(23 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''NAQT Florida Championship''' | + | The '''NAQT Florida Championship''' was a high school tournament held in Florida until 2012. From 2013 to 2015, separate state championships were held in north and south Florida. After a hiatus in the 2015-2016 season, Peter Torres, UCF Quizbowl President, hosted a unified state championship once more in 2017. |
− | [[ | + | {| border="1" cellspacing="0" |
− | [[Category:High school tournaments]] | + | ! Year |
− | [[Category:High school quizbowl in Florida]] | + | ! # of Teams |
− | [[Category: | + | ! Champion |
+ | ! Second | ||
+ | ! Third | ||
+ | ! Fourth | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=8307 2017] | ||
+ | | 16 | ||
+ | | [[South Fork]] | ||
+ | | [[Springstead A]] | ||
+ | | [[Community School of Naples B]] | ||
+ | | [[Buchholz A]] | ||
+ | |- | ||
+ | | 2016 | ||
+ | | N/a | ||
+ | | N/a | ||
+ | | N/a | ||
+ | | N/a | ||
+ | | N/a | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellspacing="0" | ||
+ | ! Year | ||
+ | ! Region | ||
+ | ! # of Teams | ||
+ | ! Champion | ||
+ | ! Second | ||
+ | ! Third | ||
+ | ! Fourth | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6308 2015] | ||
+ | | North | ||
+ | | 7 | ||
+ | | [[Buchholz C]] | ||
+ | | [[Maclay A]] | ||
+ | | [[Eastside A]] | ||
+ | | [[Buchholz A]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6403 2015] | ||
+ | | South | ||
+ | | 16 | ||
+ | | [[Ransom Everglades|Ransom Everglades A]] | ||
+ | | [[Ransom Everglades|Ransom Everglades C]] | ||
+ | | [[Ransom Everglades|Ransom Everglades D]] | ||
+ | | [[Ransom Everglades|Ransom Everglades B]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5414 2014] | ||
+ | | North | ||
+ | | 8 | ||
+ | | [[Buchholz B]] | ||
+ | | [[Buchholz A]] | ||
+ | | [[Eastside A]] | ||
+ | | [[Lawton Chiles]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=5445 2014] | ||
+ | | South | ||
+ | | 21 | ||
+ | | [[Ransom Everglades|Ransom Everglades A]] | ||
+ | | [[American Heritage-Plantation A]] | ||
+ | | [[Cypress Bay]] | ||
+ | | [[Ransom Everglades|Ransom Everglades C]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4735 2013] | ||
+ | | North | ||
+ | | 7 | ||
+ | | [[Buchholz A]] | ||
+ | | [[Eastside]] | ||
+ | | [[Buchholz C]] | ||
+ | | [[Buchholz B]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4791 2013] | ||
+ | | South | ||
+ | | 21 | ||
+ | | [[Ransom Everglades|Ransom Everglades A]] | ||
+ | | [[Stoneman Douglas A]] | ||
+ | | [[American Heritage-Plantation A]] | ||
+ | | [[Ransom Everglades|Ransom Everglades B]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" cellspacing="0" | ||
+ | ! Year | ||
+ | ! # of Teams | ||
+ | ! Champion | ||
+ | ! Second | ||
+ | ! Third | ||
+ | ! Fourth | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4230 2012] | ||
+ | | 22 | ||
+ | | [[Ransom Everglades|Ransom Everglades A]] | ||
+ | | [[Ransom Everglades|Ransom Everglades E]] | ||
+ | | [[Buchholz|Buchholz A]] | ||
+ | | [[Ransom Everglades|Ransom Everglades C]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3705 2011] | ||
+ | | 11 | ||
+ | | [[Ransom Everglades|Ransom Everglades A]] | ||
+ | | [[Plant City]] | ||
+ | | [[Dr. Phillips|Dr. Phillips A]] | ||
+ | | [[Spruce Creek]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3269 2010] | ||
+ | | 10 | ||
+ | | [[Ransom Everglades|Ransom Everglades A]] | ||
+ | | [[Eastside|Eastside A]] | ||
+ | | [[Suwannee]] | ||
+ | | [[Dr. Phillips]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2886 2009] | ||
+ | | 15 | ||
+ | | [[Ransom Everglades|Ransom Everglades A]] | ||
+ | | [[Dr. Phillips]] | ||
+ | | [[Ransom Everglades|Ransom Everglades B]] | ||
+ | | [[Pensacola|Pensacola B]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2415 2008] | ||
+ | | 19 | ||
+ | | [[Ransom Everglades|Ransom Everglades A]] | ||
+ | | [[South Fork|South Fork A]] | ||
+ | | [[Eastside|Eastside C]] | ||
+ | | [[Pensacola]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2257 2007] | ||
+ | | 24 | ||
+ | | [[Ransom Everglades]] | ||
+ | | [[Lincoln]] | ||
+ | | [[Rickards]] | ||
+ | | [[Trinity Preparatory]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1891 2006] | ||
+ | | 26 | ||
+ | | [[Plant City|Plant City B]] | ||
+ | | [[Taylor County|Taylor County A]] | ||
+ | | [[Vanguard]] | ||
+ | | [[Niceville|Niceville A]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1719 2005] | ||
+ | | 14 | ||
+ | | [[Ransom Everglades]] | ||
+ | | [[Vero Beach|Vero Beach A]] | ||
+ | | [[Eastside|Eastside A]] | ||
+ | | [[Hardee|Hardee A]] | ||
+ | |- | ||
+ | | 2004 | ||
+ | | N/A | ||
+ | | [[Ransom Everglades]] | ||
+ | | colspan="6" align="center"|Missing | ||
+ | |- | ||
+ | | 2003 | ||
+ | | N/A | ||
+ | | [[Ransom Everglades]] | ||
+ | | colspan="6" align="center"|Missing | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[Category: High school tournaments]] | ||
+ | [[Category: High school quizbowl in Florida]] | ||
+ | [[Category: NAQT State Championships]] |
Latest revision as of 07:34, 2 March 2018
The NAQT Florida Championship was a high school tournament held in Florida until 2012. From 2013 to 2015, separate state championships were held in north and south Florida. After a hiatus in the 2015-2016 season, Peter Torres, UCF Quizbowl President, hosted a unified state championship once more in 2017.
Year | # of Teams | Champion | Second | Third | Fourth |
---|---|---|---|---|---|
2017 | 16 | South Fork | Springstead A | Community School of Naples B | Buchholz A |
2016 | N/a | N/a | N/a | N/a | N/a |
Year | Region | # of Teams | Champion | Second | Third | Fourth |
---|---|---|---|---|---|---|
2015 | North | 7 | Buchholz C | Maclay A | Eastside A | Buchholz A |
2015 | South | 16 | Ransom Everglades A | Ransom Everglades C | Ransom Everglades D | Ransom Everglades B |
2014 | North | 8 | Buchholz B | Buchholz A | Eastside A | Lawton Chiles |
2014 | South | 21 | Ransom Everglades A | American Heritage-Plantation A | Cypress Bay | Ransom Everglades C |
2013 | North | 7 | Buchholz A | Eastside | Buchholz C | Buchholz B |
2013 | South | 21 | Ransom Everglades A | Stoneman Douglas A | American Heritage-Plantation A | Ransom Everglades B |
Year | # of Teams | Champion | Second | Third | Fourth | |||
---|---|---|---|---|---|---|---|---|
2012 | 22 | Ransom Everglades A | Ransom Everglades E | Buchholz A | Ransom Everglades C | |||
2011 | 11 | Ransom Everglades A | Plant City | Dr. Phillips A | Spruce Creek | |||
2010 | 10 | Ransom Everglades A | Eastside A | Suwannee | Dr. Phillips | |||
2009 | 15 | Ransom Everglades A | Dr. Phillips | Ransom Everglades B | Pensacola B | |||
2008 | 19 | Ransom Everglades A | South Fork A | Eastside C | Pensacola | |||
2007 | 24 | Ransom Everglades | Lincoln | Rickards | Trinity Preparatory | |||
2006 | 26 | Plant City B | Taylor County A | Vanguard | Niceville A | |||
2005 | 14 | Ransom Everglades | Vero Beach A | Eastside A | Hardee A | |||
2004 | N/A | Ransom Everglades | Missing | |||||
2003 | N/A | Ransom Everglades | Missing |