Difference between revisions of "NAQT Alabama State Championship"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) (Created page with 'The '''NAQT Alabama State Championship''' is a high school tournament held in Alabama. Category:Stubs Category:High school tournaments [[Category:High school quizbowl in…') |
Justin Young (talk | contribs) (add cat) |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''NAQT Alabama | + | The '''NAQT Alabama Championship''', also known as the Alabama State Tournament, was the official NAQT high school championship for the state of Alabama until 2013. In 2013 this tournament folded when the [[ASCA High School State Championship]] adopted [[NAQT]] questions and that tournament became the sole high school quizbowl championship in the state. |
+ | |||
+ | {| border="1" cellspacing="0" | ||
+ | ! Year | ||
+ | ! Host Site | ||
+ | ! Set Used | ||
+ | ! Overall Champion | ||
+ | ! Overall Second Place | ||
+ | ! Small School | ||
+ | ! Junior Varsity | ||
+ | ! Full results | ||
+ | |- | ||
+ | | 2012 | ||
+ | | Columbia HS | ||
+ | | IS-116 | ||
+ | | [[Hoover]] B | ||
+ | | [[Hoover]] A | ||
+ | | [[Brindlee Mountain]] A | ||
+ | | | ||
+ | | [http://naqt.com/stats/tournament-teams.jsp?tournament_id=4153] | ||
+ | |- | ||
+ | | 2011 | ||
+ | | Columbia HS | ||
+ | | IS-105 | ||
+ | | [[Hoover]] A | ||
+ | | [[Kate Smith DAR]] A | ||
+ | | [[Kate Smith DAR]] A | ||
+ | | | ||
+ | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3656] | ||
+ | |- | ||
+ | | 2010 | ||
+ | | Hoover | ||
+ | | IS-95 | ||
+ | | [[Hoover]] A | ||
+ | | [[Brindlee Mountain]] | ||
+ | | Not awarded | ||
+ | | [[Brindlee Mountain]] JV A | ||
+ | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3203] | ||
+ | |- | ||
+ | | 2009 | ||
+ | | [[Alabama|University of Alabama]] | ||
+ | | IS-85 | ||
+ | | [[Hoover]] | ||
+ | | [[Indian Springs]] | ||
+ | | Not Awarded | ||
+ | | [[Brindlee Mountain]] JV A | ||
+ | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2897] | ||
+ | |- | ||
+ | | 2008 | ||
+ | | Brindlee Mountain | ||
+ | | IS-76 | ||
+ | | [[Brindlee Mountain]] A | ||
+ | | [[Brindlee Mountain]] B | ||
+ | | Not Awarded | ||
+ | | [[Brindlee Mountain]] JV A | ||
+ | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2423] | ||
+ | |- | ||
+ | | 2007 | ||
+ | | Brindlee Mountain | ||
+ | | IS-67 | ||
+ | | [[Indian Springs]] | ||
+ | | [[Brindlee Mountain]] A | ||
+ | | Not Awarded | ||
+ | | [[Brindlee Mountain]] JV A | ||
+ | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2252] | ||
+ | |- | ||
+ | | 2006 | ||
+ | | Marion Military | ||
+ | | IS-59 | ||
+ | | [[Brindlee Mountain]] | ||
+ | | Indian Springs | ||
+ | | Not Awarded | ||
+ | | unknown | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=20&t=2642] | ||
+ | |- | ||
+ | | 2005 | ||
+ | | Bevill-Jasper CC | ||
+ | | IS-51 | ||
+ | | colspan="4" align="center"| results missing | ||
+ | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=1685] (blank) | ||
+ | |- | ||
+ | | 2004 | ||
+ | | Bevill-Jasper CC | ||
+ | | IS-42 | ||
+ | | Altamont | ||
+ | | Russellville | ||
+ | | Not Awarded | ||
+ | | Not awarded | ||
+ | | [http://home.hiwaay.net/~asca/asca_old/NAQTHS2004.xls] (blank) | ||
+ | |- | ||
+ | | 2003 | ||
+ | | Bevill-Jasper CC | ||
+ | | IS-33 | ||
+ | | Bob Jones | ||
+ | | Indian Springs | ||
+ | | Not Awarded | ||
+ | | Not awarded | ||
+ | | [https://webcache.googleusercontent.com/search?q=cache:BBpeT1rb-zkJ:home.hiwaay.net/~asca/asca_old/naqt.doc+&cd=4&hl=en&ct=clnk&gl=us] | ||
+ | |} | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
[[Category:High school tournaments]] | [[Category:High school tournaments]] | ||
[[Category:High school quizbowl in Alabama]] | [[Category:High school quizbowl in Alabama]] | ||
− | [[Category: | + | [[Category:State championships]] |
+ | [[Category:NAQT State Championships]] | ||
+ | [[Category:Defunct high school tournaments]] |
Latest revision as of 09:35, 22 April 2016
The NAQT Alabama Championship, also known as the Alabama State Tournament, was the official NAQT high school championship for the state of Alabama until 2013. In 2013 this tournament folded when the ASCA High School State Championship adopted NAQT questions and that tournament became the sole high school quizbowl championship in the state.
Year | Host Site | Set Used | Overall Champion | Overall Second Place | Small School | Junior Varsity | Full results |
---|---|---|---|---|---|---|---|
2012 | Columbia HS | IS-116 | Hoover B | Hoover A | Brindlee Mountain A | [1] | |
2011 | Columbia HS | IS-105 | Hoover A | Kate Smith DAR A | Kate Smith DAR A | [2] | |
2010 | Hoover | IS-95 | Hoover A | Brindlee Mountain | Not awarded | Brindlee Mountain JV A | [3] |
2009 | University of Alabama | IS-85 | Hoover | Indian Springs | Not Awarded | Brindlee Mountain JV A | [4] |
2008 | Brindlee Mountain | IS-76 | Brindlee Mountain A | Brindlee Mountain B | Not Awarded | Brindlee Mountain JV A | [5] |
2007 | Brindlee Mountain | IS-67 | Indian Springs | Brindlee Mountain A | Not Awarded | Brindlee Mountain JV A | [6] |
2006 | Marion Military | IS-59 | Brindlee Mountain | Indian Springs | Not Awarded | unknown | [7] |
2005 | Bevill-Jasper CC | IS-51 | results missing | [8] (blank) | |||
2004 | Bevill-Jasper CC | IS-42 | Altamont | Russellville | Not Awarded | Not awarded | [9] (blank) |
2003 | Bevill-Jasper CC | IS-33 | Bob Jones | Indian Springs | Not Awarded | Not awarded | [10] |