Difference between revisions of "Ripley Invitational"
Jump to navigation
Jump to search
Fred Morlan (talk | contribs) (Created page with 'The '''Ripley Invitational''' is a high school tournament hosted by Ripley High School. Category:Stubs Category:High school tournaments [[Category:High schoo…') |
Fred Morlan (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Ripley Invitational''' is a high school tournament hosted by [[Ripley|Ripley High School]]. | The '''Ripley Invitational''' is a high school tournament hosted by [[Ripley|Ripley High School]]. | ||
+ | == Results == | ||
+ | |||
+ | {| border="1" cellspacing="0" | ||
+ | ! Year | ||
+ | ! # of Teams | ||
+ | ! Champion | ||
+ | ! Second | ||
+ | ! Third | ||
+ | ! Fourth | ||
+ | |- | ||
+ | | 1999-2000 | ||
+ | | Unknown | ||
+ | | [[Cabell Midland]] | ||
+ | | [[Parkersburg South]] | ||
+ | | [[Williamson]] | ||
+ | | [[Parkersburg Catholic]] | ||
+ | |- | ||
+ | | 2000-2001 | ||
+ | | Unknown | ||
+ | | [[Parkersburg South]] | ||
+ | | [[Morgantown]] | ||
+ | | [[Ripley]] | ||
+ | | [[Cabell Midland]] | ||
+ | |- | ||
+ | | 2001-2002 | ||
+ | | Unknown | ||
+ | | [[Cabell Midland]] | ||
+ | | [[Ripley]] | ||
+ | | [[George Washington (WV)|George Washington]] | ||
+ | | [[Bridgeport (WV)|Bridgeport]] | ||
+ | |- | ||
+ | | 2002-2003 | ||
+ | | Unknown | ||
+ | | [[Ripley]] | ||
+ | | [[Cabell Midland]] | ||
+ | | [[Charleston Catholic]] | ||
+ | | [[Ravenswood]] | ||
+ | |- | ||
+ | | 2003-2004 | ||
+ | | Unknown | ||
+ | | [[Cabell Midland]] | ||
+ | | [[Charleston Catholic]] | ||
+ | | [[University (WV)|University]] | ||
+ | | [[Parkersburg High|Parkersburg]] | ||
+ | |- | ||
+ | | 2004-2005 | ||
+ | | Unknown | ||
+ | | [[Cabell Midland]] | ||
+ | | [[Charleston Catholic]] | ||
+ | | [[Parkersburg High|Parkersburg]] | ||
+ | | [[Parkersburg Catholic]] | ||
+ | |- | ||
+ | | 2005-2006 | ||
+ | | Unknown | ||
+ | | [[Dobyns-Bennett]] | ||
+ | | [[Cabell Midland]] | ||
+ | | [[Parkersburg Catholic]] | ||
+ | | [[Bridgeport (WV)|Bridgeport]] | ||
+ | |- | ||
+ | | 2/24/2007 | ||
+ | | Unknown | ||
+ | | [[Parkersburg Catholic]] | ||
+ | | [[Cabell Midland]] | ||
+ | | [[St. Marys]] | ||
+ | | [[Parkersburg South]] | ||
+ | |- | ||
+ | | 3/1/2008 | ||
+ | | Unknown | ||
+ | | [[Capital]] | ||
+ | | [[St. Marys]] | ||
+ | | [[Tippecanoe]] | ||
+ | | [[Bridgeport (WV)|Bridgeport]] | ||
+ | |- | ||
+ | | 3/3/2012 | ||
+ | | Unknown | ||
+ | | Results missing | ||
+ | | Results missing | ||
+ | | Results missing | ||
+ | | Results missing | ||
+ | |} | ||
[[Category:Stubs]] | [[Category:Stubs]] |
Latest revision as of 13:02, 23 April 2012
The Ripley Invitational is a high school tournament hosted by Ripley High School.
Results
Year | # of Teams | Champion | Second | Third | Fourth |
---|---|---|---|---|---|
1999-2000 | Unknown | Cabell Midland | Parkersburg South | Williamson | Parkersburg Catholic |
2000-2001 | Unknown | Parkersburg South | Morgantown | Ripley | Cabell Midland |
2001-2002 | Unknown | Cabell Midland | Ripley | George Washington | Bridgeport |
2002-2003 | Unknown | Ripley | Cabell Midland | Charleston Catholic | Ravenswood |
2003-2004 | Unknown | Cabell Midland | Charleston Catholic | University | Parkersburg |
2004-2005 | Unknown | Cabell Midland | Charleston Catholic | Parkersburg | Parkersburg Catholic |
2005-2006 | Unknown | Dobyns-Bennett | Cabell Midland | Parkersburg Catholic | Bridgeport |
2/24/2007 | Unknown | Parkersburg Catholic | Cabell Midland | St. Marys | Parkersburg South |
3/1/2008 | Unknown | Capital | St. Marys | Tippecanoe | Bridgeport |
3/3/2012 | Unknown | Results missing | Results missing | Results missing | Results missing |