Difference between revisions of "University (Irvine, California high school)"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | '''University High School''' of Irvine, California finished | + | '''University High School''' (often referred to outside of quizbowl simply as '''Uni''') of Irvine, California finished 5-5 at the [[2009 HSNCT]], 6-5 at the [[2010 HSNCT]], and 8-5 at the [[2011 HSNCT]]. However, the Trojans have seemingly since faded from the quizbowl scene and have not consistently fielded a team in the Southern Cal circuit for at least a couple years. |
− | [[Category:Stubs]] | + | [[Category: Stubs]] |
− | [[Category:High school teams]] [[Category:California high school teams]] | + | [[Category: High school teams]] |
+ | [[Category: California high school teams]] |
Latest revision as of 21:00, 4 May 2019
University High School (often referred to outside of quizbowl simply as Uni) of Irvine, California finished 5-5 at the 2009 HSNCT, 6-5 at the 2010 HSNCT, and 8-5 at the 2011 HSNCT. However, the Trojans have seemingly since faded from the quizbowl scene and have not consistently fielded a team in the Southern Cal circuit for at least a couple years.