Difference between revisions of "Rancho Bernardo"
Jump to navigation
Jump to search
Lucas Brown (talk | contribs) |
|||
(27 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Highschoolteam|Name = Rancho Bernardo High School | + | {{Highschoolteam|Name = Rancho Bernardo High School Broncos |
− | |image = | + | |image = RanchoBernardoLogo.jpg |
− | |citystate = San Diego, CA | + | |currentpres = Andrew Nucci |
− | |currentcoach = | + | |citystate = San Diego, CA<br><small>''"They got the horses in the back"''</small> |
− | |state = NAQT SoCal 2009 | + | |currentcoach = Emily Novet |
− | |nats = | + | |state = NAQT [[NAQT Southern California State Championship|SoCal]] 2009 |
− | | }} | + | |nats = None |
+ | |nats appearances = [[HSNCT]]: 2007-'14, 2023-'24 <br/> [[NSC]]: 2009, 2015-2017 | ||
+ | |status = Active | ||
+ | |}} | ||
− | Rancho Bernardo is | + | '''Rancho Bernardo High''' is a public high school in the North County region of San Diego, CA, of about 2,400 9-12 students. For a school established 1991, its history in Quizbowl is long. The '''Broncos''' generally come to every local event and are currently led by Andrew Nucci. |
− | + | ==Tournaments== | |
+ | {| class="wikitable" | ||
+ | ! scope="col"|National Tournaments | ||
+ | ! scope="col"|Place | ||
+ | ! scope="col"|W-L | ||
+ | |- | ||
+ | |2024 [[HSNCT]] | ||
+ | |156th | ||
+ | |5-5 | ||
+ | |- | ||
+ | |2023 [[HSNCT]] | ||
+ | |T-49 | ||
+ | |8-5 | ||
+ | |- | ||
+ | |2017 [[NSC]] | ||
+ | |41st | ||
+ | |10.5-5.5 | ||
+ | |- | ||
+ | |2016 [[NSC]] | ||
+ | |15th | ||
+ | |12-8 | ||
+ | |- | ||
+ | |2015 [[NSC]] | ||
+ | |19th | ||
+ | |10-8 | ||
+ | |- | ||
+ | |2014 [[HSNCT]] | ||
+ | |137th | ||
+ | |5-5 | ||
+ | |- | ||
+ | |2013 HSNCT | ||
+ | |130th | ||
+ | |5-5 | ||
+ | |- | ||
+ | |2012 HSNCT | ||
+ | |202nd | ||
+ | |3-7 | ||
+ | |- | ||
+ | |2011 HSNCT | ||
+ | |33rd | ||
+ | |8-5 | ||
+ | |- | ||
+ | |2010 HSNCT | ||
+ | |27th | ||
+ | |8-5 | ||
+ | |- | ||
+ | |2009 HSNCT (A) | ||
+ | |11th | ||
+ | |10-5 | ||
+ | |- | ||
+ | |2009 HSNCT (B) | ||
+ | |87th | ||
+ | |5-5 | ||
+ | |- | ||
+ | |2009 [[NSC]] | ||
+ | |12th* | ||
+ | |10-4 | ||
+ | |- | ||
+ | |2008 HSNCT (A) | ||
+ | |69th | ||
+ | |5-5 | ||
+ | |- | ||
+ | |2008 HSNCT (B) | ||
+ | |53rd | ||
+ | |6-5 | ||
+ | |- | ||
+ | |2007 HSNCT | ||
+ | |33rd | ||
+ | |7-6 | ||
+ | |} | ||
− | == | + | {| class="wikitable" |
− | + | ! scope="col"|Hosted Tournaments | |
− | + | ! scope="col"|Date | |
+ | ! scope="col"|Teams | ||
+ | |- | ||
+ | |[http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=2510 Rancho Bernardo Invitational] | ||
+ | |01/12/2008 | ||
+ | |7 | ||
+ | |- | ||
+ | |[http://www.hsquizbowl.org/db/tournaments/3589/ Bronco Bowl] | ||
+ | |03/19/2016 | ||
+ | |24 | ||
+ | |- | ||
+ | |[http://www.hsquizbowl.org/db/tournaments/4143/ Bronco Bowl II] | ||
+ | |12/17/2016 | ||
+ | |40 | ||
+ | |- | ||
+ | |[https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=8976 Issa Tournament] | ||
+ | |11/18/2017 | ||
+ | |18 | ||
+ | |- | ||
+ | |[https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=8708 Bronco Bowl III] | ||
+ | |01/06/2018 | ||
+ | |31 | ||
+ | |- | ||
+ | |[https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9831 Bronco Bowl Jr.] | ||
+ | |02/16/2019 | ||
+ | |24 | ||
+ | |- | ||
+ | |[https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9625 Rancho Bernardo Pyramidal Competition] | ||
+ | |03/16/2019 | ||
+ | |24 | ||
+ | |- | ||
+ | |[https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=10814 Bronco Bowl Jr. II] | ||
+ | |01/04/2020 | ||
+ | |22 | ||
+ | |- | ||
+ | |[https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=13530 Bronco Bowl IV] | ||
+ | |09/24/2022 | ||
+ | |22 | ||
+ | |- | ||
+ | |[https://hsquizbowl.org/db/tournaments/8263/ Bronco Bowl V] | ||
+ | |09/23/2023 | ||
+ | |26 | ||
+ | |- | ||
+ | |} | ||
− | == | + | ==Members== |
− | + | ===Current=== | |
− | + | As of 2023-2024 Season | |
− | + | {| class="wikitable" | |
− | + | |Aarya Baheti | |
− | + | |Parker Mellott | |
+ | |Bokei Thompson | ||
+ | |Yatish Yanamala | ||
+ | |Christopher Yang | ||
+ | |Haley Nguyen | ||
+ | |Andrew Nucci | ||
+ | |Bolun Thompson | ||
+ | |} | ||
− | == | + | ===Alumni=== |
− | + | {| class="wikitable" | |
+ | ! scope="row"| 2022-2023 | ||
+ | |John Francis Dy | ||
+ | |Adam Smith | ||
+ | |Jackson Rudolph | ||
+ | |Jack Haramija | ||
+ | |Trinh Do | ||
+ | |Shreya Singh | ||
+ | |Anna Liu | ||
+ | |- | ||
+ | ! scope="row"| 2021-2022 | ||
+ | |Sachitt Arora | ||
+ | |Aniket Garg | ||
+ | |Herman Malik | ||
+ | |- | ||
+ | ! scope="row"| 2020-2021 | ||
+ | |Kate Ahn | ||
+ | |Angela Wang | ||
+ | |Katheryn Garrett | ||
+ | |- | ||
+ | ! scope="row"| 2019-2020 | ||
+ | |Sandy Tran | ||
+ | |YungYi Sun | ||
+ | |- | ||
+ | ! scope="row" rowspan="2"| 2017-2018 | ||
+ | |Claire Ahn | ||
+ | |Kady Hsu | ||
+ | |Victor Wang | ||
+ | |Eric Timmerman | ||
+ | |Akshay Yeddanapudi | ||
+ | |Brent Fish | ||
+ | |Jessica Fang | ||
+ | |Jefferey Lam | ||
+ | |Sam Lee | ||
+ | |Kyle Keung | ||
+ | |- | ||
+ | |Sathya Ramesh | ||
+ | |- | ||
+ | ! scope="row" rowspan="2"| 2015 | ||
+ | |Victor Wang | ||
+ | |Nick Towns | ||
+ | |Edmond Fang | ||
+ | |Alan Liang | ||
+ | |Abigail Meehan | ||
+ | |Paris Nguyen | ||
+ | |Tejas Srinivasan | ||
+ | |Hunter Thompson | ||
+ | |Anukule Vuppala | ||
+ | |- | ||
+ | |Joe | ||
+ | |Ibrahmin Ali | ||
+ | |Joann Lee | ||
+ | |Valerie Li | ||
+ | |Charles Neumann | ||
+ | |Daniel Phan | ||
+ | |Seeraj Somla | ||
+ | |Bowen Du | ||
+ | |- | ||
+ | ! scope="row" rowspan="2"| 2014 | ||
+ | |Lynn Bi | ||
+ | |Geoffrey L. | ||
+ | |Tomi Tao | ||
+ | |John Tayang | ||
+ | |Sachin Betrabet | ||
+ | |Tristan Caparas | ||
+ | |Susan Shen | ||
+ | |David Akagi | ||
+ | |Haasith Sanka | ||
+ | |P.C. Chauhan | ||
+ | |- | ||
+ | |Jessica Fang | ||
+ | |Jefferey Lam | ||
+ | |Sam Lee | ||
+ | |Kyle Keung | ||
+ | |Sathya Ramesh | ||
+ | |- | ||
+ | ! scope="row"| 2013 | ||
+ | |Pouria Fariborzi | ||
+ | |Ben Cohen | ||
+ | |Jason Gao | ||
+ | |Etan Khanal | ||
+ | |Gautam Gupta | ||
+ | |Vivek Jani | ||
+ | |Harry Qi | ||
+ | |- | ||
+ | ! scope="row" rowspan="2"| 2012 | ||
+ | |Matthew Adams | ||
+ | |Rashida Doctor | ||
+ | |Sue Han | ||
+ | |Natalie Howe | ||
+ | |Seth Padmabandu | ||
+ | |Winston Pouse | ||
+ | |Alyssa Quy | ||
+ | |Esther Ryu | ||
+ | |Anurag Vuppala | ||
+ | |Douglas Bi | ||
+ | |- | ||
+ | |Amy Gimlin | ||
+ | |Nathan Ng | ||
+ | |Kamal Obbad | ||
+ | |[[David Hu]] | ||
+ | |Helen Fang | ||
+ | |Dayoung Lee | ||
+ | |Vivek Rangaswamy | ||
+ | |- | ||
+ | ! scope="row" rowspan="2"|2011 | ||
+ | |Steven Ahn | ||
+ | |Grace Chen | ||
+ | |Scarlett Chen | ||
+ | |Dyan Khor | ||
+ | |Sean Loughlin | ||
+ | |Vi Nguyen | ||
+ | |McChight Rish | ||
+ | |Lillian Yu | ||
+ | |Edward Zhu | ||
+ | |Joanna Cheng | ||
+ | |- | ||
+ | |Aria Fariborzi | ||
+ | |Melody Huang | ||
+ | |Sara Yogi | ||
+ | |Andrew Ng | ||
+ | |[[Lucas Brown]] | ||
+ | |Ilene Chen | ||
+ | |Kelley Luyken | ||
+ | |Vivian Yu | ||
+ | |- | ||
+ | ! scope="row"|2010 | ||
+ | |Carolina He | ||
+ | |Josie Stipe | ||
+ | |Julia Brown | ||
+ | |Chelsea Choi | ||
+ | |Tiffany Dharma | ||
+ | |Jarred Mihalik | ||
+ | |Sumukh Sathnur | ||
+ | |- | ||
+ | ! scope="row" rowspan="2"|2009 | ||
+ | |[[Anurag Kashyap]] | ||
+ | |[[Zhao Zhang]] | ||
+ | |[[Kevin Gong]] | ||
+ | |Stella Au | ||
+ | |Gwen Chang | ||
+ | |Natalie Keehan | ||
+ | |Tim Shen | ||
+ | |Alex Chang | ||
+ | |Andy Leu | ||
+ | |Kevin Hsieh | ||
+ | |- | ||
+ | |Haochi Shi | ||
+ | |Oleg Stens | ||
+ | |- | ||
+ | ! scope="row" rowspan="2"|1998 | ||
+ | |[[Steve Kaplan]] | ||
+ | |} | ||
− | == | + | ==External Links== |
− | *[ | + | *[http://www.powayusd.com/pusdrbhs/ School Website] |
− | *[ | + | *[http://en.wikipedia.org/wiki/Rancho_Bernardo_High_School Wikipedia Page] |
− | *[ | + | *[http://www.naqt.com/stats/school.jsp?org_id=54665 NAQT Page] |
− | |||
[[Category: High school teams]] | [[Category: High school teams]] |
Latest revision as of 20:19, 29 June 2024
Rancho Bernardo High School Broncos | |
Location: San Diego, CA "They got the horses in the back" | |
---|---|
Club Presidents | Andrew Nucci |
Coaches | Emily Novet |
State Championships | NAQT SoCal 2009 |
National Championships | None |
National Appearances | HSNCT: 2007-'14, 2023-'24 NSC: 2009, 2015-2017 |
Program Status | Active |
School Size | Unknown |
NAQT Page | link |
Rancho Bernardo High is a public high school in the North County region of San Diego, CA, of about 2,400 9-12 students. For a school established 1991, its history in Quizbowl is long. The Broncos generally come to every local event and are currently led by Andrew Nucci.
Tournaments
National Tournaments | Place | W-L |
---|---|---|
2024 HSNCT | 156th | 5-5 |
2023 HSNCT | T-49 | 8-5 |
2017 NSC | 41st | 10.5-5.5 |
2016 NSC | 15th | 12-8 |
2015 NSC | 19th | 10-8 |
2014 HSNCT | 137th | 5-5 |
2013 HSNCT | 130th | 5-5 |
2012 HSNCT | 202nd | 3-7 |
2011 HSNCT | 33rd | 8-5 |
2010 HSNCT | 27th | 8-5 |
2009 HSNCT (A) | 11th | 10-5 |
2009 HSNCT (B) | 87th | 5-5 |
2009 NSC | 12th* | 10-4 |
2008 HSNCT (A) | 69th | 5-5 |
2008 HSNCT (B) | 53rd | 6-5 |
2007 HSNCT | 33rd | 7-6 |
Hosted Tournaments | Date | Teams |
---|---|---|
Rancho Bernardo Invitational | 01/12/2008 | 7 |
Bronco Bowl | 03/19/2016 | 24 |
Bronco Bowl II | 12/17/2016 | 40 |
Issa Tournament | 11/18/2017 | 18 |
Bronco Bowl III | 01/06/2018 | 31 |
Bronco Bowl Jr. | 02/16/2019 | 24 |
Rancho Bernardo Pyramidal Competition | 03/16/2019 | 24 |
Bronco Bowl Jr. II | 01/04/2020 | 22 |
Bronco Bowl IV | 09/24/2022 | 22 |
Bronco Bowl V | 09/23/2023 | 26 |
Members
Current
As of 2023-2024 Season
Aarya Baheti | Parker Mellott | Bokei Thompson | Yatish Yanamala | Christopher Yang | Haley Nguyen | Andrew Nucci | Bolun Thompson |
Alumni
2022-2023 | John Francis Dy | Adam Smith | Jackson Rudolph | Jack Haramija | Trinh Do | Shreya Singh | Anna Liu | |||
---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Sachitt Arora | Aniket Garg | Herman Malik | |||||||
2020-2021 | Kate Ahn | Angela Wang | Katheryn Garrett | |||||||
2019-2020 | Sandy Tran | YungYi Sun | ||||||||
2017-2018 | Claire Ahn | Kady Hsu | Victor Wang | Eric Timmerman | Akshay Yeddanapudi | Brent Fish | Jessica Fang | Jefferey Lam | Sam Lee | Kyle Keung |
Sathya Ramesh | ||||||||||
2015 | Victor Wang | Nick Towns | Edmond Fang | Alan Liang | Abigail Meehan | Paris Nguyen | Tejas Srinivasan | Hunter Thompson | Anukule Vuppala | |
Joe | Ibrahmin Ali | Joann Lee | Valerie Li | Charles Neumann | Daniel Phan | Seeraj Somla | Bowen Du | |||
2014 | Lynn Bi | Geoffrey L. | Tomi Tao | John Tayang | Sachin Betrabet | Tristan Caparas | Susan Shen | David Akagi | Haasith Sanka | P.C. Chauhan |
Jessica Fang | Jefferey Lam | Sam Lee | Kyle Keung | Sathya Ramesh | ||||||
2013 | Pouria Fariborzi | Ben Cohen | Jason Gao | Etan Khanal | Gautam Gupta | Vivek Jani | Harry Qi | |||
2012 | Matthew Adams | Rashida Doctor | Sue Han | Natalie Howe | Seth Padmabandu | Winston Pouse | Alyssa Quy | Esther Ryu | Anurag Vuppala | Douglas Bi |
Amy Gimlin | Nathan Ng | Kamal Obbad | David Hu | Helen Fang | Dayoung Lee | Vivek Rangaswamy | ||||
2011 | Steven Ahn | Grace Chen | Scarlett Chen | Dyan Khor | Sean Loughlin | Vi Nguyen | McChight Rish | Lillian Yu | Edward Zhu | Joanna Cheng |
Aria Fariborzi | Melody Huang | Sara Yogi | Andrew Ng | Lucas Brown | Ilene Chen | Kelley Luyken | Vivian Yu | |||
2010 | Carolina He | Josie Stipe | Julia Brown | Chelsea Choi | Tiffany Dharma | Jarred Mihalik | Sumukh Sathnur | |||
2009 | Anurag Kashyap | Zhao Zhang | Kevin Gong | Stella Au | Gwen Chang | Natalie Keehan | Tim Shen | Alex Chang | Andy Leu | Kevin Hsieh |
Haochi Shi | Oleg Stens | |||||||||
1998 | Steve Kaplan |