Difference between revisions of "2011 NAQT Ontario Provincials"
Jump to navigation
Jump to search
m |
Zachary Yan (talk | contribs) m |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | The | + | The 2012 [[NAQT Ontario Championship|NAQT Ontario Provincials]] were held on June 11 at the University of [[Guelph]]. The tournament was directed by Chris Greenwood. |
==Field== | ==Field== | ||
+ | *Lisgar A | ||
+ | *Lisgar B | ||
+ | *Centennial A | ||
+ | *Centennial B | ||
+ | *Woburn A | ||
+ | *Woburn B | ||
+ | *Woburn C | ||
+ | *Bell | ||
+ | *Assumption A | ||
+ | *Assumption B | ||
+ | |||
==Results== | ==Results== | ||
− | [[Lisgar]] A won outright. [[Bell]] came 2nd after defeating Lisgar B in a | + | [[Lisgar]] A won outright with a 9-0 record. [[Bell]] came 2nd after defeating Lisgar B in a playoff. Centennial claimed third place after defeating Woburn for the right to play Lisgar B in an disadvantaged final, which Centennial won both games. [[Daniel Carter]] was the top scorer |
==Other== | ==Other== | ||
The inauguration of the [[Ontario Quizbowl Association]] occurred after this tournament. | The inauguration of the [[Ontario Quizbowl Association]] occurred after this tournament. | ||
− | [[Category:Canada]] [[Category: | + | [[Category:Canada]] |
+ | [[Category:High school tournaments]] |
Latest revision as of 15:53, 25 January 2014
The 2012 NAQT Ontario Provincials were held on June 11 at the University of Guelph. The tournament was directed by Chris Greenwood.
Field
- Lisgar A
- Lisgar B
- Centennial A
- Centennial B
- Woburn A
- Woburn B
- Woburn C
- Bell
- Assumption A
- Assumption B
Results
Lisgar A won outright with a 9-0 record. Bell came 2nd after defeating Lisgar B in a playoff. Centennial claimed third place after defeating Woburn for the right to play Lisgar B in an disadvantaged final, which Centennial won both games. Daniel Carter was the top scorer
Other
The inauguration of the Ontario Quizbowl Association occurred after this tournament.