Difference between revisions of "Nolan Winkler"
Jump to navigation
Jump to search
m (→2011-2012) |
Kevin Wang (talk | contribs) |
||
(28 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox|Name = Nolan Winkler | {{Infobox|Name = Nolan Winkler | ||
− | |Image = | + | |Image = Nolan.jpeg |
|Subjects = RMP, SCIENCE!, Some Literature | |Subjects = RMP, SCIENCE!, Some Literature | ||
− | + | |schoolpast =[[University of Chicago]] (2012-2013) | |
− | |schoolpast = | ||
|highschool = [[Loyola Academy]] (2008-2012) | |highschool = [[Loyola Academy]] (2008-2012) | ||
− | | }} | + | |forums=[https://hsquizbowl.org/forums/memberlist.php?mode=viewprofile&u=4756 Boeing X-20, Please!] |
+ | }} | ||
+ | '''Nolan Winkler''' was a player at [[Chicago]]. In high school, he attended [[Loyola Academy]] in Wilmette, Illinois. | ||
− | + | ==Career== | |
− | = | + | ===High School=== |
− | ==High School | + | Nolan was part of the teams that placed t-27 at the [[2009 HSNCT]], t-43 at the [[2010 HSNCT]], 23rd at the [[2010 NSC]], t-33 at the [[2011 HSNCT]], and 31st at the [[2011 NSC]]. In 2012, he joined [[Morgan Venkus]] on the Loyola team that made t-8 at the [[2012 HSNCT|HSNCT]] and 13th at the [[2012 NSC|NSC]]. He was on the 2nd place Illinois team at the [[2012 NASAT]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | He was a 3-time [[IHSSBCA]] 1st Team All-State Member and placed 3rd at the 2011 [[Scobol Solo]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===College=== | |
+ | He was on the 2nd place Chicago B team at the [[2013 SCT]] Division I and the 3rd place Chicago A team at the [[2013 ICT]] Division II. | ||
− | + | [[Category:People]] [[Category:Loyola Academy]] | |
− | + | {{c|Chicago}} | |
− | + | [[Category: High school players active in 2009]] | |
− | + | [[Category: High school players active in 2010]] | |
− | + | [[Category: High school players active in 2011]] | |
− | + | [[Category: High school players active in 2012]] | |
− | + | [[Category: Players active in 2013]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category: |
Latest revision as of 08:34, 20 April 2021
Nolan Winkler | |
Noted subjects | RMP, SCIENCE!, Some Literature |
Past colleges | University of Chicago (2012-2013) |
High school | Loyola Academy (2008-2012) |
HSQB profile | Boeing X-20, Please! |
Stats | HDWhite • NAQT |
Nolan Winkler was a player at Chicago. In high school, he attended Loyola Academy in Wilmette, Illinois.
Career
High School
Nolan was part of the teams that placed t-27 at the 2009 HSNCT, t-43 at the 2010 HSNCT, 23rd at the 2010 NSC, t-33 at the 2011 HSNCT, and 31st at the 2011 NSC. In 2012, he joined Morgan Venkus on the Loyola team that made t-8 at the HSNCT and 13th at the NSC. He was on the 2nd place Illinois team at the 2012 NASAT.
He was a 3-time IHSSBCA 1st Team All-State Member and placed 3rd at the 2011 Scobol Solo.
College
He was on the 2nd place Chicago B team at the 2013 SCT Division I and the 3rd place Chicago A team at the 2013 ICT Division II.