Difference between revisions of "Hallsville"
Luke Ketchum (talk | contribs) m |
|||
(54 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{Highschoolteam|Name = Hallsville | {{Highschoolteam|Name = Hallsville | ||
− | |image = | + | |image = HallsvilleMO.jpg |
|citystate = Hallsville, MO | |citystate = Hallsville, MO | ||
|currentcoach = Scott Allen | |currentcoach = Scott Allen | ||
− | |state = | + | |state = |
− | |nats = | + | [[NAQT Missouri Qualifier|NAQT]]: [[2014 NAQT Missouri Qualifier|2014]], [[2015 NAQT Missouri Qualifier|2015]] |
+ | |||
+ | NAQT [[Small School]]: [[2013 NAQT Missouri Qualifier|2013]], [[2014 NAQT Missouri Qualifier|2014]], [[2015 NAQT Missouri Qualifier|2015]], [[2016 NAQT Missouri Qualifier|2016]], [[2017 NAQT Missouri Qualifier|2017]], [[2018 NAQT Missouri Qualifier|2018]], [[2019 NAQT Missouri Qualifier|2019]], [[2020 NAQT Missouri Qualifier|2020]] | ||
+ | |||
+ | [[MSHSAA State Championship|MSHSAA]] Class 3: [[2014 MSHSAA State Championship|2014]], [[2015 MSHSAA State Championship|2015]], [[2018 MSHSAA State Championship|2018]] | ||
+ | |||
+ | [[MACA JV State]]: 2017 | ||
+ | |nats appearances = HSNCT: [[2013 HSNCT|2013]] (2 teams), [[2014 HSNCT|2014]], [[2015 HSNCT|2015]], [[2016 HSNCT|2016]], [[2018 HSNCT|2018]], [[2019 HSNCT|2019]], [[2023 HSNCT|2023]], [[2024 HSNCT|2024]] | ||
+ | SSNCT: [[2014 SSNCT|2014]], [[2015 SSNCT|2015]], [[2016 SSNCT|2016]], [[2017 SSNCT|2017]], [[2018 SSNCT|2018]], [[2023 SSNCT|2023]], [[2024 SSNCT|2024]] | ||
+ | |nats = [[2014 SSNCT]] | ||
+ | |status = Active | ||
+ | |size = 336<ref>2022-23 MSHSAA enrollment (grades 9-11 in March 2022), from https://www.mshsaa.org/Activities/SchoolEnrollments.aspx</ref> | ||
| }} | | }} | ||
− | Hallsville is a | + | '''Hallsville R-IV School''' is a public high school in Hallsville, Missouri, in the state's central region, currently led by Coach Scott Allen. |
+ | |||
+ | ==History== | ||
+ | Hallsville had three consecutive appearances at MSHSAA State from 2007-2009, where they were led by high scorer [[Taylor Smith]]. | ||
+ | |||
+ | Hallsville won the small school title at the [[2013 NAQT Missouri Qualifier]], finishing tied for seventh overall. They also finished 2nd at [[2013 MSHSAA State Championship|MSHSAA state]], losing to [[Priory]] by 10 points. Later that year, Hallsville B became the first ever [[small school]] eligible team from Missouri to advance to the overall [[2013 HSNCT|HSNCT]] playoffs. | ||
+ | |||
+ | In 2014, Hallsville became the first small school eligible team to win the overall [[2014 NAQT Missouri Qualifier|NAQT Missouri Qualifier]] title. Later that year, Hallsville won the first NAQT [[SSNCT|Small School National Championship Tournament]] with juniors [[Jared Lockwood]], [[Josh Null]], [[Logan Hansen]], and sophomore [[Joel Adams]]. The next week, the school won its first MSHSAA state title by defeating [[Savannah (MO)|Savannah]] in overtime after regulation ended in a 370-370 tie. | ||
+ | |||
+ | In 2015, the entire lineup returned, with [[Glen Decker]] also frequently joining the roster. Hallsville maintained its [[2015 NAQT Missouri Qualifier|NAQT Missouri Qualifier]] and Class 3 [[2015 MSHSAA State Championship|MSHSAA State]] titles, defeating Savannah in the finals of both tournaments. At MSHSAA State, Hallsville set new Class 3 single game and total points records. Despite returning the entire SSNCT champion team, Hallsville finished in second at [[2015 SSNCT|SSNCT]], with two close losses to undefeated tournament champion [[Harmony Science North Austin]]. | ||
+ | |||
+ | Hallsville earned their third [[MSHSAA State Championship]] in [[2018 MSHSAA State Championship|2018]], led by [[Sophie Lockwood]], who set the Class 3 record for most tossups answered correctly in a five game state championship. In [[2019 MSHSAA State Championship|2019]], the team finished 2nd after a 10-point loss to [[John Burroughs]] in the finals. | ||
+ | |||
+ | Hallsville won eight consecutive [[NAQT Missouri Qualifier]] Small School titles from 2014-2020, keeping the streak alive with a 10 point win over [[Louisiana (MO)|Louisiana]] in [[2019 NAQT Missouri Qualifier|2019]]. | ||
+ | |||
+ | Hallsville earned Missouri's best finish at the first five iterations of [[SSNCT]]. Hallsville planned to attend the 2019 SSNCT; however, since NAQT moved the tournament to the first weekend in May, [[MSHSAA]] prohibited Hallsville and other Class 3 teams from participating because the Saturday preliminary rounds directly conflicted with the Class 3 [[MSHSAA State Championship]]. | ||
+ | |||
+ | During the Covid-19 pandemic, Hallsville was unable to play [[online]] due to a lack of faculty support. Hallsville competed in the [[2021 MSHSAA State Championship|State Series]], where it was [[2021 MSHSAA realignment|reassigned]] to Class 4, but was eliminated at sectionals by [[Savannah]] (that year's sectionals consisted of only one game). | ||
+ | |||
+ | ==Tournament Hosting== | ||
+ | Hallsville hosted its first [[Hallsville Invitational]] in 2013 on NAQT IS-120. Hallsville now hosts two tournaments annually, using an IS set for the [[Hallsville Fall Academic Tournament]] in early October and an [[mACF]] set for the Hallsville Invitational, scheduled for late January or early February. Hallsville has not hosted these tournaments since the [[COVID-19 pandemic]]. | ||
+ | |||
+ | ==Competition Results== | ||
+ | |||
+ | ===MSHSAA History=== | ||
+ | {| class=wikitable | ||
+ | |- | ||
+ | ! Year | ||
+ | ! Class/District | ||
+ | ! District Result | ||
+ | ! Sectional/State Result | ||
+ | |- | ||
+ | | 1992-1995 | ||
+ | | colspan="3" | [[MACA|Missouri Academic Association]] era - No information available | ||
+ | |- | ||
+ | | 1996-2006 | ||
+ | | colspan="3" | No information available | ||
+ | |- | ||
+ | | 2007 | ||
+ | | rowspan="2" | C3D4 | ||
+ | | '''Winner''' over [[South Callaway]] | ||
+ | | No sectionals <br> State: did not advance to playoffs | ||
+ | |- | ||
+ | | 2008 | ||
+ | | '''Winner''' over South Callaway | ||
+ | | No sectionals <br> '''State: 4th Place''' to [[Savannah]] | ||
+ | |- | ||
+ | | 2009 | ||
+ | | rowspan="8" | C3D7 | ||
+ | | '''Winner''' | ||
+ | | No sectionals <br> '''State: 3rd Place''' to [[Cassville]] | ||
+ | |- | ||
+ | | 2010 | ||
+ | | 2nd Place (to [[Southern Boone]]) | ||
+ | | did not advance | ||
+ | |- | ||
+ | | 2011 | ||
+ | | eliminated in playoffs by [[Fulton]] | ||
+ | | did not advance | ||
+ | |- | ||
+ | | 2012 | ||
+ | | '''Winner''' over Fulton | ||
+ | | '''Sectional winner''' over [[Boonville]] <br> State: did not advance to playoffs | ||
+ | |- | ||
+ | | 2013 | ||
+ | | '''Winner''' over [[Montgomery County]] | ||
+ | | '''Sectional winner''' over [[Eldon]] <br> '''State: 2nd Place''' to [[Priory]] | ||
+ | |- | ||
+ | | 2014 | ||
+ | | '''Winner''' over Montgomery County | ||
+ | | '''Sectional winner''' over Eldon <br> '''State Champions''' over Savannah | ||
+ | |- | ||
+ | | 2015 | ||
+ | | '''Winner''' over [[Centralia]] | ||
+ | | '''Sectional winner''' over [[Kirksville]] <br> '''State Champions''' over Savannah | ||
+ | |- | ||
+ | | 2016 | ||
+ | | '''Winner''' over Centralia | ||
+ | | '''Sectional winner''' over Kirksville <br> '''State: 3rd Place''' over [[Springfield Catholic]] | ||
+ | |- | ||
+ | | 2017 | ||
+ | | rowspan="2" | C3D13 | ||
+ | | '''Winner''' over Centralia | ||
+ | | '''Sectional winner''' over [[Moberly]] <br> '''State: 3rd Place''' over [[Cuba]] | ||
+ | |- | ||
+ | | 2018 | ||
+ | | '''Winner''' over [[Tolton Catholic]] | ||
+ | | '''Sectional winner''' over Kirksville <br> '''State Champions''' over Priory | ||
+ | |- | ||
+ | | 2019 | ||
+ | | C3D12 | ||
+ | | '''Winner''' over [[Southern Boone]] | ||
+ | | '''Sectional winner''' over [[Pleasant Hill]] <br> '''State: 2nd Place''' to [[John Burroughs]] | ||
+ | |- | ||
+ | | 2021 | ||
+ | | rowspan="2" | C4D7 | ||
+ | | '''Winner''' over Centralia | ||
+ | | Lost to Savannah | ||
+ | |- | ||
+ | | 2022 | ||
+ | | '''Winner''' over Centralia | ||
+ | | '''Sectional winner''' over Savannah <br> '''State: 4th Place''' | ||
+ | |- | ||
+ | | 2023 | ||
+ | | rowspan="2" | C4D6 | ||
+ | | eliminated, did not qualify for playoffs | ||
+ | | did not advance | ||
+ | |- | ||
+ | | 2024 | ||
+ | | 2nd Place (to [[Winfield (MO)|Winfield]]) | ||
+ | | did not advance | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===2012-2013=== | ||
+ | {| border="1" cellspacing="0" | ||
+ | ! Tournament | ||
+ | ! Host Location | ||
+ | ! Finish | ||
+ | ! Team Members | ||
+ | ! Statistics | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=1&t=13511 Missouri Fall V] | ||
+ | | [[Missouri]] | ||
+ | | 9th | ||
+ | | Jared Lockwood, Josh Null, Glen Decker, Justin Crum | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1118/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/1118/stats/playoffs/ Playoffs] [http://www.hsquizbowl.org/db/tournaments/1118/stats/combined// Combined] | ||
+ | |- | ||
+ | | MOQBA Fall Regional Tournament | ||
+ | | [[Centralia]] | ||
+ | | A team (4th); B team (3rd); C team (12th) | ||
+ | | A Team (Madeline Koenig-Schappe, Katelyn Hanvey, Justin Crum, Lee March); B Team (Jared Lockwood, Josh Null, Glen Decker, Logan Hansen); C Team (Joel Adams, Zach B, Maddie Robertson, William Riester) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1189/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/1189/stats/playoffs_and_finals/ Playoffs] [http://www.hsquizbowl.org/db/tournaments/1189/stats/combined/ Combined] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=1&t=14132 Tiger Bowl V] | ||
+ | | [[Missouri]] | ||
+ | | A Team (14th), B Team (5th) | ||
+ | | A Team (Katelyn Hanvey, Lee March, Maddie Robertson, Joel Adams, Laura Hendrick); B Team (Jared Lockwood, Josh Null, Glen Decker, Logan Hansen) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1204/stats/preliminary_rounds/ Prelims] [http://www.hsquizbowl.org/db/tournaments/1204/stats/playoff_rounds/ Playoffs] [http://www.hsquizbowl.org/db/tournaments/1204/stats/superplayoff_rounds/ Superplayoffs] [http://www.hsquizbowl.org/db/tournaments/1204/stats/aggregate_statistics/ Combined] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=1&t=14133 Mort Walker Invitational IV] | ||
+ | | [[Missouri]] | ||
+ | | A Team (8th), B Team (6th), C Team (18th) | ||
+ | | A Team (Madeline Koenig-Schappe, Katelyn Hanvey, Justin Crum, Lee March); B Team (Jared Lockwood, Josh Null, Logan Hansen); C Team (Joel Adams, William Riester, Laura Hedrick) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1276/stats/preliminary_rounds/ Prelims] [http://www.hsquizbowl.org/db/tournaments/1276/stats/playoff_rounds/ Playoffs] [http://www.hsquizbowl.org/db/tournaments/1276/stats/combined_statistics/ Combined] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=1&t=13338 WUHSAC XV] | ||
+ | | [[WUSTL]] | ||
+ | | A Team (10th), B Team (9th) | ||
+ | | A Team (Madeline Koenig-Schappe, Katelyn Hanvey, Justin Crum, Lee March); B Team (Jared Lockwood, Josh Null, Logan Hansen) | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1287/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/1287/stats/combined/ Combined] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=1&t=13874 2013 NAQT Missouri Qualifier] | ||
+ | | [[Missouri]] (Ran by MOQBA) | ||
+ | | T-7th | ||
+ | | Jared Lockwood, Josh Null, Logan Hansen, Joel Adams | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/1218/stats/prelims/ Prelims] [http://www.hsquizbowl.org/db/tournaments/1218/stats/playoffs/ Playoffs] [http://www.hsquizbowl.org/db/tournaments/1218/stats/superplayoffs/ Superplayoffs] [http://www.hsquizbowl.org/db/tournaments/1218/stats/all_games/ Combined] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | {{Succession_box|Tournament = NAQT [[SSNCT|Small School National Championship Tournament]] | ||
+ | |year = [[2014 SSNCT|2014]] | ||
+ | |previous = (first SSNCT; [[Macomb]] was top small school at [[2013 HSNCT]]) | ||
+ | |next = [[Harmony Science North Austin]] }} | ||
+ | |||
+ | {{Succession_box|Tournament = [[NAQT Missouri Qualifier|NAQT Missouri]] | ||
+ | |year = [[2014 NAQT Missouri Qualifier|2014]], [[2015 NAQT Missouri Qualifier|2015]] | ||
+ | |previous = [[Ladue]] | ||
+ | |next = [[Hickman]] }} | ||
+ | |||
+ | {{Succession_box|Tournament = [[NAQT Missouri Qualifier|NAQT Missouri Small School]] | ||
+ | |year = [[2013 NAQT Missouri Qualifier|2013]], [[2014 NAQT Missouri Qualifier|2014]], [[2015 NAQT Missouri Qualifier|2015]], [[2016 NAQT Missouri Qualifier|2016]], [[2017 NAQT Missouri Qualifier|2017]], [[2018 NAQT Missouri Qualifier|2018]], [[2019 NAQT Missouri Qualifier|2019]], [[2020 NAQT Missouri Qualifier|2020]] | ||
+ | |previous = [[Pilot Grove]] | ||
+ | |next = [[Fair Grove]] }} | ||
+ | |||
− | + | {{MSHSAA Class 3 Champions}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:High school teams]] [[Category:Missouri high school teams]][[Category:Missouri (State)]][[Category:High school quizbowl in Missouri]] | + | [[Category:High school teams]] [[Category:Missouri high school teams]][[Category:Missouri (State)]][[Category:High school quizbowl in Missouri]][[Category:NAQT SSNCT championship teams]] [[Category:Hallsville]] |
Latest revision as of 13:05, 4 November 2024
Hallsville | |
Location: Hallsville, MO | |
---|---|
Coaches | Scott Allen |
State Championships | NAQT: 2014, 2015
NAQT Small School: 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 MSHSAA Class 3: 2014, 2015, 2018 MACA JV State: 2017 |
National Championships | 2014 SSNCT |
National Appearances | HSNCT: 2013 (2 teams), 2014, 2015, 2016, 2018, 2019, 2023, 2024 |
Program Status | Active |
School Size | 336[1] |
NAQT Page | link |
Hallsville R-IV School is a public high school in Hallsville, Missouri, in the state's central region, currently led by Coach Scott Allen.
History
Hallsville had three consecutive appearances at MSHSAA State from 2007-2009, where they were led by high scorer Taylor Smith.
Hallsville won the small school title at the 2013 NAQT Missouri Qualifier, finishing tied for seventh overall. They also finished 2nd at MSHSAA state, losing to Priory by 10 points. Later that year, Hallsville B became the first ever small school eligible team from Missouri to advance to the overall HSNCT playoffs.
In 2014, Hallsville became the first small school eligible team to win the overall NAQT Missouri Qualifier title. Later that year, Hallsville won the first NAQT Small School National Championship Tournament with juniors Jared Lockwood, Josh Null, Logan Hansen, and sophomore Joel Adams. The next week, the school won its first MSHSAA state title by defeating Savannah in overtime after regulation ended in a 370-370 tie.
In 2015, the entire lineup returned, with Glen Decker also frequently joining the roster. Hallsville maintained its NAQT Missouri Qualifier and Class 3 MSHSAA State titles, defeating Savannah in the finals of both tournaments. At MSHSAA State, Hallsville set new Class 3 single game and total points records. Despite returning the entire SSNCT champion team, Hallsville finished in second at SSNCT, with two close losses to undefeated tournament champion Harmony Science North Austin.
Hallsville earned their third MSHSAA State Championship in 2018, led by Sophie Lockwood, who set the Class 3 record for most tossups answered correctly in a five game state championship. In 2019, the team finished 2nd after a 10-point loss to John Burroughs in the finals.
Hallsville won eight consecutive NAQT Missouri Qualifier Small School titles from 2014-2020, keeping the streak alive with a 10 point win over Louisiana in 2019.
Hallsville earned Missouri's best finish at the first five iterations of SSNCT. Hallsville planned to attend the 2019 SSNCT; however, since NAQT moved the tournament to the first weekend in May, MSHSAA prohibited Hallsville and other Class 3 teams from participating because the Saturday preliminary rounds directly conflicted with the Class 3 MSHSAA State Championship.
During the Covid-19 pandemic, Hallsville was unable to play online due to a lack of faculty support. Hallsville competed in the State Series, where it was reassigned to Class 4, but was eliminated at sectionals by Savannah (that year's sectionals consisted of only one game).
Tournament Hosting
Hallsville hosted its first Hallsville Invitational in 2013 on NAQT IS-120. Hallsville now hosts two tournaments annually, using an IS set for the Hallsville Fall Academic Tournament in early October and an mACF set for the Hallsville Invitational, scheduled for late January or early February. Hallsville has not hosted these tournaments since the COVID-19 pandemic.
Competition Results
MSHSAA History
Year | Class/District | District Result | Sectional/State Result |
---|---|---|---|
1992-1995 | Missouri Academic Association era - No information available | ||
1996-2006 | No information available | ||
2007 | C3D4 | Winner over South Callaway | No sectionals State: did not advance to playoffs |
2008 | Winner over South Callaway | No sectionals State: 4th Place to Savannah | |
2009 | C3D7 | Winner | No sectionals State: 3rd Place to Cassville |
2010 | 2nd Place (to Southern Boone) | did not advance | |
2011 | eliminated in playoffs by Fulton | did not advance | |
2012 | Winner over Fulton | Sectional winner over Boonville State: did not advance to playoffs | |
2013 | Winner over Montgomery County | Sectional winner over Eldon State: 2nd Place to Priory | |
2014 | Winner over Montgomery County | Sectional winner over Eldon State Champions over Savannah | |
2015 | Winner over Centralia | Sectional winner over Kirksville State Champions over Savannah | |
2016 | Winner over Centralia | Sectional winner over Kirksville State: 3rd Place over Springfield Catholic | |
2017 | C3D13 | Winner over Centralia | Sectional winner over Moberly State: 3rd Place over Cuba |
2018 | Winner over Tolton Catholic | Sectional winner over Kirksville State Champions over Priory | |
2019 | C3D12 | Winner over Southern Boone | Sectional winner over Pleasant Hill State: 2nd Place to John Burroughs |
2021 | C4D7 | Winner over Centralia | Lost to Savannah |
2022 | Winner over Centralia | Sectional winner over Savannah State: 4th Place | |
2023 | C4D6 | eliminated, did not qualify for playoffs | did not advance |
2024 | 2nd Place (to Winfield) | did not advance |
2012-2013
Tournament | Host Location | Finish | Team Members | Statistics |
---|---|---|---|---|
Missouri Fall V | Missouri | 9th | Jared Lockwood, Josh Null, Glen Decker, Justin Crum | Prelims Playoffs Combined |
MOQBA Fall Regional Tournament | Centralia | A team (4th); B team (3rd); C team (12th) | A Team (Madeline Koenig-Schappe, Katelyn Hanvey, Justin Crum, Lee March); B Team (Jared Lockwood, Josh Null, Glen Decker, Logan Hansen); C Team (Joel Adams, Zach B, Maddie Robertson, William Riester) | Prelims Playoffs Combined |
Tiger Bowl V | Missouri | A Team (14th), B Team (5th) | A Team (Katelyn Hanvey, Lee March, Maddie Robertson, Joel Adams, Laura Hendrick); B Team (Jared Lockwood, Josh Null, Glen Decker, Logan Hansen) | Prelims Playoffs Superplayoffs Combined |
Mort Walker Invitational IV | Missouri | A Team (8th), B Team (6th), C Team (18th) | A Team (Madeline Koenig-Schappe, Katelyn Hanvey, Justin Crum, Lee March); B Team (Jared Lockwood, Josh Null, Logan Hansen); C Team (Joel Adams, William Riester, Laura Hedrick) | Prelims Playoffs Combined |
WUHSAC XV | WUSTL | A Team (10th), B Team (9th) | A Team (Madeline Koenig-Schappe, Katelyn Hanvey, Justin Crum, Lee March); B Team (Jared Lockwood, Josh Null, Logan Hansen) | Prelims Combined |
2013 NAQT Missouri Qualifier | Missouri (Ran by MOQBA) | T-7th | Jared Lockwood, Josh Null, Logan Hansen, Joel Adams | Prelims Playoffs Superplayoffs Combined |
| |||
|
|
| |||
|
|
| |||
|
|
|
- ↑ 2022-23 MSHSAA enrollment (grades 9-11 in March 2022), from https://www.mshsaa.org/Activities/SchoolEnrollments.aspx