Difference between revisions of "Andrew Salij"
Jump to navigation
Jump to search
Andrew Salij (talk | contribs) m |
Chris Sims (talk | contribs) |
||
(19 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{ib|Andrew|Salij |
− | | | + | |schoolcur=[[Northwestern]] (2019-2024) |
− | | | + | |schoolpast=[[St. Olaf]] (2015-2018) |
− | + | |highschool=[[IMSA]] (2012-2015) | |
− | + | |middleschool=[[Riverside Brookside]] (2011) | |
− | |highschool = [[ | + | }} |
− | + | '''Andrew Salij''' was a player for [[Northwestern]], where he completed a Ph.D. in Chemistry in 2024. He was formerly the quiz bowl president of the [[St. Olaf]] team. He played for [[IMSA]] from 2013-2015, culminating in a 4th-place showing at [[HSNCT 2015]] and a 3rd-place showing with Team Illinois at [[2015 NASAT|NASAT]]. | |
− | |||
− | Andrew Salij | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: People]] | [[Category: People]] | ||
[[Category: Riverside Brookfield]] | [[Category: Riverside Brookfield]] | ||
[[Category: IMSA]] | [[Category: IMSA]] | ||
− | + | {{c|St. Olaf}} | |
− | [[Category: | + | {{c|Northwestern}} |
+ | {{activems|2011}} | ||
+ | {{activehs|2012|2015}} | ||
+ | {{active|2016|2018}} | ||
+ | {{active|2020|2021}} | ||
+ | [[Category:HSQBRank All-World Team Members]] |
Latest revision as of 11:58, 17 November 2024
Andrew Salij | |
Current college | Northwestern (2019-2024) |
Past colleges | St. Olaf (2015-2018) |
High school | IMSA (2012-2015) |
Middle school | Riverside Brookside (2011) |
Stats | HDWhite • NAQT |
Andrew Salij was a player for Northwestern, where he completed a Ph.D. in Chemistry in 2024. He was formerly the quiz bowl president of the St. Olaf team. He played for IMSA from 2013-2015, culminating in a 4th-place showing at HSNCT 2015 and a 3rd-place showing with Team Illinois at NASAT.
Categories:
- People
- Riverside Brookfield
- IMSA
- St. Olaf
- Northwestern
- Middle school players active in 2011
- High school players active in 2012
- High school players active in 2013
- High school players active in 2014
- High school players active in 2015
- Players active in 2016
- Players active in 2017
- Players active in 2018
- Players active in 2020
- Players active in 2021
- HSQBRank All-World Team Members