Difference between revisions of "NAQT Ontario Provincial Championship"
Jump to navigation
Jump to search
Zachary Yan (talk | contribs) m (Zachary Yan moved page NAQT Ontario to Ontario Provincial Championship) |
m (updates) |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''NAQT Ontario Provincial Championship''' is a high school tournament. | + | The '''NAQT Ontario Provincial Championship''' is a high school tournament. It is run every spring by the [[ONQBA]]. It is played on an NAQT [[IS]] set modified to include more questions about Canada. |
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
Line 12: | Line 12: | ||
! 3rd Top Scorer | ! 3rd Top Scorer | ||
! Field Size | ! Field Size | ||
+ | ! Stats | ||
|- | |- | ||
| [[2010 NAQT Ontario Provincials|2010]] | | [[2010 NAQT Ontario Provincials|2010]] | ||
Line 23: | Line 24: | ||
| [[Patrick Liao]], Lisgar A | | [[Patrick Liao]], Lisgar A | ||
| 21 | | 21 | ||
+ | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3206] | ||
|- | |- | ||
| [[2011 NAQT Ontario Provincials|2011]] | | [[2011 NAQT Ontario Provincials|2011]] | ||
Line 34: | Line 36: | ||
| Joe Su, Lisgar A | | Joe Su, Lisgar A | ||
| 10 | | 10 | ||
− | |- | + | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=3754] |
|- | |- | ||
| [[2012 NAQT Ontario Provincials|2012]] | | [[2012 NAQT Ontario Provincials|2012]] | ||
Line 46: | Line 48: | ||
| [[Joe Su]], Lisgar | | [[Joe Su]], Lisgar | ||
| 12 | | 12 | ||
+ | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=4121] | ||
|- | |- | ||
| [[2013 NAQT Ontario Provincials|2013]] | | [[2013 NAQT Ontario Provincials|2013]] | ||
Line 57: | Line 60: | ||
| Akhil Garg, Lisgar | | Akhil Garg, Lisgar | ||
| 6 | | 6 | ||
+ | | [http://naqt.com/stats/tournament-teams.jsp?tournament_id=4719] | ||
+ | |- | ||
+ | | [[2014 NAQT Ontario Provincials|2014]] | ||
+ | | IS 136 | ||
+ | | [[McMaster]] | ||
+ | | [[Colonel By]] | ||
+ | | [[Bell]] | ||
+ | | [[Lisgar]] | ||
+ | | Cameron Amini, Colonel By | ||
+ | | Gavin Gao, Waterloo CI A | ||
+ | | Andreas Loken, Lisgar | ||
+ | | 12 | ||
+ | | [http://naqt.com/stats/tournament-teams.jsp?tournament_id=5423] | ||
+ | |- | ||
|- | |- | ||
+ | | [[2015 NAQT Ontario Provincials|2015]] | ||
+ | | IS 146 | ||
+ | | [[Lisgar]] | ||
+ | | [[Colonel By]] A | ||
+ | | [[Lisgar]] A | ||
+ | | [[Bell]] | ||
+ | | Tommy Power, Bell | ||
+ | | Cameron Amini, Colonel By A | ||
+ | | Ali Yasin, Merivale B | ||
+ | | 11 | ||
+ | | [http://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6296] | ||
+ | |- | ||
+ | | [[2016 NAQT Ontario Provincials|2016]] | ||
+ | | IS 156 | ||
+ | | [[Toronto]] | ||
+ | | [[Lisgar]] | ||
+ | | [[Merivale]] | ||
+ | | [[Bayview]] A | ||
+ | | Jacky Li, [[Woburn]] | ||
+ | | Kelly Yu, [[Bayview]] A | ||
+ | | Sheena Li, [[Lisgar]] | ||
+ | | 9 | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7128] | ||
+ | |- | ||
+ | | [[2018 NAQT Ontario Provincials|2018]] | ||
+ | | IS 174 | ||
+ | | [[Toronto]] | ||
+ | | [[UTS]] A | ||
+ | | [[Westmount]] | ||
+ | | [[UTS]] B | ||
+ | | Gareth Thorlakson, [[UTS]] A | ||
+ | | Oliver Weizel, [[UTS]] B | ||
+ | | Tony Chen, [[Bayview]] | ||
+ | | 8 | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=9240] | ||
+ | |- | ||
+ | | [[2019 NAQT Ontario Provincials|2019]] | ||
+ | | IS 183 | ||
+ | | [[Carleton]] | ||
+ | | [[Glebe]] | ||
+ | | [[Lisgar]] A | ||
+ | | [[Bell]] | ||
+ | | Kevin Fan, [[Bell]] | ||
+ | | Matthew McGoey, [[Lisgar]] B | ||
+ | | Lucas Smith, [[Toronto Montessori]] | ||
+ | | 11 | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=10515] | ||
+ | |- | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
[[Category:Canada]] | [[Category:Canada]] |
Latest revision as of 13:22, 15 November 2020
The NAQT Ontario Provincial Championship is a high school tournament. It is run every spring by the ONQBA. It is played on an NAQT IS set modified to include more questions about Canada.
Year | Set | Location | Champion | Runner-Up | Third Place | Top Scorer | 2nd Top Scorer | 3rd Top Scorer | Field Size | Stats |
---|---|---|---|---|---|---|---|---|---|---|
2010 | IS 93A | Guelph | Lisgar A | UTS | Woburn A | Sam Challen, Westdale | Michael Olijnyk, UTS | Patrick Liao, Lisgar A | 21 | [1] |
2011 | IS 105 | Guelph | Lisgar A | Bell | Centennial B | Daniel Carter, Centennial B | Harry Rusnok, Lisgar A | Joe Su, Lisgar A | 10 | [2] |
2012 | IS 116 | Guelph | Lisgar | Woburn B | Westmount A | Sam Challen, Westdale | Cooper Albertson-Webb, Centennial | Joe Su, Lisgar | 12 | [3] |
2013 | IS 126 | Queen's | Lisgar A | Colonel By B | Colonel By A | Ted Gan, Colonel By A | Cameron Amini, Colonel By B | Akhil Garg, Lisgar | 6 | [4] |
2014 | IS 136 | McMaster | Colonel By | Bell | Lisgar | Cameron Amini, Colonel By | Gavin Gao, Waterloo CI A | Andreas Loken, Lisgar | 12 | [5] |
2015 | IS 146 | Lisgar | Colonel By A | Lisgar A | Bell | Tommy Power, Bell | Cameron Amini, Colonel By A | Ali Yasin, Merivale B | 11 | [6] |
2016 | IS 156 | Toronto | Lisgar | Merivale | Bayview A | Jacky Li, Woburn | Kelly Yu, Bayview A | Sheena Li, Lisgar | 9 | [7] |
2018 | IS 174 | Toronto | UTS A | Westmount | UTS B | Gareth Thorlakson, UTS A | Oliver Weizel, UTS B | Tony Chen, Bayview | 8 | [8] |
2019 | IS 183 | Carleton | Glebe | Lisgar A | Bell | Kevin Fan, Bell | Matthew McGoey, Lisgar B | Lucas Smith, Toronto Montessori | 11 | [9] |