Difference between revisions of "La Cueva"
Jump to navigation
Jump to search
Zachary Yan (talk | contribs) (Created page with "{{Highschoolteam|Name = La Cueva High School |image = |citystate = Albequerque, NM |currentcoach = |state = 2009, 2010 |nats = La Cueva is a public high school located in A...") |
Justin Young (talk | contribs) (add tournament results table) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Highschoolteam|Name = La Cueva High School | {{Highschoolteam|Name = La Cueva High School | ||
− | |image = | + | |image = La Cueva HS Logo.png |
|citystate = Albequerque, NM | |citystate = Albequerque, NM | ||
− | |currentcoach = | + | |currentcoach = Jason DeWitte (former) |
− | |state = | + | |state = NAQT New Mexico: 2007–2010 |
− | |nats = | + | |nats = None |
− | + | |nats appearances = JROTC Academic Bowl: 2013, 2015 | |
− | + | |status = Semi-Active | |
− | + | |size = 1897 | |
− | + | }} | |
+ | '''La Cueva''' is a public high school located in Albequerque, New Mexico, formerly coached by Jason Dewitte. They won at least four out of five iterations of the [[NAQT New Mexico State Championship]], and hosted all of the tournament's iterations from 2006 to 2010. La Cueva's Marine Corps JROTC sent a team to the [[JROTC Academic Bowl Championship]] in Washington, D.C. in 2013 and 2015, but has not competed since then. Actor Neil Patrick Harris may have played quiz bowl here. | ||
+ | ==Tournament Results== | ||
+ | {| class= "wikitable sortable" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Tournament | ||
+ | ! Question Set | ||
+ | ! Team | ||
+ | ! Record | ||
+ | ! Rank | ||
+ | ! Stats | ||
+ | |- | ||
+ | | 2015/6/27-6/28 | ||
+ | | [[2015 JROTC Academic Bowl Championship|2015]] [[JROTC Academic Bowl Championship]] (Navy/Air Force/Marines) | ||
+ | | NAQT JROTC15 | ||
+ | | | ||
+ | | 2-3 | ||
+ | | 2/4 (Marines) | ||
+ | | [https://www.naqt.com/stats/team-performance.jsp?team_id=87030&playoffs=true NAQT] | ||
+ | |- | ||
+ | | 2013/6/22-6/23 | ||
+ | | [[2013 JROTC Academic Bowl Championship|2013]] [[JROTC Academic Bowl Championship]] (Navy/Marines) | ||
+ | | NAQT JROTC13 | ||
+ | | | ||
+ | | 1-5 | ||
+ | | 3/4 (Marines) | ||
+ | | [https://www.naqt.com/stats/team-performance.jsp?team_id=54929&playoffs=true NAQT] | ||
+ | |- | ||
+ | |rowspan="4"| 2010/5/1 | ||
+ | |rowspan="4"|[[NAQT New Mexico State Championship]] | ||
+ | |rowspan="4"|NAQT IS-93A | ||
+ | |A | ||
+ | |2-4 | ||
+ | |1/4 | ||
+ | |Not available | ||
+ | |- | ||
+ | |B | ||
+ | |4-2 | ||
+ | |3/4 | ||
+ | |Not available | ||
+ | |- | ||
+ | |C | ||
+ | |3-3 | ||
+ | |2/4 | ||
+ | |Not available | ||
+ | |- | ||
+ | |D | ||
+ | |3-3 | ||
+ | |4/4 | ||
+ | |Not available | ||
+ | |- | ||
+ | |rowspan="4"| 2009/5/2 | ||
+ | |rowspan="4"|[[NAQT New Mexico State Championship]] | ||
+ | |rowspan="4"|NAQT IS-84A | ||
+ | |A | ||
+ | |10-1 | ||
+ | |1/8 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=15605 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |9-2 | ||
+ | |2/8 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=15606 NAQT] | ||
+ | |- | ||
+ | |C | ||
+ | |5-5 | ||
+ | |3/8 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=15607 NAQT] | ||
+ | |- | ||
+ | |D | ||
+ | |2-5 | ||
+ | |6/8 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=15609 NAQT] | ||
+ | |- | ||
+ | |rowspan="2"| 2008/3/8 | ||
+ | |rowspan="2"|[[NAQT New Mexico State Championship]] | ||
+ | |rowspan="2"|NAQT IS-73A | ||
+ | |A | ||
+ | |8-2 | ||
+ | |1/14 | ||
+ | |Not available | ||
+ | |- | ||
+ | |B | ||
+ | |5-4 | ||
+ | |6/14 | ||
+ | |Not available | ||
+ | |- | ||
+ | |rowspan="4"| 2007/4/28 | ||
+ | |rowspan="4"|[[NAQT New Mexico State Championship]] | ||
+ | |rowspan="4"|NAQT IS-65A | ||
+ | |A | ||
+ | |10-0 | ||
+ | |1/10 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=3711 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |7-2 | ||
+ | |3/10 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=3712 NAQT] | ||
+ | |} | ||
+ | ==External links== | ||
+ | *[https://lacueva.aps.edu/ School website] | ||
+ | *[https://www.naqt.com/stats/school-results.jsp?org_id=60193 NAQT Results page] | ||
+ | [[Category:New Mexico high school teams]] | ||
[[Category: High school teams]] | [[Category: High school teams]] |
Latest revision as of 07:24, 22 September 2017
La Cueva High School | |
Location: Albequerque, NM | |
---|---|
Coaches | Jason DeWitte (former) |
State Championships | NAQT New Mexico: 2007–2010 |
National Championships | None |
National Appearances | JROTC Academic Bowl: 2013, 2015 |
Program Status | Semi-Active |
School Size | 1897 |
NAQT Page | link |
La Cueva is a public high school located in Albequerque, New Mexico, formerly coached by Jason Dewitte. They won at least four out of five iterations of the NAQT New Mexico State Championship, and hosted all of the tournament's iterations from 2006 to 2010. La Cueva's Marine Corps JROTC sent a team to the JROTC Academic Bowl Championship in Washington, D.C. in 2013 and 2015, but has not competed since then. Actor Neil Patrick Harris may have played quiz bowl here.
Tournament Results
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
2015/6/27-6/28 | 2015 JROTC Academic Bowl Championship (Navy/Air Force/Marines) | NAQT JROTC15 | 2-3 | 2/4 (Marines) | NAQT | |
2013/6/22-6/23 | 2013 JROTC Academic Bowl Championship (Navy/Marines) | NAQT JROTC13 | 1-5 | 3/4 (Marines) | NAQT | |
2010/5/1 | NAQT New Mexico State Championship | NAQT IS-93A | A | 2-4 | 1/4 | Not available |
B | 4-2 | 3/4 | Not available | |||
C | 3-3 | 2/4 | Not available | |||
D | 3-3 | 4/4 | Not available | |||
2009/5/2 | NAQT New Mexico State Championship | NAQT IS-84A | A | 10-1 | 1/8 | NAQT |
B | 9-2 | 2/8 | NAQT | |||
C | 5-5 | 3/8 | NAQT | |||
D | 2-5 | 6/8 | NAQT | |||
2008/3/8 | NAQT New Mexico State Championship | NAQT IS-73A | A | 8-2 | 1/14 | Not available |
B | 5-4 | 6/14 | Not available | |||
2007/4/28 | NAQT New Mexico State Championship | NAQT IS-65A | A | 10-0 | 1/10 | NAQT |
B | 7-2 | 3/10 | NAQT |