Difference between revisions of "1994 East Brunswick"
Jump to navigation
Jump to search
fix>QBWikiBot |
Matt Weiner (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 5: | Line 5: | ||
Staloff joined the [[NAC Hall of Fame]] after the tournament. | Staloff joined the [[NAC Hall of Fame]] after the tournament. | ||
+ | The $50,000 in scholarship money awarded to the team was confiscated by the school board, who returned only $17,000 to the team members. | ||
{{Succession_box|Tournament = [[NAC]] | {{Succession_box|Tournament = [[NAC]] | ||
Line 14: | Line 15: | ||
[[Category: East Brunswick]] | [[Category: East Brunswick]] | ||
− | + | [[Category: Original QBWiki Page]] | |
− | [[Category:Original QBWiki Page]] | + | [[Category: Historical High school teams]] |
− | [[Category: |
Latest revision as of 10:48, 5 September 2024
With a lineup of Mark Staloff, Kaushik Datta, Wayne Nickles and David Epstein, this team coached by Martin Bordak won the NAC by defeating Manheim Township in the final.
Beall described this as a "one-man team" in the 1997 tournament summary.
Staloff joined the NAC Hall of Fame after the tournament.
The $50,000 in scholarship money awarded to the team was confiscated by the school board, who returned only $17,000 to the team members.
| |||
|
|