Difference between revisions of "1996 NAC"
Jump to navigation
Jump to search
fix>QBWikiBot |
m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|site = New Orleans & Marymount University in Arlington, VA | |site = New Orleans & Marymount University in Arlington, VA | ||
| }} | | }} | ||
− | + | [[1996 Houston Memorial|Houston Memorial]] took the title by beating defending champion [[1996 Maggie Walker|Maggie Walker]] (then "Governor's School") in the finals 370-325. Governor's School defeated Manheim Township in the semifinals of the Marymount phase 425-405. Tournament was held in two phases, at New Orleans and at Marymount University in Arlington, VA. 125 total teams participated. | |
− | [[1996 Houston Memorial|Houston Memorial]] took the title by beating defending champion [[1996 Maggie Walker|Maggie Walker]] (then "Governor's School") in the finals 370-325. Tournament was held in two phases, at New Orleans and at Marymount University in Arlington, VA. 125 total teams participated. | ||
Beall offered the winning team their choice of a set of plane tickets, championship rings or $2,500 in scholarships. | Beall offered the winning team their choice of a set of plane tickets, championship rings or $2,500 in scholarships. | ||
[[Scott Petty]] joined the [[NAC Hall of Fame]] after this tournament. | [[Scott Petty]] joined the [[NAC Hall of Fame]] after this tournament. | ||
+ | |||
+ | ==Field== | ||
+ | |||
+ | Incomplete list of schools known to be in the 125-team field | ||
+ | |||
+ | Cuba (MO) | ||
+ | |||
+ | Downingtown (PA) | ||
+ | |||
+ | Governor's School (VA) | ||
+ | |||
+ | Houston Memorial (TX) | ||
+ | |||
+ | James Island (SC) | ||
+ | |||
+ | Manheim Township (PA) | ||
+ | |||
+ | St. Joseph (NJ) | ||
+ | |||
+ | West Chester East (PA) | ||
{{Browse box|Tournament = 1996 [[National Academic Championship]] | {{Browse box|Tournament = 1996 [[National Academic Championship]] | ||
Line 20: | Line 39: | ||
| }} | | }} | ||
− | [[Category: | + | [[Category:NAC]] |
− | |||
[[Category:Original QBWiki Page]] | [[Category:Original QBWiki Page]] |
Latest revision as of 14:04, 21 May 2022
1996 National Academic Championship | |
---|---|
Edited by | Questions Unlimited |
Champion | Houston Memorial |
Runner-up | Maggie Walker |
Third | Manheim Township |
Fourth | Downingtown |
High scorer | |
Site | New Orleans & Marymount University in Arlington, VA |
Field | |
Stats |
Houston Memorial took the title by beating defending champion Maggie Walker (then "Governor's School") in the finals 370-325. Governor's School defeated Manheim Township in the semifinals of the Marymount phase 425-405. Tournament was held in two phases, at New Orleans and at Marymount University in Arlington, VA. 125 total teams participated.
Beall offered the winning team their choice of a set of plane tickets, championship rings or $2,500 in scholarships.
Scott Petty joined the NAC Hall of Fame after this tournament.
Field
Incomplete list of schools known to be in the 125-team field
Cuba (MO)
Downingtown (PA)
Governor's School (VA)
Houston Memorial (TX)
James Island (SC)
Manheim Township (PA)
St. Joseph (NJ)
West Chester East (PA)
| ||
|