Difference between revisions of "PADAWAN"
m |
m |
||
(6 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | '''PADAWAN''' | + | {{Infobox question set |
+ | | Name = PADAWAN | ||
+ | | Season = 2014–15 | ||
+ | | HeadEd = [[John Lawrence]], [[Matt Bollinger]], [[Auroni Gupta]], and [[Seth Teitler]] | ||
+ | | Difficulty = College regular | ||
+ | | First = October 4, 2014 | ||
+ | | Announcement = http://hsquizbowl.org/forums/viewtopic.php?f=8&t=16139 | ||
+ | | Packets = http://www.hsquizbowl.org/db/questionsets/761/ | ||
+ | }} | ||
+ | '''PADAWAN''' was a [[regular difficulty]] college tournament in fall 2014. The tossups were produced by a group of young writers working under the guidance of a team of mentors consisting of [[Matt Bollinger]], [[Auroni Gupta]], [[Seth Teitler]], and [[John Lawrence]], with the exception of the geography and current events tossups, which were written by [[Will Alston]]. The bonuses were written by the mentors, with additional contributions from [[Will Alston]], [[Mike Cheyne]], [[Gautam Kandlikar]], [[Matt Jackson]], and [[Cody Voight]]. | ||
− | The | + | The "PADAWANs" include [[Cameron Amini]], [[Sameen Belal]], [[Alston Boyd]], [[Jason Cheng]], [[Nick Collins]], [[Alex Dzurick]], [[Joey Goldman]], [[Caleb Kendrick]], [[Eddie Kim]], [[Emma Laslett]], [[Kay Li]], [[Ewan MacAulay]], [[Rohan Nag]], [[Rohith Nagari]], [[Jacob O'Rourke]], [[Graham Reid]], [[Ryan Rosenberg]], [[Joe Su]], [[Brittany Trang]], and [[Richard Yu]]. Each PADAWAN contributed 20 tossups on topics of their choice.{{-}} |
+ | == Results == | ||
+ | {| class="wikitable" | ||
+ | ! Region | ||
+ | ! Host | ||
+ | ! Date | ||
+ | ! TD | ||
+ | ! width="269" | Winner | ||
+ | ! width="269" | Runner-up | ||
+ | ! Individual high scorer | ||
+ | ! Stats | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=16358 Lower Midwest] | ||
+ | | [[Truman State]] | ||
+ | | October 4, 2014 | ||
+ | | [[Houston Roberts]] | ||
+ | | [[Missouri]] | ||
+ | | [[WUSTL]] | ||
+ | | [[Itamar Naveh-Benjamin]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2531/stats/all_stats/ Stats] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=16283 Mid-Atlantic] | ||
+ | | [[VCU]] | ||
+ | | October 4, 2014 | ||
+ | | [[Cody Voight]] | ||
+ | | [[Maryland|Maryland A]] | ||
+ | | [[Penn|Penn A]] | ||
+ | | [[Eric Mukherjee]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2344/stats/combined/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=16265 Eastern Midwest] | ||
+ | | [[Ohio State]] | ||
+ | | October 11, 2014 | ||
+ | | [[Brittany Trang]] | ||
+ | | [[Detroit Catholic Central|DCC A]] | ||
+ | | [[Michigan State|Michigan State A]] | ||
+ | | [[Ramapriya Rangaraju]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2330/stats/combined/ Stats] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=16252 Northeast] | ||
+ | | [[Brown]] | ||
+ | | October 11, 2014 | ||
+ | | [[Lloyd Sy]] | ||
+ | | [[Columbia]] | ||
+ | | [[MIT|MIT A]] | ||
+ | | [[Jordan Palmer]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2337/stats/combined/ Stats] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=16445 West] | ||
+ | | [[UCSD]] | ||
+ | | October 11, 2014 | ||
+ | | [[Auroni Gupta]] | ||
+ | | [[Arizona State]] | ||
+ | | [[UCLA]] | ||
+ | | [[Hidehiro Anto]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2452/stats/combined/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=16287 Western Midwest] | ||
+ | | [[Chicago]] | ||
+ | | October 11, 2014 | ||
+ | | [[John Lawrence]] | ||
+ | | [[Chicago|Chicago A]] | ||
+ | | [[Michigan|Michigan A]] | ||
+ | | [[Charlie Dees]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2537/stats/combined/ Stats] | ||
+ | |- | ||
+ | | [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=16304 Canada] | ||
+ | | [[Toronto]] | ||
+ | | October 18, 2014 | ||
+ | | [[Rein Otsason]] | ||
+ | | [[Alberta]] | ||
+ | | [[Ottawa]] and [[Waterloo|Waterloo A]] (tie) | ||
+ | | [[Sinan Ulusoy]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2557/stats/padawan/ Stats] | ||
+ | |- | ||
+ | | United Kingdom | ||
+ | | [[Oxford]] | ||
+ | | October 18, 2014 | ||
+ | | ? | ||
+ | | Grand Cabal of Able-Bodied Sedentarians ([[Andrew Frazer]], [[Chris Savory]], [[Henry Edwards]], and [[George Scratcherd]]) | ||
+ | | Genteel Society of Expurgated Hoodlums ([[Hugh Binnie]], [[Alex Bubb]], [[Andrew Shaw]], and [[Joe Rolleston]]) | ||
+ | | [[Zach Vermeer]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2558/stats/all_games/ Stats] | ||
+ | |- | ||
+ | | [http://www.hsquizbowl.org/forums/viewtopic.php?f=8&t=16420 Southwest] | ||
+ | | [[Texas A&M]] | ||
+ | | October 25, 2014 | ||
+ | | [[Bryce Durgin]] | ||
+ | | [[Texas A&M]] | ||
+ | | [[Texas|Texas A]] | ||
+ | | [[Carlo De Guzman]] | ||
+ | | [http://www.hsquizbowl.org/db/tournaments/2427/stats/final_stats/ Stats] | ||
+ | |} | ||
+ | |||
+ | == External links == | ||
+ | * [http://hsquizbowl.org/forums/viewtopic.php?f=8&t=16139 Main thread] | ||
+ | |||
+ | {{c|Sets}} | ||
[[Category: Tournaments]] | [[Category: Tournaments]] | ||
+ | [[Category: mACF events]] |
Latest revision as of 23:11, 9 December 2021
PADAWAN | |
---|---|
Competition season | 2014–15 |
Head editor(s) | John Lawrence, Matt Bollinger, Auroni Gupta, and Seth Teitler |
Difficulty | College regular |
First mirror | October 4, 2014 |
Announcement | link |
Packets | link |
PADAWAN was a regular difficulty college tournament in fall 2014. The tossups were produced by a group of young writers working under the guidance of a team of mentors consisting of Matt Bollinger, Auroni Gupta, Seth Teitler, and John Lawrence, with the exception of the geography and current events tossups, which were written by Will Alston. The bonuses were written by the mentors, with additional contributions from Will Alston, Mike Cheyne, Gautam Kandlikar, Matt Jackson, and Cody Voight.
The "PADAWANs" include Cameron Amini, Sameen Belal, Alston Boyd, Jason Cheng, Nick Collins, Alex Dzurick, Joey Goldman, Caleb Kendrick, Eddie Kim, Emma Laslett, Kay Li, Ewan MacAulay, Rohan Nag, Rohith Nagari, Jacob O'Rourke, Graham Reid, Ryan Rosenberg, Joe Su, Brittany Trang, and Richard Yu. Each PADAWAN contributed 20 tossups on topics of their choice.