Difference between revisions of "Darien"
(state results) |
Rajiv Pujara (talk | contribs) m |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
|image = [http://upload.wikimedia.org/wikipedia/en/thumb/8/89/SealDarienHighSchoolDarienCT.png/150px-SealDarienHighSchoolDarienCT.png] | |image = [http://upload.wikimedia.org/wikipedia/en/thumb/8/89/SealDarienHighSchoolDarienCT.png/150px-SealDarienHighSchoolDarienCT.png] | ||
|citystate = Darien, CT | |citystate = Darien, CT | ||
− | |currentcoach = Dan Record | + | |currentcoach = Dan Record, John Gearty |
− | |state = 2014, 2015 | + | |state = 2014, 2015, 2016 |
− | |nats = | + | |nats = None |
− | |nats appearances = | + | |nats appearances = HSNCT: 2015, 2016, 2017, 2018, 2019, 2021, 2022 |
− | | }} | + | |status = Active |
+ | |size = 1357 | ||
+ | }} | ||
− | '''Darien High School''' ( | + | '''Darien High School''' (pronounced /dɛəɹiˈæn/) is a public high school in Connecticut. Darien is in the same district as [[Middlesex Middle|Middlesex Middle School]]. It won the inaugural [[NAQT Connecticut State Championship]] tournament in 2014. Darien won the state championship again in 2015 and 2016. The team tied for 8th at the [[2016 HSNCT]] and 15th at the [[2017 HSNCT]]. |
+ | == 2013–2016 == | ||
+ | The team was founded by Sarah Lehan and Sarishka Desai, who had played at Middlesex Middle School and were then sophomores. In its first year, the team, which also included over ten freshmen, placed 3rd at Yale [[FAcT]], 2nd at the Connecticut Invitational, and won the NAQT Connecticut State Championship Tournament, though it did not attend nationals. The team won the 2015 and 2016 state championships as well as 2016 Yale FAcT. In 2015, Darien placed t-77th at HSNCT. In 2016, Darien A placed t-8th and Darien B went 5–5. | ||
− | == | + | == 2016–2017 == |
− | + | Playing solo, [[Michael Borecki]] placed 4th at Princeton's [[PHSAT]] and won Yale FAcT. The team also placed 2nd at Yale's ACF Fall HS mirror and High Tech's QuBit. A team of Darien freshmen placed 2nd at the NAQT Connecticut State Championship, losing to Greens Farms A. At HSNCT, Darien A tied for 15th, Darien B tied for 97th, and Darien C went 3–7. Michael Borecki and [[Julia Tong]] both earned All-World Honorable Mention status on Fred Morlan's [[hsqbrank]]. | |
+ | == Players == | ||
− | + | Julia Tong (co-captain), | |
− | + | Evan Tong, | |
− | + | Thomas Brown, | |
− | + | Griffin Samroengraja, | |
− | + | Skyler Bennett (co-captain), | |
− | + | Jimena Sarapura-Phipps, | |
− | + | Grace Hand, | |
− | + | Maya Nalawade (co-captain), | |
− | + | Riya Krishnan, | |
− | + | Nick Derby | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:High school teams]] | [[Category:High school teams]] | ||
[[Category:Connecticut high school teams]] | [[Category:Connecticut high school teams]] | ||
[[Category:Stubs]] | [[Category:Stubs]] |
Latest revision as of 14:45, 22 June 2022
Darien High School | |
[[File:[1]|250px]] | |
---|---|
Location: Darien, CT | |
Coaches | Dan Record, John Gearty |
State Championships | 2014, 2015, 2016 |
National Championships | None |
National Appearances | HSNCT: 2015, 2016, 2017, 2018, 2019, 2021, 2022 |
Program Status | Active |
School Size | 1357 |
NAQT Page | link |
Darien High School (pronounced /dɛəɹiˈæn/) is a public high school in Connecticut. Darien is in the same district as Middlesex Middle School. It won the inaugural NAQT Connecticut State Championship tournament in 2014. Darien won the state championship again in 2015 and 2016. The team tied for 8th at the 2016 HSNCT and 15th at the 2017 HSNCT.
2013–2016
The team was founded by Sarah Lehan and Sarishka Desai, who had played at Middlesex Middle School and were then sophomores. In its first year, the team, which also included over ten freshmen, placed 3rd at Yale FAcT, 2nd at the Connecticut Invitational, and won the NAQT Connecticut State Championship Tournament, though it did not attend nationals. The team won the 2015 and 2016 state championships as well as 2016 Yale FAcT. In 2015, Darien placed t-77th at HSNCT. In 2016, Darien A placed t-8th and Darien B went 5–5.
2016–2017
Playing solo, Michael Borecki placed 4th at Princeton's PHSAT and won Yale FAcT. The team also placed 2nd at Yale's ACF Fall HS mirror and High Tech's QuBit. A team of Darien freshmen placed 2nd at the NAQT Connecticut State Championship, losing to Greens Farms A. At HSNCT, Darien A tied for 15th, Darien B tied for 97th, and Darien C went 3–7. Michael Borecki and Julia Tong both earned All-World Honorable Mention status on Fred Morlan's hsqbrank.
Players
Julia Tong (co-captain), Evan Tong, Thomas Brown, Griffin Samroengraja, Skyler Bennett (co-captain), Jimena Sarapura-Phipps, Grace Hand, Maya Nalawade (co-captain), Riya Krishnan, Nick Derby