Difference between revisions of "Bellarmine"
Chris Chiego (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
==Team history== | ==Team history== | ||
− | |||
The Bellarmine quizbowl team began in 2007, playing various tournaments of poor quality. During its first full year of good quizbowl, 2008-09, Bellarmine's two teams made the second round of the [[2009 HSNCT]] playoffs. The next year, Bellarmine took 4th at the [[2010 HSNCT]]. The year after that, Bellarmine took 3rd at the [[2011 HSNCT]] and (controversially) 6th at the [[2011 NSC]]. | The Bellarmine quizbowl team began in 2007, playing various tournaments of poor quality. During its first full year of good quizbowl, 2008-09, Bellarmine's two teams made the second round of the [[2009 HSNCT]] playoffs. The next year, Bellarmine took 4th at the [[2010 HSNCT]]. The year after that, Bellarmine took 3rd at the [[2011 HSNCT]] and (controversially) 6th at the [[2011 NSC]]. | ||
The [[2012 Bellarmine]] team was very successful: A team of [[Ankit Aggarwal]], [[Sameer Rai]], [[Nikhil Desai]], and [[John Cherian]] won the [[2012 HSNCT]]. The team of Ankit, Sameer, and Nikhil placed 2nd in the [[2012 NSC]] and won [[NASAT]], besides doing very well at Bay Area college tournaments. | The [[2012 Bellarmine]] team was very successful: A team of [[Ankit Aggarwal]], [[Sameer Rai]], [[Nikhil Desai]], and [[John Cherian]] won the [[2012 HSNCT]]. The team of Ankit, Sameer, and Nikhil placed 2nd in the [[2012 NSC]] and won [[NASAT]], besides doing very well at Bay Area college tournaments. | ||
+ | |||
+ | Since that nationals run, Bellarmine has continued to field a strong quizbowl program with a number of [[HSNCT]] playoff appearances. Bellarmine is also a frequent host of quizbowl events in the Bay Area and a key part of the local [[circuit]]. | ||
===Noted Alumni=== | ===Noted Alumni=== | ||
Line 131: | Line 132: | ||
*[http://en.wikipedia.org/wiki/Bellarmine_College_Preparatory Wikipedia entry] | *[http://en.wikipedia.org/wiki/Bellarmine_College_Preparatory Wikipedia entry] | ||
− | + | {{HSNCT Champions}} | |
− | |||
− | {{ | ||
− | |||
− | |||
− | |||
− | |||
[[Category: High school teams]] | [[Category: High school teams]] |
Latest revision as of 15:33, 22 June 2021
Bellarmine College Preparatory | |
Location: San Jose, CA | |
---|---|
Coaches | Chris Fleitas (2007-present) Joe Romano (Assistant Coach) |
State Championships | NorCal 2008, 2011, 2012, 2014 |
National Championships | 2012 HSNCT |
National Appearances | HSNCT: 2009-2015 PACE: 2011-2012, 2014-2015 |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
Bellarmine College Preparatory School is a Catholic private school located in San Jose, California.
Team history
The Bellarmine quizbowl team began in 2007, playing various tournaments of poor quality. During its first full year of good quizbowl, 2008-09, Bellarmine's two teams made the second round of the 2009 HSNCT playoffs. The next year, Bellarmine took 4th at the 2010 HSNCT. The year after that, Bellarmine took 3rd at the 2011 HSNCT and (controversially) 6th at the 2011 NSC.
The 2012 Bellarmine team was very successful: A team of Ankit Aggarwal, Sameer Rai, Nikhil Desai, and John Cherian won the 2012 HSNCT. The team of Ankit, Sameer, and Nikhil placed 2nd in the 2012 NSC and won NASAT, besides doing very well at Bay Area college tournaments.
Since that nationals run, Bellarmine has continued to field a strong quizbowl program with a number of HSNCT playoff appearances. Bellarmine is also a frequent host of quizbowl events in the Bay Area and a key part of the local circuit.
Noted Alumni
Tournament Results
2012-13 Academic Year
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
10/14 | BAAL Battle of Hastings | NAQT IS 118 | A | 7-0 | 1/7 | [1] |
B | 5-2 | 2/7 | [2] | |||
C | 4-2 | 3/7 | [3] | |||
12/08 | Cal Classic | NAQT IS-120 | A | 7-2 | 3/10 | [4] |
B | 5-4 | 5/10 | [5] | |||
1/12 | Bellarmine Novice | SCOP Novice | A | 5-3 | 8/15 | [6] |
B | 4-4 | 13/15 | [7] | |||
C | 2-4 | 9/15 | [8] | |||
1/19 | NEGBAIT | LIST | A | 6-4 | 2/8 | [9] |
B | 4-6 | 6/8 | [10] | |||
2/10 | Golden Bear Invitational | GSAC | A | 8-2 | 3/12 | [11] |
B | 5-5 | 4/12 | [12] | |||
2/23 | Texas Invitational | NAQT DI SCT | A | 5-10 | 11/16 | [13] |
2/24 | ACF Regionals Texas | ACF Regionals | A | 11-1 | 1/16 | [14] |
External links
|