Difference between revisions of "Renfroe"
Jump to navigation
Jump to search
Justin Young (talk | contribs) |
Justin Young (talk | contribs) (→Tournament Results: add pifight & collins hill ms tournament) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|state = None | |state = None | ||
|nats = None | |nats = None | ||
− | |nats appearances = MSNCT: 2013, 2015 | + | |nats appearances = MSNCT: 2013, 2015, 2016 |
|status = Active | |status = Active | ||
|size = 896 | |size = 896 | ||
| }} | | }} | ||
− | '''Renfroe''' Middle School is a 6-8 middle school in Decatur, Georgia. Renfroe is coached by George Couture. They were 17th place at the [[2013 MSNCT]]. They were also 5th place at the 2013 [[GATA Middle School State]]. | + | '''Renfroe''' Middle School is a 6-8 middle school in Decatur, Georgia. Renfroe is coached by George Couture. They were 17th place at the [[2013 MSNCT]]. They were also 5th place at the 2013 [[GATA Middle School State]]. At the 2016 GATA Middle School State, Renfroe took 2nd place. Renfroed tied for 8th at the [[2016 MSNCT]]. |
+ | ==Tournament Results== | ||
+ | {| class= "wikitable sortable" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Tournament | ||
+ | ! Question Set | ||
+ | ! Team | ||
+ | ! Record | ||
+ | ! Rank | ||
+ | ! Stats | ||
+ | |- | ||
+ | |rowspan="2"| 2016/11/12 | ||
+ | |rowspan="2"| [[Collins Hill Middle School Invitational]] | ||
+ | |rowspan="2"| NAQT MS-20 | ||
+ | |A | ||
+ | |6-1 | ||
+ | |9/66 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=108554 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |1-4 | ||
+ | |50/66 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=108555 NAQT] | ||
+ | |- | ||
+ | |rowspan="2"| 2016/9/24 | ||
+ | |rowspan="2"| [[Paideia PiFight]] | ||
+ | |rowspan="2"| NAQT MS-19 | ||
+ | |A | ||
+ | |3-4 | ||
+ | |9/32 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=105633 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |0-6 | ||
+ | |17/32 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=105634 NAQT] | ||
+ | |- | ||
+ | |2016/5/7-5/8 | ||
+ | |[[2016 MSNCT]] | ||
+ | | NAQT MSNCT-16 | ||
+ | | A | ||
+ | | 8-5 | ||
+ | | 8/160 | ||
+ | | [https://www.naqt.com/stats/team-performance.jsp?team_id=96346 NAQT] | ||
+ | |- | ||
+ | |rowspan="2"| 2016/3/26 | ||
+ | |rowspan="2"| [[Johns Creek Gladiator Classic]] | ||
+ | |rowspan="2"| NAQT IS-153A | ||
+ | |A | ||
+ | |5-3 | ||
+ | |4/11 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=100637 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |2-3 | ||
+ | |5/11 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=100638 NAQT] | ||
+ | |- | ||
+ | |rowspan="2"| 2016/2/27 | ||
+ | |rowspan="2"| [[GATA Middle School State Championship]] | ||
+ | |rowspan="2"| NAQT MS-18 | ||
+ | |A | ||
+ | |5-3 | ||
+ | |2/41 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=97493 NAQT] [http://hsquizbowl.org/db/tournaments/3647/stats/combined/teamdetail/#t51 HSQB-DB] | ||
+ | |- | ||
+ | |B (Novice) | ||
+ | |5-2 | ||
+ | |5/27 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=97494 NAQT] [http://hsquizbowl.org/db/tournaments/3647/stats/combined/teamdetail/#t52 HSQB-DB] | ||
+ | |- | ||
+ | |2015/12/5 | ||
+ | |[[Middle School Jaguar Bowl]] | ||
+ | |SCOP MS 6 | ||
+ | |A | ||
+ | |5-2 | ||
+ | |5/24 | ||
+ | |[http://hsquizbowl.org/db/tournaments/3187/stats/ms_jag_2015_full/teamdetail/#t18 HSQB-DB] | ||
+ | |- | ||
+ | |rowspan="2"| 2015/11/7 | ||
+ | |rowspan="2"| [[Collins Hill Middle School Invitational]] | ||
+ | |rowspan="2"| NAQT MS-16 | ||
+ | |A | ||
+ | |8-2 | ||
+ | |3/60 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=89624 NAQT] [http://hsquizbowl.org/db/tournaments/3192/stats/full_stats/teamdetail/#t37 HSQB-DB] | ||
+ | |- | ||
+ | |B | ||
+ | |3-3 | ||
+ | |17/60 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=89625 NAQT] [http://hsquizbowl.org/db/tournaments/3192/stats/full_stats/teamdetail/#t38 HSQB-DB] | ||
+ | |- | ||
+ | |rowspan="2"| 2015/9/26 | ||
+ | |rowspan="2"| [[Paideia PiFight]] | ||
+ | |rowspan="2"| NAQT MS-15 | ||
+ | |A | ||
+ | |8-2 | ||
+ | |1/28 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=87694 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |0-6 | ||
+ | |17/28 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=87695 NAQT] | ||
+ | |- | ||
+ | |rowspan="2"| 2015/5/9-5/10 | ||
+ | |rowspan="2"| [[2015 MSNCT]] | ||
+ | |rowspan="2"| NAQT MSNCT-15 | ||
+ | |A | ||
+ | |2-6 | ||
+ | |110/128 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=81014 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |4-4 | ||
+ | |76/128 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=81015 NAQT] | ||
+ | |- | ||
+ | |rowspan="2"| 2015/2/28 | ||
+ | |rowspan="2"| [[GATA Middle School State Championship]] | ||
+ | |rowspan="2"| NAQT MS-14 | ||
+ | |A | ||
+ | |4-2 | ||
+ | |9/46 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=81222 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |1-4 | ||
+ | |31/46 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=81223 NAQT] | ||
+ | |- | ||
+ | |rowspan="2"| 2015/1/17 | ||
+ | |rowspan="2"| [[Middle School Jaguar Bowl]] | ||
+ | |rowspan="2"| NAQT MS-13 | ||
+ | |A | ||
+ | |3-3 | ||
+ | |9/30 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=77842 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |1-4 | ||
+ | |22/30 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=77843 NAQT] | ||
+ | |- | ||
+ | |rowspan="2"| 2014/11/8 | ||
+ | |rowspan="2"| [[Collins Hill Middle School Invitational]] | ||
+ | |rowspan="2"| NAQT MS-12 | ||
+ | |A | ||
+ | |5-3 | ||
+ | |5/60 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=74621 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |5-2 | ||
+ | |9/60 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=74622 NAQT] | ||
+ | |- | ||
+ | |rowspan="2"| 2014/9/27 | ||
+ | |rowspan="2"| [[Paideia PiFight]] | ||
+ | |rowspan="2"| NAQT MS-11 | ||
+ | |A | ||
+ | |3-3 | ||
+ | |17/34 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=72992 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |3-5 | ||
+ | |5/34 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=72993 NAQT] | ||
+ | |- | ||
+ | |rowspan="2"| 2014/2/22 | ||
+ | |rowspan="2"| [[Wolf War One]] | ||
+ | |rowspan="2"| NAQT IS-127A | ||
+ | |A | ||
+ | |1-5 | ||
+ | |17/42 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=63646 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |4-2 | ||
+ | |17/42 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=63622 NAQT] | ||
+ | |- | ||
+ | |rowspan="2"| 2014/1/18 | ||
+ | |rowspan="2"| [[Middle School Jaguar Bowl]] | ||
+ | |rowspan="2"| NAQT MS-08 | ||
+ | |A | ||
+ | |3-3 | ||
+ | |9/36 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=60354 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |3-3 | ||
+ | |9/36 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=60355 NAQT] | ||
+ | |- | ||
+ | |2013/4/27-4/28 | ||
+ | |[[2013 MSNCT]] | ||
+ | |NAQT MSNCT-13 | ||
+ | |A | ||
+ | |7-5 | ||
+ | |17/96 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=52150 NAQT] | ||
+ | |- | ||
+ | |rowspan="2"| 2013/3/16 | ||
+ | |rowspan="2"| [[GATA Middle School State Championship]] | ||
+ | |rowspan="2"| NAQT MS-06 | ||
+ | |A | ||
+ | |7-1 | ||
+ | |5/65 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=52134 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |0-5 | ||
+ | |62/65 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=52135 NAQT] | ||
+ | |- | ||
+ | |rowspan="2"| 2012/3/17 | ||
+ | |rowspan="2"| [[GATA Middle School State Championship]] | ||
+ | |rowspan="2"| NAQT MS-03 | ||
+ | |A | ||
+ | |2-3 | ||
+ | |37/60 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=42683 NAQT] | ||
+ | |- | ||
+ | |B | ||
+ | |4-3 | ||
+ | |9/60 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=42691 NAQT] | ||
+ | |- | ||
+ | |2011/11/5 | ||
+ | |[[Alpharetta Fall Novice]] | ||
+ | |[[Fall Novice Tournament]] | ||
+ | |A | ||
+ | |6-3 | ||
+ | |13/21 | ||
+ | |[http://hsquizbowl.org/db/tournaments/169/stats/playoffs/teamdetail/#t13 HSQB-DB] | ||
+ | |} | ||
+ | |||
==External Links== | ==External Links== | ||
* [https://www.naqt.com/stats/school-results.jsp?org_id=72150 NAQT Stats page] | * [https://www.naqt.com/stats/school-results.jsp?org_id=72150 NAQT Stats page] | ||
* [http://www.renfroe.csdecatur.net School website] | * [http://www.renfroe.csdecatur.net School website] | ||
− | [[Category:Middle school teams]] | + | [[Category:Middle school teams]][[Category:Georgia middle school teams]] |
Latest revision as of 16:34, 23 November 2016
Renfroe | |
Location: Decatur, GA | |
---|---|
Coaches | George Couture |
State Championships | None |
National Championships | None |
National Appearances | MSNCT: 2013, 2015, 2016 |
Program Status | Active |
School Size | 896 |
NAQT Page | link |
Renfroe Middle School is a 6-8 middle school in Decatur, Georgia. Renfroe is coached by George Couture. They were 17th place at the 2013 MSNCT. They were also 5th place at the 2013 GATA Middle School State. At the 2016 GATA Middle School State, Renfroe took 2nd place. Renfroed tied for 8th at the 2016 MSNCT.
Tournament Results
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
2016/11/12 | Collins Hill Middle School Invitational | NAQT MS-20 | A | 6-1 | 9/66 | NAQT |
B | 1-4 | 50/66 | NAQT | |||
2016/9/24 | Paideia PiFight | NAQT MS-19 | A | 3-4 | 9/32 | NAQT |
B | 0-6 | 17/32 | NAQT | |||
2016/5/7-5/8 | 2016 MSNCT | NAQT MSNCT-16 | A | 8-5 | 8/160 | NAQT |
2016/3/26 | Johns Creek Gladiator Classic | NAQT IS-153A | A | 5-3 | 4/11 | NAQT |
B | 2-3 | 5/11 | NAQT | |||
2016/2/27 | GATA Middle School State Championship | NAQT MS-18 | A | 5-3 | 2/41 | NAQT HSQB-DB |
B (Novice) | 5-2 | 5/27 | NAQT HSQB-DB | |||
2015/12/5 | Middle School Jaguar Bowl | SCOP MS 6 | A | 5-2 | 5/24 | HSQB-DB |
2015/11/7 | Collins Hill Middle School Invitational | NAQT MS-16 | A | 8-2 | 3/60 | NAQT HSQB-DB |
B | 3-3 | 17/60 | NAQT HSQB-DB | |||
2015/9/26 | Paideia PiFight | NAQT MS-15 | A | 8-2 | 1/28 | NAQT |
B | 0-6 | 17/28 | NAQT | |||
2015/5/9-5/10 | 2015 MSNCT | NAQT MSNCT-15 | A | 2-6 | 110/128 | NAQT |
B | 4-4 | 76/128 | NAQT | |||
2015/2/28 | GATA Middle School State Championship | NAQT MS-14 | A | 4-2 | 9/46 | NAQT |
B | 1-4 | 31/46 | NAQT | |||
2015/1/17 | Middle School Jaguar Bowl | NAQT MS-13 | A | 3-3 | 9/30 | NAQT |
B | 1-4 | 22/30 | NAQT | |||
2014/11/8 | Collins Hill Middle School Invitational | NAQT MS-12 | A | 5-3 | 5/60 | NAQT |
B | 5-2 | 9/60 | NAQT | |||
2014/9/27 | Paideia PiFight | NAQT MS-11 | A | 3-3 | 17/34 | NAQT |
B | 3-5 | 5/34 | NAQT | |||
2014/2/22 | Wolf War One | NAQT IS-127A | A | 1-5 | 17/42 | NAQT |
B | 4-2 | 17/42 | NAQT | |||
2014/1/18 | Middle School Jaguar Bowl | NAQT MS-08 | A | 3-3 | 9/36 | NAQT |
B | 3-3 | 9/36 | NAQT | |||
2013/4/27-4/28 | 2013 MSNCT | NAQT MSNCT-13 | A | 7-5 | 17/96 | NAQT |
2013/3/16 | GATA Middle School State Championship | NAQT MS-06 | A | 7-1 | 5/65 | NAQT |
B | 0-5 | 62/65 | NAQT | |||
2012/3/17 | GATA Middle School State Championship | NAQT MS-03 | A | 2-3 | 37/60 | NAQT |
B | 4-3 | 9/60 | NAQT | |||
2011/11/5 | Alpharetta Fall Novice | Fall Novice Tournament | A | 6-3 | 13/21 | HSQB-DB |