Difference between revisions of "West Point Middle"
Jump to navigation
Jump to search
Justin Young (talk | contribs) |
Brett Hogan (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|image =West Point MS AL.png | |image =West Point MS AL.png | ||
|citystate =Vinemont, AL | |citystate =Vinemont, AL | ||
− | |currentcoach = | + | |currentcoach =Lee Henry |
|state = None | |state = None | ||
|nats = None | |nats = None | ||
− | |nats appearances = | + | |nats appearances = [[MSNCT]]: 2018 |
|status = Active | |status = Active | ||
|size = 397 | |size = 397 | ||
| }} | | }} | ||
− | '''West Point''' Middle School is a 6-8 middle school in Vinemont, Alabama | + | '''West Point''' Middle School is a 6-8 middle school in Vinemont, Alabama. They placed 5th at the 2014 [[ASCA Middle School State Championship]]. |
+ | |||
+ | [[Lee Henry]] took over as coach in 2018. West Point attended the 2018 [[MSNCT]]. | ||
+ | ==Tournament Results== | ||
+ | ''This results table is incomplete and does not include statistics from pre-NAQT set iterations of the Cullman County Scholar Bowl.'' | ||
+ | {| class= "wikitable sortable" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Tournament | ||
+ | ! Question Set | ||
+ | ! Team | ||
+ | ! Record | ||
+ | ! Rank | ||
+ | ! Stats | ||
+ | |- | ||
+ | |2016/12/9 | ||
+ | |[[Cullman County Middle School Scholar Bowl]] | ||
+ | |NAQT MS-18 | ||
+ | |A | ||
+ | |7-1 | ||
+ | |2/9 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=111212 NAQT] | ||
+ | |- | ||
+ | | 2015/12/11 | ||
+ | | [[Cullman County Middle School Scholar Bowl]] | ||
+ | | NAQT MS-14 | ||
+ | | A | ||
+ | | 4-3 | ||
+ | | 3/8 | ||
+ | | [https://www.naqt.com/stats/team-performance.jsp?team_id=92432 NAQT] | ||
+ | |- | ||
+ | | 2014/2/22 | ||
+ | | [[ASCA Middle School State Championship]] | ||
+ | |NAQT MS-10 | ||
+ | | A | ||
+ | | 7-1 | ||
+ | | 5/32 | ||
+ | | [https://www.naqt.com/stats/team-performance.jsp?team_id=63532 NAQT] | ||
+ | |- | ||
+ | | 2014/1/25 | ||
+ | | [[ASCA Middle School District Tournaments|ASCA Middle School District Tournament]] [[Russellville Middle|Russellville]] (Pool A) | ||
+ | | NAQT MS-09 | ||
+ | | A | ||
+ | | 3-2 | ||
+ | | 2/6 | ||
+ | | [https://www.naqt.com/stats/team-performance.jsp?team_id=61855 NAQT] | ||
+ | |} | ||
+ | |||
==External Links== | ==External Links== | ||
* [https://www.naqt.com/stats/school-results.jsp?org_id=67864 NAQT Stats page] | * [https://www.naqt.com/stats/school-results.jsp?org_id=67864 NAQT Stats page] | ||
− | * [http:// | + | * [http://wpm.ccboe.org/ School website] |
[[Category:Middle school teams]] | [[Category:Middle school teams]] | ||
[[Category:Alabama middle school teams]] | [[Category:Alabama middle school teams]] |
Latest revision as of 11:28, 14 March 2018
West Point | |
Location: Vinemont, AL | |
---|---|
Coaches | Lee Henry |
State Championships | None |
National Championships | None |
National Appearances | MSNCT: 2018 |
Program Status | Active |
School Size | 397 |
NAQT Page | link |
West Point Middle School is a 6-8 middle school in Vinemont, Alabama. They placed 5th at the 2014 ASCA Middle School State Championship.
Lee Henry took over as coach in 2018. West Point attended the 2018 MSNCT.
Tournament Results
This results table is incomplete and does not include statistics from pre-NAQT set iterations of the Cullman County Scholar Bowl.
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
2016/12/9 | Cullman County Middle School Scholar Bowl | NAQT MS-18 | A | 7-1 | 2/9 | NAQT |
2015/12/11 | Cullman County Middle School Scholar Bowl | NAQT MS-14 | A | 4-3 | 3/8 | NAQT |
2014/2/22 | ASCA Middle School State Championship | NAQT MS-10 | A | 7-1 | 5/32 | NAQT |
2014/1/25 | ASCA Middle School District Tournament Russellville (Pool A) | NAQT MS-09 | A | 3-2 | 2/6 | NAQT |