Difference between revisions of "Bishop Moore Catholic Challenge"
Jump to navigation
Jump to search
m |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
! Year | ! Year | ||
! Packet set | ! Packet set | ||
− | ! Field | + | ! Field Size |
! First place | ! First place | ||
! Second place | ! Second place | ||
Line 44: | Line 44: | ||
| [[Melbourne Catholic]] | | [[Melbourne Catholic]] | ||
| [[Bishop Moore]] | | [[Bishop Moore]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7040 2016] | ||
+ | | IS-147A, IS-149A | ||
+ | | 5 | ||
+ | | [[Bishop Moore]] | ||
+ | | [[Santa Fe Catholic]] | ||
+ | | [[Melbourne Catholic]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=8012 2017] | ||
+ | | IS-163A | ||
+ | | 4 | ||
+ | | [[Bishop Moore]] A | ||
+ | | [[Santa Fe Catholic]] | ||
+ | | [[Bishop Moore]] B | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9049 2018] | ||
+ | | IS-171A, IS-173A | ||
+ | | 5 | ||
+ | | [[Santa Fe Catholic]] | ||
+ | | [[Bishop Moore]] | ||
+ | | [[Father Lopez]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=10096 2019] | ||
+ | | IS-180A, IS-182A | ||
+ | | 5 | ||
+ | | [[Trinity Catholic]] | ||
+ | | [[Bishop Moore]] | ||
+ | | [[Father Lopez]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=11379 2020] | ||
+ | | IS-191A | ||
+ | | 4 | ||
+ | | [[Bishop Moore]] | ||
+ | | [[Father Lopez]] | ||
+ | | [[Santa Fe Catholic]] | ||
|} | |} | ||
[[Category: High school quizbowl in Florida]] | [[Category: High school quizbowl in Florida]] | ||
[[Category: High school tournaments]] | [[Category: High school tournaments]] |
Latest revision as of 11:17, 28 March 2020
The Bishop Moore Catholic Challenge is annual high school tournament hosted by Bishop Moore. The tournament uses NAQT questions without powers.
Year | Packet set | Field Size | First place | Second place | Third place |
---|---|---|---|---|---|
2010 | IS-98 | 5 | Melbourne Catholic | Clearwater Catholic | Father Lopez |
2011 | IS-109 | 3 | Father Lopez | Bishop Moore | Melbourne Catholic |
2012 | IS-120 | 18 | Melbourne Catholic | Father Lopez | Bishop Moore |
2013 | IS-129A | 18 | Melbourne Catholic | Father Lopez | Bishop Moore |
2014 | IS-139A | 4 | Santa Fe Catholic | Melbourne Catholic | Bishop Moore |
2016 | IS-147A, IS-149A | 5 | Bishop Moore | Santa Fe Catholic | Melbourne Catholic |
2017 | IS-163A | 4 | Bishop Moore A | Santa Fe Catholic | Bishop Moore B |
2018 | IS-171A, IS-173A | 5 | Santa Fe Catholic | Bishop Moore | Father Lopez |
2019 | IS-180A, IS-182A | 5 | Trinity Catholic | Bishop Moore | Father Lopez |
2020 | IS-191A | 4 | Bishop Moore | Father Lopez | Santa Fe Catholic |