Difference between revisions of "NAQT Kentucky State Championship"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (2015 &2016 results) |
m (Added 2024) |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
! Third | ! Third | ||
! Fourth | ! Fourth | ||
+ | |- | ||
+ | |2024 | ||
+ | |22 | ||
+ | |[[Dunbar]] A | ||
+ | |[[Owensboro]] | ||
+ | |[[Russell]] A | ||
+ | |[[Greenwood]] A | ||
+ | |- | ||
+ | |2023 | ||
+ | |20 | ||
+ | |[[Dunbar]] A | ||
+ | |[[Glasgow]] | ||
+ | |[[Dunbar]] B | ||
+ | |[[Paul Blazer]] | ||
+ | |- | ||
+ | |2022 | ||
+ | |12 | ||
+ | |[[Glasgow]] | ||
+ | |[[Dunbar]] A | ||
+ | |[[Central Hardin]] A | ||
+ | |[[Dunbar]] B | ||
+ | |- | ||
+ | |2021 | ||
+ | |16 | ||
+ | |[[Russell]] | ||
+ | |[[duPont Manual]] A | ||
+ | |[[Woodford County]] A | ||
+ | |[[Glasgow]] A | ||
+ | |- | ||
+ | |2020 | ||
+ | |16 | ||
+ | |[[Russell]] | ||
+ | |[[Middlesboro]] | ||
+ | |[[Dunbar]] A | ||
+ | |[[Woodford County]] A | ||
+ | |- | ||
+ | |2019 | ||
+ | |16 | ||
+ | |[[Dunbar]] A | ||
+ | |[[Glasgow]] A | ||
+ | |[[Middlesboro]] | ||
+ | |[[Henderson County]] | ||
+ | |- | ||
+ | |2018 | ||
+ | |11 | ||
+ | |[[Henderson County]] | ||
+ | |[[Dunbar]] A | ||
+ | |[[Glasgow]] A | ||
+ | |[[Woodford County]] A | ||
+ | |- | ||
+ | |2017 | ||
+ | |14 | ||
+ | |[[Henderson County]] A | ||
+ | |[[Woodford County]] A | ||
+ | |[[Dunbar]] A | ||
+ | |[[Glasgow]] A | ||
|- | |- | ||
|2016 | |2016 |
Latest revision as of 18:09, 28 April 2024
The NAQT Kentucky Championship is a high school tournament held in Kentucky.