Difference between revisions of "Ardmore"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (covenant christian) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{Highschoolteam|Name =Ardmore | + | {{Highschoolteam|Name =Ardmore Tigers |
|image =Ardmore HS AL.png | |image =Ardmore HS AL.png | ||
|citystate =Ardmore, AL | |citystate =Ardmore, AL | ||
Line 10: | Line 10: | ||
| }} | | }} | ||
'''Ardmore''' High School is a 6-12 secondary school in Ardmore, Alabama. Ardmore is coached by Brad Lewis, Sheri Campbell and Ashley Daly. They were at the 2014 [[ASCA Middle School State Championship]]. Ardmore has been at the ASCA Middle School District Tournament Huntsville since 2012. Ardmore has been at their high school district tournament since 2013. Ardmore has attended the [[Covenant Christian Invitational]] since 2012. | '''Ardmore''' High School is a 6-12 secondary school in Ardmore, Alabama. Ardmore is coached by Brad Lewis, Sheri Campbell and Ashley Daly. They were at the 2014 [[ASCA Middle School State Championship]]. Ardmore has been at the ASCA Middle School District Tournament Huntsville since 2012. Ardmore has been at their high school district tournament since 2013. Ardmore has attended the [[Covenant Christian Invitational]] since 2012. | ||
+ | ==Tournament Results== | ||
+ | {| class= "wikitable sortable" | ||
+ | |- | ||
+ | ! Date | ||
+ | ! Tournament | ||
+ | ! Question Set | ||
+ | ! Team | ||
+ | ! Record | ||
+ | ! Rank | ||
+ | ! Stats | ||
+ | |- | ||
+ | | 2016/2/12 | ||
+ | | 2016 [[ASCA High School District]] [[Alabama|Huntsville]] (Pool A) | ||
+ | | NAQT IS-153A | ||
+ | | A | ||
+ | | 0-5 | ||
+ | | 6/6 | ||
+ | | [https://www.naqt.com/stats/team-performance.jsp?team_id=96710 NAQT] | ||
+ | |- | ||
+ | |2016/1/27 | ||
+ | | 2016 [[ASCA Middle School District]] [[Challenger Middle|Huntsville]] | ||
+ | |NAQT MS-17 | ||
+ | | A | ||
+ | | 1-3 | ||
+ | | 6/7 | ||
+ | | [https://www.naqt.com/stats/team-performance.jsp?team_id=96022 NAQT] | ||
+ | |- | ||
+ | | 2016/1/15 | ||
+ | | 2016 [[ASCA Junior Varsity Regional]] [[Snead State]] | ||
+ | | NAQT IS-149A | ||
+ | |A | ||
+ | |2-3 | ||
+ | |4/6 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=94373 NAQT] | ||
+ | |- | ||
+ | |2016/1/9 | ||
+ | |[[Covenant Christian Invitational]] | ||
+ | |NAQT IS-152 | ||
+ | |A | ||
+ | |1-5 | ||
+ | |16/19 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=93442 NAQT] | ||
+ | |- | ||
+ | |2015/2/13 | ||
+ | |2015 [[ASCA High School District]] [[Alabama|Huntsville]] (Pool B) | ||
+ | |NAQT IS-143A | ||
+ | |A | ||
+ | |0-4 | ||
+ | |5/5 | ||
+ | |Not available | ||
+ | |- | ||
+ | |2015/1/24 | ||
+ | |2015 [[ASCA Middle School District]] [[Challenger Middle|Huntsville]] (Pool B) | ||
+ | |NAQT MS-13 | ||
+ | |A | ||
+ | |1-4 | ||
+ | |6/6 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=79482 NAQT] | ||
+ | |- | ||
+ | |2015/1/16 | ||
+ | |2015 [[ASCA Junior Varsity Regional]] [[Wallace State|Hanceville]] | ||
+ | |NAQT IS-139A | ||
+ | |A | ||
+ | |2-2 | ||
+ | |11/21 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=78917 NAQT] | ||
+ | |- | ||
+ | |2015/1/10 | ||
+ | |[[Covenant Christian Invitational]] | ||
+ | |NAQT IS-142 | ||
+ | |A | ||
+ | |4-3 | ||
+ | |16/34 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=77674 NAQT] | ||
+ | |- | ||
+ | |2014/2/22 | ||
+ | |2014 [[ASCA Middle School State Championship]] | ||
+ | |NAQT MS-10 | ||
+ | |A | ||
+ | |2-5 | ||
+ | |23/32 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=63504 NAQT] | ||
+ | |- | ||
+ | |2014/2/7 | ||
+ | |2014 [[ASCA High School District]] [[Alabama|Huntsville]] (Pool A) | ||
+ | |NAQT IS-133A | ||
+ | |A | ||
+ | |1-3 | ||
+ | |4/5 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=63426 NAQT] | ||
+ | |- | ||
+ | |2014/1/25 | ||
+ | |2014 [[ASCA Middle School District]] [[Challenger Middle|Huntsville]] (Pool B) | ||
+ | |NAQT MS-09 | ||
+ | |A | ||
+ | |3-1 | ||
+ | |1/5 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=61884 NAQT] | ||
+ | |- | ||
+ | |2014/1/17 | ||
+ | |2014 [[ASCA Junior Varsity Regional]] Central | ||
+ | |NAQT IS-129A | ||
+ | |A | ||
+ | |2-3 | ||
+ | |13/18 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=60892 NAQT] | ||
+ | |- | ||
+ | |2014/1/14 | ||
+ | |[[Covenant Christian Invitational]] | ||
+ | |NAQT IS-130 | ||
+ | |A | ||
+ | |2-5 | ||
+ | |20/24 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=59905 NAQT] | ||
+ | |- | ||
+ | |2013/2/8 | ||
+ | |2013 [[ASCA High School District]] [[Wallace State|Hanceville]] (Pool A) | ||
+ | |NAQT IS-119A, IS-123A | ||
+ | |A | ||
+ | |1-4 | ||
+ | |5/6 | ||
+ | |Not available | ||
+ | |- | ||
+ | |2013/2/1 | ||
+ | |2013 [[ASCA Junior Varsity Regional]] [[Wallace State|Hanceville]] | ||
+ | |NAQT IS-119A | ||
+ | |A | ||
+ | |Unknown | ||
+ | |13/16 | ||
+ | |Not available | ||
+ | |- | ||
+ | |2013/1/26 | ||
+ | |2013 [[ASCA Middle School District]] [[Huntsville (AL)|Huntsville]] (Pool A) | ||
+ | |NAQT MS-05 | ||
+ | |A | ||
+ | |0-5 | ||
+ | |6/6 | ||
+ | |Not available | ||
+ | |- | ||
+ | |2013/1/12 | ||
+ | |[[Covenant Christian Invitational]] | ||
+ | |NAQT IS-122 | ||
+ | |A | ||
+ | |2-4 | ||
+ | |17/21 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=48298 NAQT] | ||
+ | |- | ||
+ | |2012/1/28 | ||
+ | |2012 [[ASCA Middle School District]] [[Challenger Middle|Huntsville]] (Pool B) | ||
+ | |NAQT MS-01 | ||
+ | |A | ||
+ | |1-4 | ||
+ | |5/6 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=39499 NAQT] | ||
+ | |- | ||
+ | |2012/1/14 | ||
+ | |[[Covenant Christian Invitational]] (Varsity) | ||
+ | |NAQT IS-111 | ||
+ | |A | ||
+ | |0-7 | ||
+ | |13/13 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=38748 NAQT] | ||
+ | |- | ||
+ | |2011/12/10 | ||
+ | |[[Columbia Invitational]] | ||
+ | |NAQT IS-110A | ||
+ | |A | ||
+ | |2-5 | ||
+ | |18/20 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=37959 NAQT] | ||
+ | |- | ||
+ | |2011/2/5 | ||
+ | |[[Groundhog Day Academic Tournament]] (Varsity) | ||
+ | |NAQT IS-101A | ||
+ | |A | ||
+ | |3-4 | ||
+ | |9/18 | ||
+ | |[https://www.naqt.com/stats/team-performance.jsp?team_id=33048 NAQT] | ||
+ | |} | ||
==External Links== | ==External Links== | ||
− | * [https://www.naqt.com/stats/school.jsp?org_id=53782 NAQT Stats page] | + | * [https://www.naqt.com/stats/school-results.jsp?org_id=53782 NAQT Stats page] |
* [http://www.ardmorehigh.org School website] | * [http://www.ardmorehigh.org School website] | ||
Latest revision as of 07:07, 13 February 2018
Ardmore Tigers | |
Location: Ardmore, AL | |
---|---|
Coaches | Brad Lewis Sheri Campbell Ashley Daly |
State Championships | None |
National Championships | None |
National Appearances | None |
Program Status | Active |
School Size | 952 |
NAQT Page | link |
Ardmore High School is a 6-12 secondary school in Ardmore, Alabama. Ardmore is coached by Brad Lewis, Sheri Campbell and Ashley Daly. They were at the 2014 ASCA Middle School State Championship. Ardmore has been at the ASCA Middle School District Tournament Huntsville since 2012. Ardmore has been at their high school district tournament since 2013. Ardmore has attended the Covenant Christian Invitational since 2012.
Tournament Results
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
2016/2/12 | 2016 ASCA High School District Huntsville (Pool A) | NAQT IS-153A | A | 0-5 | 6/6 | NAQT |
2016/1/27 | 2016 ASCA Middle School District Huntsville | NAQT MS-17 | A | 1-3 | 6/7 | NAQT |
2016/1/15 | 2016 ASCA Junior Varsity Regional Snead State | NAQT IS-149A | A | 2-3 | 4/6 | NAQT |
2016/1/9 | Covenant Christian Invitational | NAQT IS-152 | A | 1-5 | 16/19 | NAQT |
2015/2/13 | 2015 ASCA High School District Huntsville (Pool B) | NAQT IS-143A | A | 0-4 | 5/5 | Not available |
2015/1/24 | 2015 ASCA Middle School District Huntsville (Pool B) | NAQT MS-13 | A | 1-4 | 6/6 | NAQT |
2015/1/16 | 2015 ASCA Junior Varsity Regional Hanceville | NAQT IS-139A | A | 2-2 | 11/21 | NAQT |
2015/1/10 | Covenant Christian Invitational | NAQT IS-142 | A | 4-3 | 16/34 | NAQT |
2014/2/22 | 2014 ASCA Middle School State Championship | NAQT MS-10 | A | 2-5 | 23/32 | NAQT |
2014/2/7 | 2014 ASCA High School District Huntsville (Pool A) | NAQT IS-133A | A | 1-3 | 4/5 | NAQT |
2014/1/25 | 2014 ASCA Middle School District Huntsville (Pool B) | NAQT MS-09 | A | 3-1 | 1/5 | NAQT |
2014/1/17 | 2014 ASCA Junior Varsity Regional Central | NAQT IS-129A | A | 2-3 | 13/18 | NAQT |
2014/1/14 | Covenant Christian Invitational | NAQT IS-130 | A | 2-5 | 20/24 | NAQT |
2013/2/8 | 2013 ASCA High School District Hanceville (Pool A) | NAQT IS-119A, IS-123A | A | 1-4 | 5/6 | Not available |
2013/2/1 | 2013 ASCA Junior Varsity Regional Hanceville | NAQT IS-119A | A | Unknown | 13/16 | Not available |
2013/1/26 | 2013 ASCA Middle School District Huntsville (Pool A) | NAQT MS-05 | A | 0-5 | 6/6 | Not available |
2013/1/12 | Covenant Christian Invitational | NAQT IS-122 | A | 2-4 | 17/21 | NAQT |
2012/1/28 | 2012 ASCA Middle School District Huntsville (Pool B) | NAQT MS-01 | A | 1-4 | 5/6 | NAQT |
2012/1/14 | Covenant Christian Invitational (Varsity) | NAQT IS-111 | A | 0-7 | 13/13 | NAQT |
2011/12/10 | Columbia Invitational | NAQT IS-110A | A | 2-5 | 18/20 | NAQT |
2011/2/5 | Groundhog Day Academic Tournament (Varsity) | NAQT IS-101A | A | 3-4 | 9/18 | NAQT |