Difference between revisions of "Fort Osage"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|citystate = Independence, MO | |citystate = Independence, MO | ||
|currentcoach = Josh Malecki | |currentcoach = Josh Malecki | ||
− | |nats appearances = 2013 | + | |nats appearances =NSC: 2013, |
+ | HSNCT: 2017, 2018 | ||
+ | |status = Active | ||
+ | |size = 1493 | ||
| }} | | }} | ||
− | '''Fort Osage High School''' is a high school in Independence, Missouri, in the Fort Osage R-1 school district. | + | '''Fort Osage High School''' is a high school in Independence, Missouri, in the Fort Osage R-1 school district. |
+ | ==Major Appearances & Significant Placements== | ||
+ | *PACE NSC | ||
+ | **[[2013 NSC]], the schools First nationals, in which they placed last. | ||
+ | *NAQT HSNCT | ||
+ | **[[2017 HSNCT]], with a team consisting of [[Dexter Wickham]], [[Brady Orwick]], [[Joe Seaba]], [[Zach Beltz]], and [[Doug McIntosh]], Brady O. Captaining, The team went 2-8 placing 289/304 | ||
+ | **[[2018 HSNCT]] | ||
+ | *Belton After-School Invitational Challenge: Fort Osage A won the inaugural BASIC (2018) taking 1st over a [[William Koch]] lead [[Lakeland (MO)]] | ||
+ | |||
+ | ==Fort Osage Novice Set== | ||
+ | Fort Osage produced the [[Fort Osage Novice Set (FONS)]] with 4 different itterations spanning 2015-2018 with plans to produce a Fifth iteration sputtering out in the summer of 2019 | ||
+ | ==Players== | ||
+ | *[[Aleesa Hill]] ('16-'20) | ||
+ | *[[Ian Gunter]] ('16-'20) | ||
+ | *[[Trenton Kiesling]] ('16-20) | ||
+ | *[[Nick McCallister]] ('16-'20) | ||
+ | *[[Aidan McWilliams]] ('17-'21) | ||
+ | *[[David O'Dell]] ('17-'21) | ||
+ | *[[Shelby Huber]] ('17-'21) | ||
+ | ==External Links== | ||
+ | *[https://www.naqt.com/stats/school-results.jsp?org_id=58718 NAQT Results page] | ||
+ | *[http://fortosagehighschool.weebly.com/ School website] | ||
[[Category:High school teams]] [[Category:Missouri high school teams]][[Category:Missouri (State)]][[Category:High school quizbowl in Missouri]] | [[Category:High school teams]] [[Category:Missouri high school teams]][[Category:Missouri (State)]][[Category:High school quizbowl in Missouri]] |
Latest revision as of 13:47, 31 January 2021
Fort Osage | |
Location: Independence, MO | |
---|---|
Coaches | Josh Malecki |
National Appearances | NSC: 2013,
HSNCT: 2017, 2018 |
Program Status | Active |
School Size | 1493 |
NAQT Page | link |
Fort Osage High School is a high school in Independence, Missouri, in the Fort Osage R-1 school district.
Major Appearances & Significant Placements
- PACE NSC
- 2013 NSC, the schools First nationals, in which they placed last.
- NAQT HSNCT
- 2017 HSNCT, with a team consisting of Dexter Wickham, Brady Orwick, Joe Seaba, Zach Beltz, and Doug McIntosh, Brady O. Captaining, The team went 2-8 placing 289/304
- 2018 HSNCT
- Belton After-School Invitational Challenge: Fort Osage A won the inaugural BASIC (2018) taking 1st over a William Koch lead Lakeland (MO)
Fort Osage Novice Set
Fort Osage produced the Fort Osage Novice Set (FONS) with 4 different itterations spanning 2015-2018 with plans to produce a Fifth iteration sputtering out in the summer of 2019
Players
- Aleesa Hill ('16-'20)
- Ian Gunter ('16-'20)
- Trenton Kiesling ('16-20)
- Nick McCallister ('16-'20)
- Aidan McWilliams ('17-'21)
- David O'Dell ('17-'21)
- Shelby Huber ('17-'21)