Difference between revisions of "Tippecanoe Academic Challenge"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (→Results: add 2013, 2014 & 2015 results) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 181: | Line 181: | ||
| [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6732 11/7/2015] | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=6732 11/7/2015] | ||
| 14 JV | | 14 JV | ||
− | | [[Miami Valley]] | + | | [[Miami Valley School (middle school)|Miami Valley]] |
| [[Northmont]] | | [[Northmont]] | ||
| [[Olentangy Hyatts]] | | [[Olentangy Hyatts]] | ||
| [[Dublin Jerome]] | | [[Dublin Jerome]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7676 11/5/2016] | ||
+ | | 30 Varsity | ||
+ | | [[Miami Valley School|Miami Valley]] | ||
+ | | [[Fisher Catholic]] | ||
+ | | [[Simon Kenton]] | ||
+ | | [[Beavercreek|Beavercreek A]] | ||
+ | |- | ||
+ | | [[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7676 11/5/2016] | ||
+ | | 16 JV | ||
+ | | [[Russell]] | ||
+ | | [[Simon Kenton]] | ||
+ | | [[Fisher Catholic]] | ||
+ | | [[St. Charles]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=8596 11/4/2017] | ||
+ | | 36 Varsity | ||
+ | | [[Beavercreek|Beavercreek A]] | ||
+ | | [[Miami Valley School|Miami Valley A]] | ||
+ | | [[Russell|Russell A]] | ||
+ | | [[Solon|Solon A]] | ||
+ | |- | ||
+ | | [https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=8596 11/4/2017] | ||
+ | | 16 JV | ||
+ | | [[Russell]] | ||
+ | | [[Fisher Catholic]] | ||
+ | | [[Little Miami]] | ||
+ | | [[Sidney]] | ||
|} | |} | ||
Latest revision as of 15:10, 9 April 2018
The Tippecanoe Academic Challenge is a tournament hosted by Tippecanoe High School. Its fifteenth edition was held in 2010. It has used questions from NAQT as far back as 2004.