Difference between revisions of "Cerebral Weevil Invitational"
Jump to navigation
Jump to search
Justin Young (talk | contribs) (→Results: +2016) |
|||
Line 9: | Line 9: | ||
! Second place | ! Second place | ||
! Third place | ! Third place | ||
+ | |- | ||
+ | |[https://www.naqt.com/registration/field.jsp?tournament_id=10896 2019] | ||
+ | |colspan=5|Results Missing | ||
+ | |- | ||
+ | |[https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=9884 2018] | ||
+ | |IS-180A | ||
+ | |24 | ||
+ | |[[Gadsden City]] | ||
+ | |[[Enterprise]] | ||
+ | |[[Houston Academy]] | ||
+ | |- | ||
+ | |[https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=8791 2017] | ||
+ | |IS-171A | ||
+ | |28 | ||
+ | |[[Dothan]] | ||
+ | |[[Wakulla]] | ||
+ | |[[LAMP]] | ||
|- | |- | ||
|[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7410 2016] | |[https://www.naqt.com/stats/tournament-teams.jsp?tournament_id=7410 2016] |
Latest revision as of 14:46, 29 March 2020
The Cerebral Weevil Invitational High School Quiz Bowl Tournament is a high school tournament in Enterprise, Alabama. The tournament is hosted by Enterprise and runs on an NAQT set. It was first held in 2012.
Results
Year | Packet set | Field size | First place | Second place | Third place |
---|---|---|---|---|---|
2019 | Results Missing | ||||
2018 | IS-180A | 24 | Gadsden City | Enterprise | Houston Academy |
2017 | IS-171A | 28 | Dothan | Wakulla | LAMP |
2016 | IS-161A | 28 | Springwood | Dothan | Rocky Bayou Christian |
2015 | IS-151A | 24 | LAMP | Providence Christian A | Slocomb |
2014 | IS-141A | 24 | Enterprise A | LAMP | Bayside Academy A |
2013 | IS-131A | 24 | J.M. Tate A | Enterprise A | Enterprise B |
2012 | IS-121A | 14 | Enterprise | Dothan | J.M. Tate |