Difference between revisions of "1998 TOC"
Jump to navigation
Jump to search
Justin Young (talk | contribs) m (→Field: links) |
Justin Young (talk | contribs) m (link) |
||
Line 50: | Line 50: | ||
|17||Riverdale High School, Murfreesboro, Tennessee|| 3-1||1390 | |17||Riverdale High School, Murfreesboro, Tennessee|| 3-1||1390 | ||
|- style="text-align:center;" | |- style="text-align:center;" | ||
− | |18||Lake Braddock Secondary School, Burke, Virginia|| 3-2||1755 | + | |18||[[Lake Braddock|Lake Braddock Secondary School]], Burke, Virginia|| 3-2||1755 |
|- style="text-align:center;" | |- style="text-align:center;" | ||
|18||Edmond Memorial High School, Edmond, Oklahoma|| 3-2||1755 | |18||Edmond Memorial High School, Edmond, Oklahoma|| 3-2||1755 |
Latest revision as of 16:55, 28 March 2017
1998 Tournament of Champions | |
---|---|
Edited by | American Scholastic Competition Network |
Champion | James Island |
Runner-up | Brookwood |
Third | Irmo |
Fourth | Dorman |
High scorer | |
Site | Lake Forest College |
Field | |
Stats |
Field
The 57-team field, as ranked on the ASCN website:
Rank | School, Location | Record | Points |
---|---|---|---|
1 | James Island High School, Charleston, South Carolina | 7-0 | 3100 |
2 | Brookwood High School, Snellville, Georgia | 7-1 | 2650 |
3 | Irmo High School, Columbia, South Carolina | 6-1 | 2410 |
4 | Dorman High School, Spartanburg, South Carolina | 6-1 | 2320 |
5 | Copley High School, Copley, Ohio | 5-1 | 2465 |
6 | Thomas Jefferson HS for Science & Technology, Alexandria, Virginia | 5-1 | 2355 |
7 | Santa Fe High School, Edmond, Oklahoma | 5-1 | 1935 |
8 | Northside High School, Fort Smith, Arkansas | 5-3 | 2550 |
9 | Henry Ford II High School, Sterling Heights, Michigan | 4-1 | 1610 |
10 | Torrey Pines High School, Encinitas, California | 4-2 | 1995 |
11 | Chaska High School, Chaska, Minnesota | 4-2 | 1875 |
12 | Aiken High School, Aiken, South Carolina | 4-2 | 1810 |
13 | Radford High School, Radford City, Virginia | 4-2 | 1670 |
14 | Walton High School, Marietta, Georgia | 4-3 | 2515 |
15 | Miller County High School, Colquitt, Georgia | 4-3 | 2010 |
16 | North Atlanta High School, Atlanta, Georgia | 4-3 | 1855 |
17 | Riverdale High School, Murfreesboro, Tennessee | 3-1 | 1390 |
18 | Lake Braddock Secondary School, Burke, Virginia | 3-2 | 1755 |
18 | Edmond Memorial High School, Edmond, Oklahoma | 3-2 | 1755 |
20 | The Blake School, Minneapolis, Minnesota | 3-2 | 1750 |
21 | Sioux City North High School, Sioux City, Iowa | 3-2 | 1440 |
22 | W. J. Woodham High School, Pensacola, Florida | 3-2 | 1415 |
23 | Plymouth Canton High School, Canton, Michigan | 3-2 | 1375 |
24 | Cuba High School, Cuba, Missouri | 3-2 | 1370 |
25 | Plymouth Salem High School, Canton, Michigan | 3-3 | 2040 |
26 | Half Hollow Hills West High School, Dix Hills, New York | 3-3 | 1640 |
27 | Rufus King High School, Milwaukee, Wisconsin | 3-3 | 1635 |
28 | Stratford High School, Goose Creek, South Carolina | 3-3 | 1505 |
29 | Southside High School, Fort Smith, Arkansas | 3-3 | 1470 |
30 | Central High School of Tuscaloosa, Tuscaloosa, Alabama | 3-3 | 1435 |
31 | Sidney Lanier High School, Montgomery, Alabama | 3-3 | 1420 |
32 | Mustang High School, Mustang, Oklahoma | 3-3 | 1295 |
33 | Benton High School, Benton, Arkansas | 2-3 | 1600 |
34 | Queensbury High School, Queensbury, New York | 2-3 | 1525 |
35 | Little Falls Community High School, Little Falls, Minnesota | 2-3 | 1475 |
36 | Herbert Hoover High School, Clendenin, West Virginia | 2-3 | 1430 |
37 | Cookeville High School, Cookeville, Tennessee | 2-3 | 1340 |
38 | Garfield Heights High School, Garfield Heights, Ohio | 2-3 | 1335 |
39 | Caesar Rodney High School, Camden, Delaware | 2-3 | 1325 |
40 | Charles Wright Academy, Tacoma, Washington | 2-3 | 1305 |
41 | Cabot High School, Cabot, Arkansas | 2-3 | 1240 |
42 | Cretin-Derham Hall, St. Paul, Minnesota | 2-3 | 1195 |
43 | Glens Falls High School, Glens Falls, New York | 2-3 | 1115 |
44 | Mariner High School, Cape Coral, Florida | 2-3 | 1050 |
45 | Lapeer East High School, Lapeer, Michigan | 1-3 | 1005 |
46 | MacArthur High School, Decatur, Illinois | 1-3 | 995 |
47 | Fayette County High School, Fayetteville, Georgia | 1-3 | 960 |
48 | Macon Central High School, Macon, Georgia | 1-3 | 935 |
49 | Binghampton High School, Binghampton, New York | 1-3 | 810 |
49 | Newport High School, Newport, Oregon | 1-3 | 810 |
51 | Spotswood High School, Penn Laird, Virginia | 1-3 | 805 |
52 | Edgewood High School, Edgewood, Maryland | 1-3 | 745 |
53 | Holt County R-11 High School, Mound City, Missouri | 1-3 | 730 |
54 | Norfolk High School, Norfolk, Nebraska | 1-3 | 720 |
55 | East Hampton High School, East Hampton, New York | 1-3 | 700 |
56 | Vinton County High School, McArthur, Ohio | 1-3 | 670 |
57 | St. Joseph High School, St. Joseph, Michigan | 0-3 | 445 |
Links
Participants with final rank, record, and points scored
| ||
|