Difference between revisions of "McLean"
Justin Young (talk | contribs) (→Tournament Results: update) |
|||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Highschoolteam|Name =McLean | + | {{Highschoolteam|Name =McLean Highlanders |
|image =McLean HS VA.png | |image =McLean HS VA.png | ||
|citystate = McLean, VA | |citystate = McLean, VA | ||
|currentcoach = Jeff Brocketti | |currentcoach = Jeff Brocketti | ||
− | |state = | + | |state = 2020 VHSL Scholastic Bowl State Championship |
|nats = None | |nats = None | ||
− | |nats appearances = | + | |nats appearances = HSNCT: 2018<br>NHBB: 2017, 2018 |
|status = Active | |status = Active | ||
|size = 2078 (June 2016) | |size = 2078 (June 2016) | ||
Line 11: | Line 11: | ||
'''McLean''' High School is in McLean in northern Virginia. Its feeder school is [[Longfellow]]. McLean has mostly competed in [[It's Academic]] and [[VHSL]] over the years, although it did attend [[TJIAT]] in 2006. The team attended VHSL regionals in 2016. In October 2016, McLean participated in its first invitational circuit tournament in a decade, placing second at the [[Trojan Academic Tournament]]. | '''McLean''' High School is in McLean in northern Virginia. Its feeder school is [[Longfellow]]. McLean has mostly competed in [[It's Academic]] and [[VHSL]] over the years, although it did attend [[TJIAT]] in 2006. The team attended VHSL regionals in 2016. In October 2016, McLean participated in its first invitational circuit tournament in a decade, placing second at the [[Trojan Academic Tournament]]. | ||
− | In VHSL, McLean was part of the [[VHSL Northern Region]] until 2014. After the [[2014 VHSL Realignment]], the school became part of [[VHSL Region 6A North]]. | + | In VHSL, McLean was part of the [[VHSL Northern Region]] until 2014. After the [[2014 VHSL Realignment]], the school became part of [[VHSL Region 6A North]]. From the 2017-18 season, McLean has been part of [[VHSL Class 6]] Region D. |
− | McLean attended its first ever [[VHSL Class 6A|Class 6A]] [[VHSL State Championship]] in [[2017 VHSL State Championship|2017]], placing second after losing to [[Robinson (VA)|Robinson]] by 40 points. During the same season, McLean won both the Conference 6 tournament and the 6A North tournament. | + | McLean attended its first ever [[VHSL Class 6A|Class 6A]] [[VHSL State Championship]] in [[2017 VHSL State Championship|2017]], placing second after losing to [[Robinson (VA)|Robinson]] by 40 points. During the same season, McLean won both the Conference 6 tournament and the 6A North tournament. McLean finished T-32 at the [[2018 HSNCT]], its first national quizbowl championship. |
==Current Roster== | ==Current Roster== | ||
− | * | + | *Noah Chin (Captain) |
− | * | + | *Carter Pisocky |
− | * | + | *Ethan Zhou |
− | * | + | *Andrew Evans |
− | * | + | *Ryan McKenzie |
− | * | + | *Edward Burros |
+ | *Clara Marks | ||
+ | *Clement Ding | ||
+ | |||
+ | |||
==Tournament Results== | ==Tournament Results== | ||
''This table is incomplete.'' | ''This table is incomplete.'' | ||
Line 36: | Line 40: | ||
| [[TJIAT]] | | [[TJIAT]] | ||
| NAQT IS-60 | | NAQT IS-60 | ||
− | | | + | | |
| 2-3 | | 2-3 | ||
| 28/46 | | 28/46 | ||
Line 44: | Line 48: | ||
| [[Trojan Academic Tournament]] | | [[Trojan Academic Tournament]] | ||
| NAQT IS-159A | | NAQT IS-159A | ||
− | | | + | | |
| 10-2 | | 10-2 | ||
| 2/13 | | 2/13 | ||
Line 52: | Line 56: | ||
| [[Centennial Invitational]] (Varsity) | | [[Centennial Invitational]] (Varsity) | ||
| NAQT IS-161A | | NAQT IS-161A | ||
− | | | + | | |
| 4-6 | | 4-6 | ||
| 9/24 (tied) | | 9/24 (tied) | ||
Line 60: | Line 64: | ||
| Washington DC History Bowl (JV) | | Washington DC History Bowl (JV) | ||
|NHBB C set | |NHBB C set | ||
− | | | + | | |
|9-0 | |9-0 | ||
|1/15 | |1/15 | ||
Line 68: | Line 72: | ||
|[[GSAC|GSAC XXIV]] | |[[GSAC|GSAC XXIV]] | ||
|2016 GSAC | |2016 GSAC | ||
− | | | + | | |
| 5-6 | | 5-6 | ||
| 9?/28 | | 9?/28 | ||
Line 76: | Line 80: | ||
|[[VHSL]] Liberty Conference | |[[VHSL]] Liberty Conference | ||
|VHSL Conferences 2017 | |VHSL Conferences 2017 | ||
− | | | + | | |
|7-0 | |7-0 | ||
|1/7 | |1/7 | ||
Line 84: | Line 88: | ||
|[[VHSL]] 6A North Regional | |[[VHSL]] 6A North Regional | ||
|VHSL Regionals 2017 | |VHSL Regionals 2017 | ||
− | | | + | | |
|7-0 | |7-0 | ||
|1/8 | |1/8 | ||
Line 92: | Line 96: | ||
|Northern Virginia History Bowl (Varsity) | |Northern Virginia History Bowl (Varsity) | ||
|NHBB B set | |NHBB B set | ||
− | | | + | | |
|5-3 | |5-3 | ||
|2/10 | |2/10 | ||
Line 100: | Line 104: | ||
|[[VHSL]] 6A State Championship | |[[VHSL]] 6A State Championship | ||
|VHSL State Championship 2017 | |VHSL State Championship 2017 | ||
− | | | + | | |
|2-1 | |2-1 | ||
|2/4 | |2/4 | ||
Line 108: | Line 112: | ||
|Virginia History Bowl State Championship (Varsity) | |Virginia History Bowl State Championship (Varsity) | ||
|NHBB A set | |NHBB A set | ||
− | | | + | | |
|7-0 | |7-0 | ||
|1/9 | |1/9 | ||
Line 116: | Line 120: | ||
|[[TJIAT]] | |[[TJIAT]] | ||
|[[BASQT]] II | |[[BASQT]] II | ||
− | | | + | | |
|3-7 | |3-7 | ||
|8/14 | |8/14 | ||
Line 124: | Line 128: | ||
|[[NAQT Virginia State Championship]] | |[[NAQT Virginia State Championship]] | ||
|NAQT IS-166 | |NAQT IS-166 | ||
− | | | + | | |
|7-2 | |7-2 | ||
− | | | + | |13/34 |
|[http://www.hsquizbowl.org/db/tournaments/4043/stats/combined/teamdetail/#t11 HSQB-DB] | |[http://www.hsquizbowl.org/db/tournaments/4043/stats/combined/teamdetail/#t11 HSQB-DB] | ||
+ | |- | ||
+ | |2017/4/23-24 | ||
+ | |[[National History Bowl]] (JV) | ||
+ | |NHBB Nationals | ||
+ | | | ||
+ | |13-3 | ||
+ | |5/108 | ||
+ | |[http://www.nhbbstats.com/bowljv/team.php?ID=20 NHBB] | ||
+ | |- | ||
+ | |2017/9/16 | ||
+ | |[[Virginia Tech Fall Kick-Off]] | ||
+ | |NAQT IS-167A | ||
+ | | | ||
+ | |8-1 | ||
+ | |2/22 | ||
+ | |[http://www.hsquizbowl.org/db/tournaments/4452/stats/combined/teamdetail/#t17 HSQB-DB] | ||
+ | |- | ||
+ | |11/11/17 | ||
+ | |Johns Hopkins Fall Tournament (Varsity Division) | ||
+ | |NAQT IS-168 | ||
+ | | | ||
+ | |8-3 | ||
+ | |4/12 | ||
+ | |[https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=8735] | ||
+ | |- | ||
+ | |1/6/18 - 1/22/18 | ||
+ | |2018 VHSL Regional 6D | ||
+ | |VHSL-17-REG | ||
+ | | | ||
+ | |6-0 | ||
+ | |Overall: 1 / 7 Liberty District: 1 / 6 | ||
+ | |[https://www.naqt.com/stats/tournament/standings.jsp?tournament_id=8934] | ||
|} | |} | ||
Line 135: | Line 171: | ||
[[Category:Virginia high school teams]] | [[Category:Virginia high school teams]] | ||
+ | [[Category:Longfellow]] |
Latest revision as of 06:56, 5 December 2022
McLean Highlanders | |
Location: McLean, VA | |
---|---|
Coaches | Jeff Brocketti |
State Championships | 2020 VHSL Scholastic Bowl State Championship |
National Championships | None |
National Appearances | HSNCT: 2018 NHBB: 2017, 2018 |
Program Status | Active |
School Size | 2078 (June 2016) |
NAQT Page | link |
McLean High School is in McLean in northern Virginia. Its feeder school is Longfellow. McLean has mostly competed in It's Academic and VHSL over the years, although it did attend TJIAT in 2006. The team attended VHSL regionals in 2016. In October 2016, McLean participated in its first invitational circuit tournament in a decade, placing second at the Trojan Academic Tournament.
In VHSL, McLean was part of the VHSL Northern Region until 2014. After the 2014 VHSL Realignment, the school became part of VHSL Region 6A North. From the 2017-18 season, McLean has been part of VHSL Class 6 Region D.
McLean attended its first ever Class 6A VHSL State Championship in 2017, placing second after losing to Robinson by 40 points. During the same season, McLean won both the Conference 6 tournament and the 6A North tournament. McLean finished T-32 at the 2018 HSNCT, its first national quizbowl championship.
Current Roster
- Noah Chin (Captain)
- Carter Pisocky
- Ethan Zhou
- Andrew Evans
- Ryan McKenzie
- Edward Burros
- Clara Marks
- Clement Ding
Tournament Results
This table is incomplete.
Date | Tournament | Question Set | Team | Record | Rank | Stats |
---|---|---|---|---|---|---|
2006/10/7 | TJIAT | NAQT IS-60 | 2-3 | 28/46 | NAQT | |
2016/10/22 | Trojan Academic Tournament | NAQT IS-159A | 10-2 | 2/13 | NAQT HSQB-DB Prelims HSQB-DB Playoffs | |
2016/11/6 | Centennial Invitational (Varsity) | NAQT IS-161A | 4-6 | 9/24 (tied) | NAQT | |
2016/12/3 | Washington DC History Bowl (JV) | NHBB C set | 9-0 | 1/15 | NHBB | |
2016/12/10 | GSAC XXIV | 2016 GSAC | 5-6 | 9?/28 | HSQB-DB Prelims HSQB-DB Playoffs HSQB-DB Superplayoffs | |
2017/1/14 | VHSL Liberty Conference | VHSL Conferences 2017 | 7-0 | 1/7 | Not available | |
2017/1/28 | VHSL 6A North Regional | VHSL Regionals 2017 | 7-0 | 1/8 | Not available | |
2017/2/4 | Northern Virginia History Bowl (Varsity) | NHBB B set | 5-3 | 2/10 | NHBB | |
2017/2/25 | VHSL 6A State Championship | VHSL State Championship 2017 | 2-1 | 2/4 | Not available | |
2017/3/4 | Virginia History Bowl State Championship (Varsity) | NHBB A set | 7-0 | 1/9 | NHBB | |
2017/3/25 | TJIAT | BASQT II | 3-7 | 8/14 | HSQB-DB | |
2017/4/1 | NAQT Virginia State Championship | NAQT IS-166 | 7-2 | 13/34 | HSQB-DB | |
2017/4/23-24 | National History Bowl (JV) | NHBB Nationals | 13-3 | 5/108 | NHBB | |
2017/9/16 | Virginia Tech Fall Kick-Off | NAQT IS-167A | 8-1 | 2/22 | HSQB-DB | |
11/11/17 | Johns Hopkins Fall Tournament (Varsity Division) | NAQT IS-168 | 8-3 | 4/12 | [1] | |
1/6/18 - 1/22/18 | 2018 VHSL Regional 6D | VHSL-17-REG | 6-0 | Overall: 1 / 7 Liberty District: 1 / 6 | [2] |