Difference between revisions of "Thomas Simon"
Jump to navigation
Jump to search
(remove nonsense picture; resolve tense issues) |
(revert vandalism) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{Infobox|Name = Thomas Simon | {{Infobox|Name = Thomas Simon | ||
|Subjects = Computer Science, Math | |Subjects = Computer Science, Math | ||
− | |schoolcur = | + | |schoolcur = None |
|schoolpast = none | |schoolpast = none | ||
|highschool = [[Homewood-Flossmoor]]}} | |highschool = [[Homewood-Flossmoor]]}} | ||
Line 9: | Line 9: | ||
[[Category: People]] | [[Category: People]] | ||
− | [[Category: | + | [[Category: High school players active in 2014]] |
− | [[Category: | + | [[Category: High school players active in 2015]] |
− | [[Category: | + | [[Category: High school players active in 2016]] |
− | [[Category: | + | [[Category: High school players active in 2017]] |
− |
Latest revision as of 09:58, 16 April 2017
Thomas Simon | |
Noted subjects | Computer Science, Math |
Current college | None |
Past colleges | none |
High school | Homewood-Flossmoor |
Stats | HDWhite • NAQT |
Thomas Simon played for Homewood-Flossmoor from 2013 to 2017.