Difference between revisions of "Northern Illinois Conference"
Jump to navigation
Jump to search
Trevor Nigus (talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The '''Northern Illinois Conference''' or ''' | + | The '''Northern Illinois Conference''' or '''NIC-10''' is a quiz bowl league centered in and around Rockford, Illinois. |
Its current member schools include: | Its current member schools include: | ||
*[[Auburn (Rockford, IL)|Auburn]] | *[[Auburn (Rockford, IL)|Auburn]] | ||
Line 18: | Line 18: | ||
*[[Rockford East]] | *[[Rockford East]] | ||
+ | |||
+ | ==Northern Illinois Conference Results== | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | ! Year !! Tournament Champions !! 2nd Place !! 3rd Place !! 4th Place !!Regular Season Champions | ||
+ | |- | ||
+ | | 2023 || Auburn || Belvidere || Belvidere (North) || Boylan Catholic || Auburn | ||
+ | |- | ||
+ | | 2022 || Auburn || Belvidere North || Hononegah || Belvidere || Auburn | ||
+ | |- | ||
+ | | 2021 || Auburn || Belvidere || Belvidere North || Boylan Catholic || Auburn | ||
+ | |- | ||
+ | | 2020 || Auburn || Belvidere || Hononegah || Boylan Catholic || Auburn | ||
+ | |- | ||
+ | | 2019 || Auburn || Belvidere || Belvidere North || Hononegah || Auburn | ||
+ | |- | ||
+ | | 2018 || Auburn || Belvidere || Boylan Catholic || Hononegah || Auburn | ||
+ | |- | ||
+ | | 2017 || Auburn || Belvidere || Hononegah || Boylan Catholic || Auburn | ||
+ | |- | ||
+ | | 2016 || Auburn || Boylan Catholic || Harlem || Belvidere || Auburn | ||
+ | |- | ||
+ | | 2015 || Auburn || Hononegah || Boylan Catholic || Belvidere || Auburn | ||
+ | |- | ||
+ | | 2014 || Auburn || Hononegah || Boylan Catholic || Belvidere || Auburn | ||
+ | |- | ||
+ | | 2010 || Auburn || Guilford || Boylan Catholic || || | ||
+ | |- | ||
+ | | 2009 || Auburn || Boylan Catholic || Hononegah || Rockford East || | ||
+ | |- | ||
+ | | 2008 || Auburn || Boylan Catholic || Hononegah || Rockford East || | ||
+ | |- | ||
+ | | 2007 || Auburn || Boylan Catholic || Hononegah || || Auburn | ||
+ | |- | ||
+ | | 2006 || Auburn || Boylan Catholic || || || | ||
+ | |- | ||
+ | | 2005 || Auburn || Hononegah || || || | ||
+ | |- | ||
+ | | 2003 || Auburn || Guilford || || || Guilford | ||
+ | |- | ||
+ | | 2001 || Guilford || Boylan Catholic || Auburn || || Boylan Catholic | ||
[[Category: High school leagues]] | [[Category: High school leagues]] |
Latest revision as of 22:14, 6 June 2023
The Northern Illinois Conference or NIC-10 is a quiz bowl league centered in and around Rockford, Illinois. Its current member schools include:
Northern Illinois Conference Results
Year | Tournament Champions | 2nd Place | 3rd Place | 4th Place | Regular Season Champions |
---|---|---|---|---|---|
2023 | Auburn | Belvidere | Belvidere (North) | Boylan Catholic | Auburn |
2022 | Auburn | Belvidere North | Hononegah | Belvidere | Auburn |
2021 | Auburn | Belvidere | Belvidere North | Boylan Catholic | Auburn |
2020 | Auburn | Belvidere | Hononegah | Boylan Catholic | Auburn |
2019 | Auburn | Belvidere | Belvidere North | Hononegah | Auburn |
2018 | Auburn | Belvidere | Boylan Catholic | Hononegah | Auburn |
2017 | Auburn | Belvidere | Hononegah | Boylan Catholic | Auburn |
2016 | Auburn | Boylan Catholic | Harlem | Belvidere | Auburn |
2015 | Auburn | Hononegah | Boylan Catholic | Belvidere | Auburn |
2014 | Auburn | Hononegah | Boylan Catholic | Belvidere | Auburn |
2010 | Auburn | Guilford | Boylan Catholic | ||
2009 | Auburn | Boylan Catholic | Hononegah | Rockford East | |
2008 | Auburn | Boylan Catholic | Hononegah | Rockford East | |
2007 | Auburn | Boylan Catholic | Hononegah | Auburn | |
2006 | Auburn | Boylan Catholic | |||
2005 | Auburn | Hononegah | |||
2003 | Auburn | Guilford | Guilford | ||
2001 | Guilford | Boylan Catholic | Auburn | Boylan Catholic |