Difference between revisions of "Downingtown STEM"
Jump to navigation
Jump to search
Anish Gadgil (talk | contribs) |
|||
(32 intermediate revisions by 6 users not shown) | |||
Line 2: | Line 2: | ||
|image = D-STEM.png | |image = D-STEM.png | ||
|citystate = Downingtown, PA | |citystate = Downingtown, PA | ||
+ | |currentpres= Mihir Subramaniam <br/> Ryan Smith | ||
+ | |currentcoach = Stephen DiRomauldo | ||
|state = [[GPQB|2018 GPQB Poll]] | |state = [[GPQB|2018 GPQB Poll]] | ||
− | |nats appearances = HSNCT: 2017, 2018 | + | |nats appearances = HSNCT: 2017, 2018, 2022, 2023, 2024 |
NSC: 2018 | NSC: 2018 | ||
|status = Active | |status = Active | ||
− | |size = | + | |size = 960 |
| }} | | }} | ||
The '''Downingtown STEM Academy''' is a public magnet high school in Downingtown, PA, a suburb of Philadelphia. They are regular participants in the local Chester County Intermediate Unit competition. After discovering pyramidal quizbowl in January 2017, they have become regulars in the southeastern Pennsylvania circuit, eventually appearing at HSNCT. | The '''Downingtown STEM Academy''' is a public magnet high school in Downingtown, PA, a suburb of Philadelphia. They are regular participants in the local Chester County Intermediate Unit competition. After discovering pyramidal quizbowl in January 2017, they have become regulars in the southeastern Pennsylvania circuit, eventually appearing at HSNCT. | ||
Line 12: | Line 14: | ||
In 2018, they finished T8 at [[2018 HSNCT|HSNCT]] and 18th at [[2018 NSC|NSC]], both of which were the highest finishes for a Pennsylvania team at those nationals since the [[State College]] dynasty of 1998-2011. | In 2018, they finished T8 at [[2018 HSNCT|HSNCT]] and 18th at [[2018 NSC|NSC]], both of which were the highest finishes for a Pennsylvania team at those nationals since the [[State College]] dynasty of 1998-2011. | ||
− | == | + | ==Notable Alumni== |
+ | [[Vishwa Shanmugam]] (2018) | ||
+ | |||
+ | [[Rohan Vora]] (2018) | ||
+ | |||
+ | [[Yaduraj Choudhary]] (2023) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:High school teams]] [[Category: Pennsylvania high school teams]] | [[Category:High school teams]] [[Category: Pennsylvania high school teams]] |
Latest revision as of 08:24, 20 November 2024
Downingtown STEM Academy | |
Location: Downingtown, PA | |
---|---|
Club Presidents | Mihir Subramaniam Ryan Smith |
Coaches | Stephen DiRomauldo |
State Championships | 2018 GPQB Poll |
National Appearances | HSNCT: 2017, 2018, 2022, 2023, 2024
NSC: 2018 |
Program Status | Active |
School Size | 960 |
NAQT Page | link |
The Downingtown STEM Academy is a public magnet high school in Downingtown, PA, a suburb of Philadelphia. They are regular participants in the local Chester County Intermediate Unit competition. After discovering pyramidal quizbowl in January 2017, they have become regulars in the southeastern Pennsylvania circuit, eventually appearing at HSNCT.
In 2018, they finished T8 at HSNCT and 18th at NSC, both of which were the highest finishes for a Pennsylvania team at those nationals since the State College dynasty of 1998-2011.
Notable Alumni
Vishwa Shanmugam (2018)
Rohan Vora (2018)
Yaduraj Choudhary (2023)