Difference between revisions of "Westminster"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{Highschoolteam|Name = | + | {{Highschoolteam|Name = Westminster Wildcats |
− | |image = | + | |image = westminster.png |
|citystate = Atlanta, GA | |citystate = Atlanta, GA | ||
|currentcoach = Amy Slack | |currentcoach = Amy Slack | ||
Line 13: | Line 13: | ||
* Nilai Sarda (2013) | * Nilai Sarda (2013) | ||
− | == | + | == Notable Former Player == |
* [[Alejandro Lim]] | * [[Alejandro Lim]] | ||
Latest revision as of 19:01, 8 January 2023
Westminster Wildcats | |
Location: Atlanta, GA | |
---|---|
Coaches | Amy Slack |
State Championships | 2011 (MS) 2008 (3A) 2010-2013 (2A) |
National Appearances | HSNCT: 2000, 2011-2013, 2016 MSNCT: 2012-2014, 2016 |
Program Status | Unknown |
School Size | Unknown |
NAQT Page | link |
The Westminster Schools is a private school in Atlanta, Georgia. Their middle school team notably finished third at the 2012 MSNCT behind leading scorer Nilai Sarda, who was also the tournament's overall top scorer. Their high school team has also found recent success at local and national tournaments, eliminating Hunter A in the 2013 HSNCT playoffs and finishing tied for 33rd, with Sarda again as the team's top scorer.
Georgia NASAT team members
- Nilai Sarda (2013)