Difference between revisions of "HFT Mirror at Auburn"
Jump to navigation
Jump to search
Line 114: | Line 114: | ||
| [[Sandburg]] | | [[Sandburg]] | ||
| [[Homewood-Flossmoor]] | | [[Homewood-Flossmoor]] | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/db/tournaments/6215/stats/competitive_division/ 2019 Competitive] | ||
+ | | 6 | ||
+ | | Stevenson A | ||
+ | | Hinsdale Central A | ||
+ | | IMSA A | ||
+ | | Fremd | ||
+ | |- | ||
+ | | [https://hsquizbowl.org/db/tournaments/6215/stats/standard_division_combined/ 2019 Standard] | ||
+ | | 16 | ||
+ | | Auburn A | ||
+ | | IMSA B | ||
+ | | Belvidere | ||
+ | | Auburn B | ||
|} | |} | ||
Latest revision as of 16:31, 29 March 2020
The HFT Mirror at Auburn is, like the name says, a mirror of the Harvard Fall Tournament hosted by Auburn. It is the longest running annual mirror held in Illinois. The tournament typically takes place in early December, though it was in November the first year.
Results
Year | #ofTeams | Champion | Second | Third | Fourth |
---|---|---|---|---|---|
2008 | 16 | Carbondale | New Trier | Auburn | Loyola |
2009 | 24 | Auburn | St. Ignatius | Stevenson | Loyola |
2010 | 24 | Auburn | Seven Lakes | Stevenson | Loyola |
2011 | 18 | Auburn | IMSA | Loyola | Belvidere North |
2012 Competitive | 12 | Dorman | Detroit Catholic Central | Belvidere North | IMSA |
2012 Standard | 18 | Fenton | Carbondale | IMSA | Saint Viator |
2013 | 12 | IMSA | Auburn | Stevenson | Fenton |
2014 Ultra Competitive | 8 | Auburn | IMSA | Bloomington | Carbondale |
2014 Standard | 12 | Latin | Auburn B | Stevenson B | Hinsdale Central B |
2015 Ultra Competitive | 8 | Auburn | Willow Tree | Barrington | IMSA |
2015 Standard | 17 | Latin | Carmel Catholic | Waubonsie Valley | Fremd B |
2016 | 24 | Naperville North | Barrington | Stevenson | Carmel Catholic |
2017* | 10 | Mahomet-Seymour | IMSA | University Lab A | University Lab B |
2018 Competitive | 8 | Auburn | Stevenson | IMSA | Barrington |
2018 Standard | 18 | Fremd B | Belvidere | Sandburg | Homewood-Flossmoor |
2019 Competitive | 6 | Stevenson A | Hinsdale Central A | IMSA A | Fremd |
2019 Standard | 16 | Auburn A | IMSA B | Belvidere | Auburn B |
- In 2017, the tournament was held at the University of Illinois due to the temporary retirement of Linda Greene.
|