Difference between revisions of "2019 HSNCT"
Jonathan Lau (talk | contribs) (Undo revision 39827 by Jonathan Lau (talk)) |
m |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Tourneybox|Tournament Name = 2019 [[NAQT]] [[HSNCT]] | {{Tourneybox|Tournament Name = 2019 [[NAQT]] [[HSNCT]] | ||
|champion = [[Beavercreek]] | |champion = [[Beavercreek]] | ||
− | |second = [[University Lab]] | + | |second = [[University of Illinois Lab]] |
|third = [[Chattahoochee]] A | |third = [[Chattahoochee]] A | ||
|fourth = [[Stevenson|Adlai E. Stevenson]] A | |fourth = [[Stevenson|Adlai E. Stevenson]] A | ||
− | |scorer = [[ | + | |scorer = [[Ethan Strombeck]], [[Rockford Auburn]] |
|editors = [[NAQT]] | |editors = [[NAQT]] | ||
|site = Atlanta, GA | |site = Atlanta, GA | ||
|field = 336 | |field = 336 | ||
− | |stats = [https://www.naqt.com/ | + | |stats = [https://www.naqt.com/hsnct/2019/] |
| }} | | }} | ||
The '''2019 NAQT HSNCT''' was held at the [[Marriott Marquis Atlanta]] on May 25-26, 2019. 336 teams attended, as opposed to 352 who had attended the [[2018 HSNCT]], making this the first HSNCT in NAQT history in which the number of attending HSNCT teams has dropped, compared to the previous year. | The '''2019 NAQT HSNCT''' was held at the [[Marriott Marquis Atlanta]] on May 25-26, 2019. 336 teams attended, as opposed to 352 who had attended the [[2018 HSNCT]], making this the first HSNCT in NAQT history in which the number of attending HSNCT teams has dropped, compared to the previous year. | ||
− | [[Beavercreek]] defeated [[University Lab]] | + | [[Beavercreek]] defeated [[University Lab]] 415–250, claiming their first national NAQT title. |
− | In both the preliminary standings and overall standings, the top three individual scorers were | + | In both the preliminary standings and overall standings, the top three individual scorers were [[Ethan Strombeck]] of [[Rockford Auburn]], [[William Golden]] of [[James E. Taylor]], and [[Hari Parameswaran]] of [[Beavercreek]]. |
− | [[Geoffrey Chen]], a science | + | [[Geoffrey Chen]] of [[Wayzata]] A, a noted [[science]] [[specialist]], had one of the most impressive [[power]] percentages in HSNCT history—scoring 46/10/12 (82.1%) over 13.0 games. |
+ | |||
+ | {{SuperSevenB | ||
+ | |||
+ | | R1a-seed1 = 25 | ||
+ | | R1a-team1 = Chattahoochee | ||
+ | | R1a-score1 = 455 | ||
+ | | R1a-seed2 = 5 | ||
+ | | R1a-team2 = James Taylor | ||
+ | | R1a-score2 = 300 | ||
+ | |||
+ | | R1b-seed1 = 10 | ||
+ | | R1b-team1 = University Lab | ||
+ | | R1b-score1 = 440 | ||
+ | | R1b-seed2 = 8 | ||
+ | | R1b-team2 = Ithaca | ||
+ | | R1b-score2 = 310 | ||
+ | |||
+ | | R1c-seed1 = 2 | ||
+ | | R1c-team1 = Thomas Jefferson | ||
+ | | R1c-score1 = 340 | ||
+ | | R1c-seed2 = 11 | ||
+ | | R1c-team2 = Stevenson | ||
+ | | R1c-score2 = 360 | ||
+ | |||
+ | | R2a-seed1 = 1 | ||
+ | | R2a-team1 = Beavercreek | ||
+ | | R2a-score1 = 305 | ||
+ | | R2a-seed2 = 25 | ||
+ | | R2a-team2 = Chattahoochee | ||
+ | | R2a-score2 = 325 | ||
+ | |||
+ | | R2b-seed1 = 10 | ||
+ | | R2b-team1 = University Lab | ||
+ | | R2b-score1 = 405 | ||
+ | | R2b-seed2 = 11 | ||
+ | | R2b-team2 = Stevenson | ||
+ | | R2b-score2 = 320 | ||
+ | |||
+ | | R3-seed1 = 25 | ||
+ | | R3-team1 = Chattahoochee | ||
+ | | R3-score1 = 175 | ||
+ | | R3-seed2 = 10 | ||
+ | | R3-team2 = University Lab | ||
+ | | R3-score2 = 470 | ||
+ | |||
+ | | R4-seed1 = 1 | ||
+ | | R4-team1 = Beavercreek | ||
+ | | R4-score1 = '''415''' | ||
+ | | R4-seed2 = 10 | ||
+ | | R4-team2 = University Lab | ||
+ | | R4-score2 = 250 | ||
+ | |||
+ | }} | ||
{{Navbox HSNCT Tournament}} | {{Navbox HSNCT Tournament}} |
Latest revision as of 22:44, 30 September 2021
2019 NAQT HSNCT | |
---|---|
Edited by | NAQT |
Champion | Beavercreek |
Runner-up | University of Illinois Lab |
Third | Chattahoochee A |
Fourth | Adlai E. Stevenson A |
High scorer | Ethan Strombeck, Rockford Auburn |
Site | Atlanta, GA |
Field | 336 |
Stats | [1] |
The 2019 NAQT HSNCT was held at the Marriott Marquis Atlanta on May 25-26, 2019. 336 teams attended, as opposed to 352 who had attended the 2018 HSNCT, making this the first HSNCT in NAQT history in which the number of attending HSNCT teams has dropped, compared to the previous year.
Beavercreek defeated University Lab 415–250, claiming their first national NAQT title.
In both the preliminary standings and overall standings, the top three individual scorers were Ethan Strombeck of Rockford Auburn, William Golden of James E. Taylor, and Hari Parameswaran of Beavercreek.
Geoffrey Chen of Wayzata A, a noted science specialist, had one of the most impressive power percentages in HSNCT history—scoring 46/10/12 (82.1%) over 13.0 games.
Quarterfinals | Semifinals | Super Semifinal Loser is 3rd place |
One-Game Final | |||||||||||||||||||
25 | Chattahoochee | 455 | 1 | Beavercreek | 305 | |||||||||||||||||
5 | James Taylor | 300 | 25 | Chattahoochee | 325 | |||||||||||||||||
10 | University Lab | 440 | 25 | Chattahoochee | 175 | 1 | Beavercreek | 415 | ||||||||||||||
8 | Ithaca | 310 | 10 | University Lab | 470 | 10 | University Lab | 250 | ||||||||||||||
10 | University Lab | 405 | ||||||||||||||||||||
11 | Stevenson | 320 | ||||||||||||||||||||
2 | Thomas Jefferson | 340 | ||||||||||||||||||||
11 | Stevenson | 360 | ||||||||||||||||||||
|
NOTE: Numbers represent seeds at the start of bracket play.
|