Difference between revisions of "Clare Keenan"
Jump to navigation
Jump to search
Kevin Wang (talk | contribs) (Created page with "{{Infobox|Name = Clare Keenan |Subjects = Science, Literature |schoolcur = Chicago |schoolpast = MIT (2015-2019) |highschool = UChicago Lab (2012-2015) | }} '''Cla...") |
Kevin Wang (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
[[Category: People]] | [[Category: People]] | ||
− | [[Category: | + | [[Category: UChicago Lab]] |
− | [[Category: | + | [[Category: MIT]] |
+ | [[Category: Chicago]] | ||
[[Category: High school players active in 2014]] | [[Category: High school players active in 2014]] | ||
[[Category: High school players active in 2015]] | [[Category: High school players active in 2015]] | ||
− | [[Category: | + | [[Category: Players active in 2016]] |
− | [[Category: | + | [[Category: Players active in 2017]] |
− | |||
[[Category: Players active in 2018]] | [[Category: Players active in 2018]] | ||
[[Category: Players active in 2019]] | [[Category: Players active in 2019]] |
Latest revision as of 15:54, 8 November 2019
Clare Keenan | |
Noted subjects | Science, Literature |
Current college | Chicago |
Past colleges | MIT (2015-2019) |
High school | UChicago Lab (2012-2015) |
Stats | HDWhite • NAQT |
Clare Keenan is a player at Chicago. She attended MIT for undergrad, and previously played on the UChicago Lab led by Adam Fine that placed T-21st at 2015 HSNCT and T-8th at 2015 NSC.