Difference between revisions of "1997 ACF Nationals"
Jump to navigation
Jump to search
Alex Damisch (talk | contribs) m |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
|fourth = [[Georgia Tech|Georgia Tech A]] | |fourth = [[Georgia Tech|Georgia Tech A]] | ||
|scorer = [[John Sheahan]], [[1997 Chicago|Chicago A]] | |scorer = [[John Sheahan]], [[1997 Chicago|Chicago A]] | ||
− | |editors = [[Carol Guthrie]] | + | |editors = [[Vishnu Jejjala]] (head), with [[Carol Guthrie]] |
|site = [[Illinois]] | |site = [[Illinois]] | ||
|field = 23 teams | |field = 23 teams | ||
Line 15: | Line 15: | ||
==Tournament Recap== | ==Tournament Recap== | ||
+ | |||
+ | ===All-Stars=== | ||
+ | *[[John Sheahan]], [[Chicago]] (74 ppg) | ||
+ | *[[Mike Haynes]], [[Ohio State]] (67) | ||
+ | *[[Andrew Yaphe]], [[Virginia]] (61) | ||
+ | *[[James Anderson]], [[Illinois]] (61) | ||
+ | *[[Jason Hong (Georgia Tech)|Jason Hong]], [[Georgia Tech]] (57) | ||
+ | * Peter, [[MIT]] (56) | ||
+ | *[[R. Hentzel]], [[Iowa State]] (48) | ||
+ | *[[Dave Hamilton]], [[Maryland]] (44) | ||
+ | |||
===Field=== | ===Field=== | ||
+ | {{Columns-list|colwidth=200px| | ||
*[[Berkeley]] | *[[Berkeley]] | ||
*[[Brigham Young]] | *[[Brigham Young]] | ||
Line 31: | Line 43: | ||
*[[Texas]] | *[[Texas]] | ||
*[[Virginia]] (2 teams) | *[[Virginia]] (2 teams) | ||
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==External Links== | ==External Links== | ||
* [http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/96-97/97res.htm 1997 ACF Nationals Stats] | * [http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/96-97/97res.htm 1997 ACF Nationals Stats] | ||
* [http://web.archive.org/web/20060913100337fw_/http://www.dpo.uab.edu/~paik/acf/97nats.html Additional Results table] | * [http://web.archive.org/web/20060913100337fw_/http://www.dpo.uab.edu/~paik/acf/97nats.html Additional Results table] | ||
− | * [https://www.ocf.berkeley.edu/~quizbowl/newsletters/ | + | * [https://www.ocf.berkeley.edu/~quizbowl/newsletters/ACF_Newsletter_3-8.html Berkeley newsletter writeup] |
− | + | {{-}} | |
{{Navbox ACF Nationals}} | {{Navbox ACF Nationals}} | ||
− | + | {{c|1997 Tournaments}} |
Latest revision as of 14:51, 18 May 2024
1997 ACF Nationals | |
---|---|
Edited by | Vishnu Jejjala (head), with Carol Guthrie |
Champion | Virginia A |
Runner-up | Chicago A |
Third | Maryland A |
Fourth | Georgia Tech A |
High scorer | John Sheahan, Chicago A |
Site | Illinois |
Field | 23 teams |
Stats | [1] |
The 1997 ACF Nationals was held in April at Illinois. Virginia A beat Chicago A 255-180 in the first game of an advantaged final to win the title. Carol Guthrie edited the tournament. Vishnu Jejjala was tournament director.
Tournament Recap
All-Stars
- John Sheahan, Chicago (74 ppg)
- Mike Haynes, Ohio State (67)
- Andrew Yaphe, Virginia (61)
- James Anderson, Illinois (61)
- Jason Hong, Georgia Tech (57)
- Peter, MIT (56)
- R. Hentzel, Iowa State (48)
- Dave Hamilton, Maryland (44)
Field
- Berkeley
- Brigham Young
- Carleton College
- Chicago (2 teams)
- Georgia Tech
- Illinois (3 teams)
- Iowa State (2 teams)
- Maryland (2 teams)
- Michigan (3 teams)
- MIT
- Ohio State
- Oklahoma
- Stanford
- Texas
- Virginia (2 teams)
External Links
ACF tournaments | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACF Fall | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||||||
ACF Winter | 2009 | 2010 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||||||||||||||||||
ACF Regionals | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
ACF Nationals | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |