Difference between revisions of "NASAT results by state by year/2010"
Jump to navigation
Jump to search
Kevin Wang (talk | contribs) |
Kevin Wang (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{NASAT results by state by year nav}} | {{NASAT results by state by year nav}} | ||
</noinclude>{{NASAT results by state by year | </noinclude>{{NASAT results by state by year | ||
− | + | |raw=<onlyinclude> | |
− | + | Arizona=13, | |
− | + | California=7, | |
− | + | District of Columbia=6, | |
− | + | Illinois=3, | |
− | + | Kentucky=10, | |
− | + | Missouri=12, | |
− | + | New Hampshire=15, | |
− | + | New York=9, | |
− | + | Ohio=8, | |
− | + | Oklahoma=14, | |
− | + | Pennsylvania=1, | |
− | + | South Carolina=2, | |
− | + | Tennessee=11, | |
− | + | Texas=5, | |
− | + | Vermont=16, | |
− | + | Virginia=4 | |
− | + | </onlyinclude> | |
}} | }} |
Latest revision as of 15:05, 20 June 2022
NASAT results by state by year
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024 · All
Place | State |
---|---|
1 | Pennsylvania |
2 | South Carolina |
3 | Illinois |
4 | Virginia |
5 | Texas |
6 | District of Columbia |
7 | California |
8 | Ohio |
9 | New York |
10 | Kentucky |
11 | Tennessee |
12 | Missouri |
13 | Arizona |
14 | Oklahoma |
15 | New Hampshire |
16 | Vermont |