Difference between revisions of "New Jersey Tournament History"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
If there are multiple entries in a cell, it means multiple competitions were held under that name in the same year. | If there are multiple entries in a cell, it means multiple competitions were held under that name in the same year. | ||
+ | |||
+ | Tournaments in '''bold''' are currently active. | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
Line 43: | Line 45: | ||
! 2021 | ! 2021 | ||
! 2022 | ! 2022 | ||
− | ! 2023|- | + | ! 2023 |
− | | PHSAT | + | |- |
+ | | '''PHSAT''' | ||
| ? | | ? | ||
| ? | | ? | ||
Line 275: | Line 278: | ||
| X | | X | ||
|- | |- | ||
− | | Livingston March Madness | + | | '''Livingston March Madness''' |
| X | | X | ||
| X | | X | ||
Line 473: | Line 476: | ||
| X | | X | ||
|- | |- | ||
− | | High Tech QuBIT | + | | '''High Tech QuBIT''' |
| X | | X | ||
| X | | X | ||
Line 506: | Line 509: | ||
| P | | P | ||
|- | |- | ||
− | | East Brunswick FunFest | + | | '''East Brunswick FunFest''' |
| X | | X | ||
| X | | X | ||
Line 539: | Line 542: | ||
| P | | P | ||
|- | |- | ||
− | | East Brunswick Pre-Nationals | + | | '''East Brunswick Pre-Nationals''' |
| X | | X | ||
| X | | X | ||
Line 704: | Line 707: | ||
| X | | X | ||
|- | |- | ||
− | | Maroon Bowl | + | | '''Maroon Bowl''' |
| X | | X | ||
| X | | X | ||
Line 803: | Line 806: | ||
| ? | | ? | ||
|- | |- | ||
− | | Garden Cup | + | | '''Garden Cup''' |
| X | | X | ||
| X | | X | ||
Line 836: | Line 839: | ||
| 64 | | 64 | ||
|- | |- | ||
− | | Jersey Shore Introductory | + | | '''Jersey Shore Introductory''' |
| X | | X | ||
| X | | X | ||
Line 869: | Line 872: | ||
| 31 | | 31 | ||
|- | |- | ||
− | | Maroon Bowl Mini | + | | '''Maroon Bowl Mini''' |
| X | | X | ||
| X | | X | ||
Line 902: | Line 905: | ||
| 18 | | 18 | ||
|- | |- | ||
− | | Livingston ACE | + | | '''Livingston ACE''' |
| X | | X | ||
| X | | X |
Latest revision as of 20:55, 21 December 2023
Since the first Pyramidal high school-level tournament held in New Jersey in 1993, dozens of tournaments have come and gone. Below is a listing of all known events and their field sizes from year to year.
X means the tournament was not held in a given year.
? means the results are unknown, or it is unsure if a tournament was held in that year.
P means the results are pending, or the tournament is scheduled to occur but has not yet taken place.
The years listed are the first year in a competition season; so, 1993 would denote the 1993-1994 season, and so on.
If there are multiple entries in a cell, it means multiple competitions were held under that name in the same year.
Tournaments in bold are currently active.
Tournament | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHSAT | ? | ? | ? | ? | 50 | ? | ? | 55 | 53 | 53 | ? | 69 | 50 | 41 | 47 | 48 | 54 | 42 | 36 | 33 | 48 | 36 | 36 | 33 | 42 | 33 | 36 | X | 24 | 24 | 28 |
NAQT New Jersey State Championships | X | X | X | X | X | X | ? | 20 | ? | ? | ? | ? | 19 | 16 | 28 | 11 | 28 | 28 | 31 | 28 | 36 | 25 | 20 | X | 16 | X | X | X | X | X | X |
Rutgers Scarlet Knight | X | X | X | X | X | X | X | ? | ? | ? | ? | 21 | 23 | 21 | 18 | 27 | X | X | X | X | X | X | 16 | 28/24/16 | 24/? | 25 | 19/5 | X | X | X | X |
Joe Bookstaber Memorial @ Millburn | X | X | X | X | X | X | X | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30 | X | X | X | X | X | X | X | X | X | X | X | X | X |
Columbia Knowledge is Power | X | X | X | X | X | X | X | X | X | X | ? | ? | ? | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Chatham Academic Tournament | X | X | X | X | X | X | X | X | X | X | X | X | X | 30 | 44 | 44 | 48 | 60 | 62 | X | X | X | X | X | X | X | X | X | X | X | X |
Seton Hall Prep Pirate Open | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | X | 27 | 20 | 31 | 16 | X | X | X | X | X | X | X | X | X | X |
Livingston March Madness | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 42 | 42 | 32 | ? | 45 | 41 | 32 | 36 | 36 | 48 | 42 | X | X | X | 36 | P |
Bloomfield BATE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 24 | 28 | 14 | 26 | 30 | X | 28 | 23 | X | X | X | X | X | X | X | X |
Bergen BOAT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ? | ? | ? | 16 | X | X | 16 | X | X | X | X | X | X | X | X | X |
Bergen Sanhain | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 32 | X | X | X | X | X | X | X | X | X | X | X | X | X |
St. Joe's Invitationals | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 32/18 | 36 | 32/30 | 36 | 21 | X | X | X | X | X | X | X | X |
Mountain Lakes Invitational | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 36 | 32 | X | X | X | X | X | X | X | X | X |
High Tech QuBIT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | 24 | 12 | 28 | 24 | 32 | 23 | X | 24 | 24 | P |
East Brunswick FunFest | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 | 30 | 28 | 30 | 32/36 | 23 | 29 | 34 | P |
East Brunswick Pre-Nationals | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 8 | 18 | 18 | 14 | X | X | 15 | 22 | P |
Ridgewood RAVE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ? | X | X | X | X | X | X | X | X |
Princeton High Tournament | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | X | X | X | X | X | X |
Millburn Invitational | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 20 | 28 | X | X | X | X |
Morristown-Beard Invitational | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 32 | 32 | 10 | X | X |
Maroon Bowl | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 24 | 60 | 22 | 20 | P |
JP Stevens Hawk's Nest | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 42 | X | X | X |
Edison EAST | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | 16 | 18 | ? |
Garden Cup | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 6* | 17 | 44 | 64 |
Jersey Shore Introductory | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 29 | 31 |
Maroon Bowl Mini | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 |
Livingston ACE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 35 |
Totals by Year | ? | ? | ? | ? | 50 | ? | ? | 75 | 53 | 53 | ? | 90 | 92 | 108 | 155 | 196 | 200 | 265 | 241 | 203 | 257 | 229 | 201 | 213 | 218 | 196 | 235 | 181 | 157 | 251 | 176 so far |
- - The first Garden Cup was a one-off online tournament run by the New Jersey Quiz Bowl Alliance before the Long Island Quiz Bowl Alliance bought the trademark and introduced their own series with the same name the next season.