Difference between revisions of "Ali Hamzeh"
Jump to navigation
Jump to search
Connor Blake (talk | contribs) |
Connor Blake (talk | contribs) |
||
Line 8: | Line 8: | ||
'''Ali Hamzeh''' is a quizbowl player from [[Kinkaid]]. | '''Ali Hamzeh''' is a quizbowl player from [[Kinkaid]]. | ||
− | He won the [[2024 IPNCT]]. Though he began playing quizbowl in February 2022, he quickly became a nationally competitive player and was ranked among the best freshmen due to his performance on Kinkaid's 4th and 3rd place finishes at the [[2022 HSNCT]] and [[2022 NSC]], his second and third tournaments ever respectively. He had the most powers in the [[2023 IPNCT]] field, placing fourth overall and first in science. He was third scorer in the prelims of the [[2023 NSC]], and with teammate [[Cole Hartung]], he has repeatedly broken the [[Hoppes-Mikanowski limit]] | + | He won the [[2024 IPNCT]]. Though he began playing quizbowl in February 2022, he quickly became a nationally competitive player and was ranked among the best freshmen due to his performance on Kinkaid's 4th and 3rd place finishes at the [[2022 HSNCT]] and [[2022 NSC]], his second and third tournaments ever respectively. He had the most powers in the [[2023 IPNCT]] field, placing fourth overall and first in science. He was third scorer in the prelims of the [[2023 NSC]], and with teammate [[Cole Hartung]], he has repeatedly broken the [[Hoppes-Mikanowski limit]]. |
[[Category: People]] | [[Category: People]] | ||
{{c|Kinkaid}} | {{c|Kinkaid}} | ||
− | |||
− | |||
− |
Latest revision as of 16:24, 12 April 2024
Ali Hamzeh | |
Noted subjects | Science, Literature, Generalism, T.S. Eliot |
High school | Kinkaid (2021- ) |
Stats | HDWhite • NAQT |
Ali Hamzeh is a quizbowl player from Kinkaid.
He won the 2024 IPNCT. Though he began playing quizbowl in February 2022, he quickly became a nationally competitive player and was ranked among the best freshmen due to his performance on Kinkaid's 4th and 3rd place finishes at the 2022 HSNCT and 2022 NSC, his second and third tournaments ever respectively. He had the most powers in the 2023 IPNCT field, placing fourth overall and first in science. He was third scorer in the prelims of the 2023 NSC, and with teammate Cole Hartung, he has repeatedly broken the Hoppes-Mikanowski limit.