Difference between revisions of "BASIS Silicon Valley"
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|state = None | |state = None | ||
|nats = None | |nats = None | ||
− | |nats appearances = 2017,2018 MSNCT <br/> 2021 SSNCT <br/> 2023, 2024 HSNCT | + | |nats appearances = 2017, 2018 MSNCT <br/> 2021 SSNCT <br/> 2023, 2024 HSNCT |
|status = Active | |status = Active | ||
|size = 800 | |size = 800 | ||
Line 21: | Line 21: | ||
==2017-18 Season== | ==2017-18 Season== | ||
− | The team was led by 8th grader [[Aditya Indla]], formerly from [[Challenger Ardenwood]]. Maintaining their rivalry with [[Pi-oneers]], they posted several impressive results at the MS level (including 26. | + | The team was led by 8th grader [[Aditya Indla]], formerly from [[Challenger Ardenwood]]. Maintaining their rivalry with [[Pi-oneers]], they posted several impressive results at the MS level (including 26.89 PPB in March 2018). They finished second at the [[2018 MSNCT]], losing to the champions [[Pi-oneers]]. |
==2018-2019 Season== | ==2018-2019 Season== | ||
Line 33: | Line 33: | ||
==2022-2023 Season== | ==2022-2023 Season== | ||
− | A freshman class of Grant Han, Evann Tu, Alex Ma, and Maggie Liu lead the team to 190th in the program's | + | A freshman class of Grant Han, Evann Tu, Alex Ma, and Maggie Liu lead the team to 190th in the program's second ever HSNCT appearance after a mediocre season in regional competitions. The team finished the regular season 20-22, with 12 of their 20 wins coming at lower Junior Varsity divisions. |
==2023-2024 Season== | ==2023-2024 Season== | ||
Retaining their core, the team finished as a second round playoff contender, tied for 65th at 2024 HSNCT. | Retaining their core, the team finished as a second round playoff contender, tied for 65th at 2024 HSNCT. | ||
− | The season started off slowly for the team, with the combined record falling at 6-10 around New Years. In the second half, they had strong performances at 2024 Cal Classic and HAMLET from Evann Tu, Grant Han, and middle schooler Lily Zhang, helping the team break .500 for the first and second times in a top level competition. The team's regular season record was 21-24. | + | The season started off slowly for the team, with the combined record falling at 6-10 around New Years'. In the second half, they had strong performances at 2024 Cal Classic and HAMLET from Evann Tu, Grant Han, and middle schooler Lily Zhang, helping the team break .500 for the first and second times in a top level competition. The team's regular season record was 21-24. |
Latest revision as of 10:18, 8 October 2024
BASIS Independent Silicon Valley | |
Location: San Jose, CA | |
---|---|
Club Presidents | Evann Tu |
Coaches | None |
State Championships | None |
National Championships | None |
National Appearances | 2017, 2018 MSNCT 2021 SSNCT 2023, 2024 HSNCT |
Program Status | Active |
School Size | 800 |
NAQT Page | link |
Website | link |
BASIS Independent Silicon Valley is a private K-12 school located in San Jose. Since entering the Northern California quizbowl circuit in 2016, the team has had strong performances in both regionals and national level tournaments.
Notable players for BASIS Silicon Valley have included Karan Gurazada, Aden Sun, and Achyuth Vivek.
2016-17 Season
The team was led by 8th grader Karan Gurazada, and primarily played in middle school level tournaments, against regional rival Pi-oneers. They finished T-5 at the 2017 MSNCT.
2017-18 Season
The team was led by 8th grader Aditya Indla, formerly from Challenger Ardenwood. Maintaining their rivalry with Pi-oneers, they posted several impressive results at the MS level (including 26.89 PPB in March 2018). They finished second at the 2018 MSNCT, losing to the champions Pi-oneers.
2018-2019 Season
Led by Aden Sun and Sasha Prakir, the team continued to play quizbowl at the middle and high school level, notably branching into play more HS-regular level sets. They played in the Standard Division of the California Cup.
2019-2020 Season
Their middle school team was led by Achyuth Vivek, who finished 33th at the 2019 IPNCT (Middle School Division).
2020-2021 Season
Freshman Achyuth Vivek and junior Aden Sun led the high school team, which participated in the 2021 SSNCT (Open Division). They cleared the prelims with a perfect 9-0 record, along with St. Mark's School of Texas, Miami Valley, and TAG Magnet. They ended up losing twice to St. Mark's, finishing the tournament in 4th place.
2022-2023 Season
A freshman class of Grant Han, Evann Tu, Alex Ma, and Maggie Liu lead the team to 190th in the program's second ever HSNCT appearance after a mediocre season in regional competitions. The team finished the regular season 20-22, with 12 of their 20 wins coming at lower Junior Varsity divisions.
2023-2024 Season
Retaining their core, the team finished as a second round playoff contender, tied for 65th at 2024 HSNCT.
The season started off slowly for the team, with the combined record falling at 6-10 around New Years'. In the second half, they had strong performances at 2024 Cal Classic and HAMLET from Evann Tu, Grant Han, and middle schooler Lily Zhang, helping the team break .500 for the first and second times in a top level competition. The team's regular season record was 21-24.